The evolution of Portsmouth during the last season (2009 - 2010):
| 38 |
2010-05-09 |
Everton |
Portsmouth |
1-0 |
| 37 |
2010-05-01 |
Portsmouth |
Wolverhampton |
3-1 |
| 36 |
2010-04-24 |
Bolton Wanderers |
Portsmouth |
2-2 |
| 35 |
2010-04-18 |
Portsmouth |
Aston Villa |
1-2 |
| 34 |
2010-04-14 |
Wigan Athletic |
Portsmouth |
0-0 |
| 33 |
2010-04-03 |
Portsmouth |
Blackburn Rovers |
0-0 |
| 32 |
2010-03-27 |
Tottenham Hotspur |
Portsmouth |
2-0 |
| 31 |
2010-03-20 |
Portsmouth |
Hull City |
3-2 |
| 30 |
2010-03-15 |
Liverpool |
Portsmouth |
4-1 |
| 29 |
2010-03-24 |
Portsmouth |
Chelsea |
0-5 |
| 28 |
2010-02-27 |
Burnley |
Portsmouth |
1-2 |
| 27 |
2010-02-20 |
Portsmouth |
Stoke City |
1-2 |
| 26 |
2010-02-09 |
Portsmouth |
Sunderland |
1-1 |
| 25 |
2010-02-06 |
Manchester United |
Portsmouth |
5-0 |
| 24 |
2010-01-31 |
Manchester City |
Portsmouth |
2-0 |
| 23 |
2010-01-26 |
Portsmouth |
West Ham United |
1-1 |
| 22 |
2010-03-09 |
Portsmouth |
Birmingham City |
1-2 |
| 21 |
2010-02-03 |
Fulham |
Portsmouth |
1-0 |
| 20 |
2009-12-30 |
Portsmouth |
Arsenal |
1-4 |
| 19 |
2009-12-26 |
West Ham United |
Portsmouth |
2-0 |
| 18 |
2009-12-19 |
Portsmouth |
Liverpool |
2-0 |
| 17 |
2009-12-16 |
Chelsea |
Portsmouth |
2-1 |
| 16 |
2009-12-12 |
Sunderland |
Portsmouth |
1-1 |
| 15 |
2009-12-05 |
Portsmouth |
Burnley |
2-0 |
| 14 |
2009-11-28 |
Portsmouth |
Manchester United |
1-4 |
| 13 |
2009-11-22 |
Stoke City |
Portsmouth |
1-0 |
| 12 |
2009-11-07 |
Blackburn Rovers |
Portsmouth |
3-1 |
| 11 |
2009-10-31 |
Portsmouth |
Wigan Athletic |
4-0 |
| 10 |
2009-10-24 |
Hull City |
Portsmouth |
0-0 |
| 9 |
2009-10-17 |
Portsmouth |
Tottenham Hotspur |
1-2 |
| 8 |
2009-10-03 |
Wolverhampton |
Portsmouth |
0-1 |
| 7 |
2009-09-26 |
Portsmouth |
Everton |
0-1 |
| 6 |
2009-09-19 |
Aston Villa |
Portsmouth |
2-0 |
| 5 |
2009-09-12 |
Portsmouth |
Bolton Wanderers |
2-3 |
| 4 |
2009-08-30 |
Portsmouth |
Manchester City |
0-1 |
| 3 |
2009-08-22 |
Arsenal |
Portsmouth |
4-1 |
| 2 |
2009-08-19 |
Birmingham City |
Portsmouth |
1-0 |
| 1 |
2009-08-15 |
Portsmouth |
Fulham |
0-1 |
Match history with each other team, across season years:
Matches between Portsmouth and Arsenal:
| 2009 - 2010 | 20 | Portsmouth | Arsenal | 1-4 |
| 2009 - 2010 | 3 | Arsenal | Portsmouth | 4-1 |
| 2008 - 2009 | 35 | Portsmouth | Arsenal | 0-3 |
| 2008 - 2009 | 20 | Arsenal | Portsmouth | 1-0 |
| 2007 - 2008 | 19 | Portsmouth | Arsenal | 0-0 |
| 2007 - 2008 | 5 | Arsenal | Portsmouth | 3-1 |
| 2006 - 2007 | 38 | Portsmouth | Arsenal | 0-0 |
| 2006 - 2007 | 18 | Arsenal | Portsmouth | 2-2 |
| 2005 - 2006 | 31 | Portsmouth | Arsenal | 1-1 |
| 2005 - 2006 | 19 | Arsenal | Portsmouth | 4-0 |
| 2004 - 2005 | 18 | Portsmouth | Arsenal | 0-1 |
| 2004 - 2005 | 29 | Arsenal | Portsmouth | 3-0 |
| 2003 - 2004 | 31 | Portsmouth | Arsenal | 1-1 |
| 2003 - 2004 | 5 | Arsenal | Portsmouth | 1-1 |
| 1987 - 1988 | 24 | Portsmouth | Arsenal | 1-1 |
| 1987 - 1988 | 4 | Arsenal | Portsmouth | 6-0 |
| 1958 - 1959 | 20 | Portsmouth | Arsenal | 0-1 |
| 1958 - 1959 | 42 | Arsenal | Portsmouth | 5-2 |
| 1957 - 1958 | 36 | Portsmouth | Arsenal | 5-4 |
| 1957 - 1958 | 17 | Arsenal | Portsmouth | 3-2 |
| 1956 - 1957 | 7 | Portsmouth | Arsenal | 2-3 |
| 1956 - 1957 | 27 | Arsenal | Portsmouth | 1-1 |
| 1955 - 1956 | 28 | Portsmouth | Arsenal | 5-2 |
| 1955 - 1956 | 9 | Arsenal | Portsmouth | 1-3 |
| 1954 - 1955 | 42 | Portsmouth | Arsenal | 2-1 |
| 1954 - 1955 | 13 | Arsenal | Portsmouth | 0-1 |
| 1953 - 1954 | 41 | Portsmouth | Arsenal | 1-1 |
| 1953 - 1954 | 39 | Arsenal | Portsmouth | 3-0 |
| 1952 - 1953 | 8 | Portsmouth | Arsenal | 2-2 |
| 1952 - 1953 | 6 | Arsenal | Portsmouth | 3-1 |
| 1951 - 1952 | 25 | Portsmouth | Arsenal | 1-1 |
| 1951 - 1952 | 24 | Arsenal | Portsmouth | 4-1 |
| 1950 - 1951 | 37 | Portsmouth | Arsenal | 1-1 |
| 1950 - 1951 | 35 | Arsenal | Portsmouth | 0-1 |
| 1949 - 1950 | 21 | Portsmouth | Arsenal | 2-1 |
| 1949 - 1950 | 42 | Arsenal | Portsmouth | 2-0 |
| 1948 - 1949 | 19 | Portsmouth | Arsenal | 4-1 |
| 1948 - 1949 | 34 | Arsenal | Portsmouth | 3-2 |
| 1947 - 1948 | 30 | Portsmouth | Arsenal | 0-0 |
| 1947 - 1948 | 11 | Arsenal | Portsmouth | 0-0 |
| 1946 - 1947 | 23 | Portsmouth | Arsenal | 0-2 |
| 1946 - 1947 | 22 | Arsenal | Portsmouth | 2-1 |
| 1938 - 1939 | 20 | Portsmouth | Arsenal | 0-0 |
| 1938 - 1939 | 1 | Arsenal | Portsmouth | 2-0 |
| 1937 - 1938 | 30 | Portsmouth | Arsenal | 0-0 |
| 1937 - 1938 | 11 | Arsenal | Portsmouth | 1-1 |
| 1936 - 1937 | 19 | Portsmouth | Arsenal | 1-5 |
| 1936 - 1937 | 40 | Arsenal | Portsmouth | 4-0 |
| 1935 - 1936 | 11 | Portsmouth | Arsenal | 2-1 |
| 1935 - 1936 | 30 | Arsenal | Portsmouth | 2-3 |
| 1934 - 1935 | 1 | Portsmouth | Arsenal | 3-3 |
| 1934 - 1935 | 23 | Arsenal | Portsmouth | 1-1 |
| 1933 - 1934 | 33 | Portsmouth | Arsenal | 1-0 |
| 1933 - 1934 | 13 | Arsenal | Portsmouth | 1-1 |
| 1932 - 1933 | 17 | Portsmouth | Arsenal | 1-3 |
| 1932 - 1933 | 38 | Arsenal | Portsmouth | 2-0 |
| 1931 - 1932 | 6 | Portsmouth | Arsenal | 0-3 |
| 1931 - 1932 | 4 | Arsenal | Portsmouth | 3-3 |
| 1930 - 1931 | 36 | Portsmouth | Arsenal | 1-1 |
| 1930 - 1931 | 38 | Arsenal | Portsmouth | 1-1 |
| 1929 - 1930 | 21 | Portsmouth | Arsenal | 0-1 |
| 1929 - 1930 | 22 | Arsenal | Portsmouth | 1-2 |
| 1928 - 1929 | 5 | Portsmouth | Arsenal | 2-0 |
| 1928 - 1929 | 25 | Arsenal | Portsmouth | 4-0 |
| 1927 - 1928 | 9 | Portsmouth | Arsenal | 2-3 |
| 1927 - 1928 | 29 | Arsenal | Portsmouth | 0-2 |
Matches between Portsmouth and Aston Villa:
| 2009 - 2010 | 35 | Portsmouth | Aston Villa | 1-2 |
| 2009 - 2010 | 6 | Aston Villa | Portsmouth | 2-0 |
| 2008 - 2009 | 23 | Portsmouth | Aston Villa | 0-1 |
| 2008 - 2009 | 8 | Aston Villa | Portsmouth | 0-0 |
| 2007 - 2008 | 30 | Portsmouth | Aston Villa | 2-0 |
| 2007 - 2008 | 16 | Aston Villa | Portsmouth | 1-3 |
| 2006 - 2007 | 16 | Portsmouth | Aston Villa | 2-2 |
| 2006 - 2007 | 35 | Aston Villa | Portsmouth | 0-0 |
| 2005 - 2006 | 3 | Portsmouth | Aston Villa | 1-1 |
| 2005 - 2006 | 28 | Aston Villa | Portsmouth | 1-0 |
| 2004 - 2005 | 27 | Portsmouth | Aston Villa | 1-2 |
| 2004 - 2005 | 12 | Aston Villa | Portsmouth | 3-0 |
| 2003 - 2004 | 1 | Portsmouth | Aston Villa | 2-1 |
| 2003 - 2004 | 20 | Aston Villa | Portsmouth | 2-1 |
| 1958 - 1959 | 4 | Portsmouth | Aston Villa | 5-2 |
| 1958 - 1959 | 2 | Aston Villa | Portsmouth | 3-2 |
| 1957 - 1958 | 34 | Portsmouth | Aston Villa | 1-0 |
| 1957 - 1958 | 15 | Aston Villa | Portsmouth | 2-1 |
| 1956 - 1957 | 12 | Portsmouth | Aston Villa | 5-1 |
| 1956 - 1957 | 31 | Aston Villa | Portsmouth | 2-2 |
| 1955 - 1956 | 25 | Portsmouth | Aston Villa | 2-2 |
| 1955 - 1956 | 24 | Aston Villa | Portsmouth | 1-3 |
| 1954 - 1955 | 26 | Portsmouth | Aston Villa | 2-2 |
| 1954 - 1955 | 5 | Aston Villa | Portsmouth | 1-0 |
| 1953 - 1954 | 6 | Portsmouth | Aston Villa | 2-1 |
| 1953 - 1954 | 27 | Aston Villa | Portsmouth | 1-1 |
| 1952 - 1953 | 10 | Portsmouth | Aston Villa | 1-1 |
| 1952 - 1953 | 29 | Aston Villa | Portsmouth | 6-0 |
| 1951 - 1952 | 11 | Portsmouth | Aston Villa | 2-0 |
| 1951 - 1952 | 30 | Aston Villa | Portsmouth | 2-0 |
| 1950 - 1951 | 19 | Portsmouth | Aston Villa | 3-3 |
| 1950 - 1951 | 40 | Aston Villa | Portsmouth | 3-3 |
| 1949 - 1950 | 8 | Portsmouth | Aston Villa | 5-1 |
| 1949 - 1950 | 6 | Aston Villa | Portsmouth | 1-0 |
| 1948 - 1949 | 31 | Portsmouth | Aston Villa | 3-0 |
| 1948 - 1949 | 12 | Aston Villa | Portsmouth | 1-1 |
| 1947 - 1948 | 16 | Portsmouth | Aston Villa | 2-4 |
| 1947 - 1948 | 36 | Aston Villa | Portsmouth | 2-1 |
| 1946 - 1947 | 30 | Portsmouth | Aston Villa | 3-2 |
| 1946 - 1947 | 11 | Aston Villa | Portsmouth | 1-1 |
| 1938 - 1939 | 27 | Portsmouth | Aston Villa | 0-0 |
| 1938 - 1939 | 8 | Aston Villa | Portsmouth | 2-0 |
| 1935 - 1936 | 3 | Portsmouth | Aston Villa | 3-0 |
| 1935 - 1936 | 24 | Aston Villa | Portsmouth | 4-2 |
| 1934 - 1935 | 36 | Portsmouth | Aston Villa | 0-1 |
| 1934 - 1935 | 16 | Aston Villa | Portsmouth | 5-4 |
| 1933 - 1934 | 8 | Portsmouth | Aston Villa | 3-2 |
| 1933 - 1934 | 28 | Aston Villa | Portsmouth | 1-1 |
| 1932 - 1933 | 7 | Portsmouth | Aston Villa | 2-4 |
| 1932 - 1933 | 27 | Aston Villa | Portsmouth | 4-1 |
| 1931 - 1932 | 11 | Portsmouth | Aston Villa | 0-3 |
| 1931 - 1932 | 30 | Aston Villa | Portsmouth | 0-1 |
| 1930 - 1931 | 37 | Portsmouth | Aston Villa | 5-0 |
| 1930 - 1931 | 17 | Aston Villa | Portsmouth | 2-2 |
| 1929 - 1930 | 38 | Portsmouth | Aston Villa | 1-2 |
| 1929 - 1930 | 40 | Aston Villa | Portsmouth | 0-1 |
| 1928 - 1929 | 21 | Portsmouth | Aston Villa | 3-2 |
| 1928 - 1929 | 22 | Aston Villa | Portsmouth | 3-2 |
| 1927 - 1928 | 2 | Portsmouth | Aston Villa | 3-1 |
| 1927 - 1928 | 4 | Aston Villa | Portsmouth | 7-2 |
Matches between Portsmouth and Birmingham City:
| 2009 - 2010 | 22 | Portsmouth | Birmingham City | 1-2 |
| 2009 - 2010 | 2 | Birmingham City | Portsmouth | 1-0 |
| 2007 - 2008 | 29 | Portsmouth | Birmingham City | 4-2 |
| 2007 - 2008 | 14 | Birmingham City | Portsmouth | 0-2 |
| 2005 - 2006 | 6 | Portsmouth | Birmingham City | 1-1 |
| 2005 - 2006 | 23 | Birmingham City | Portsmouth | 5-0 |
| 2004 - 2005 | 1 | Portsmouth | Birmingham City | 1-1 |
| 2004 - 2005 | 33 | Birmingham City | Portsmouth | 0-0 |
| 2003 - 2004 | 33 | Portsmouth | Birmingham City | 3-1 |
| 2003 - 2004 | 7 | Birmingham City | Portsmouth | 2-0 |
| 1958 - 1959 | 34 | Portsmouth | Birmingham City | 1-1 |
| 1958 - 1959 | 15 | Birmingham City | Portsmouth | 2-2 |
| 1957 - 1958 | 37 | Portsmouth | Birmingham City | 3-2 |
| 1957 - 1958 | 39 | Birmingham City | Portsmouth | 4-1 |
| 1956 - 1957 | 4 | Portsmouth | Birmingham City | 3-4 |
| 1956 - 1957 | 2 | Birmingham City | Portsmouth | 3-1 |
| 1955 - 1956 | 13 | Portsmouth | Birmingham City | 0-5 |
| 1955 - 1956 | 32 | Birmingham City | Portsmouth | 3-2 |
| 1949 - 1950 | 31 | Portsmouth | Birmingham City | 2-0 |
| 1949 - 1950 | 12 | Birmingham City | Portsmouth | 0-3 |
| 1948 - 1949 | 37 | Portsmouth | Birmingham City | 3-1 |
| 1948 - 1949 | 39 | Birmingham City | Portsmouth | 3-0 |
| 1938 - 1939 | 35 | Portsmouth | Birmingham City | 2-0 |
| 1938 - 1939 | 16 | Birmingham City | Portsmouth | 2-0 |
| 1937 - 1938 | 24 | Portsmouth | Birmingham City | 1-1 |
| 1937 - 1938 | 3 | Birmingham City | Portsmouth | 2-2 |
| 1936 - 1937 | 22 | Portsmouth | Birmingham City | 2-1 |
| 1936 - 1937 | 1 | Birmingham City | Portsmouth | 2-1 |
| 1935 - 1936 | 33 | Portsmouth | Birmingham City | 0-3 |
| 1935 - 1936 | 12 | Birmingham City | Portsmouth | 4-0 |
| 1934 - 1935 | 29 | Portsmouth | Birmingham City | 2-1 |
| 1934 - 1935 | 9 | Birmingham City | Portsmouth | 2-1 |
| 1933 - 1934 | 14 | Portsmouth | Birmingham City | 0-2 |
| 1933 - 1934 | 34 | Birmingham City | Portsmouth | 3-1 |
| 1932 - 1933 | 42 | Portsmouth | Birmingham City | 1-1 |
| 1932 - 1933 | 20 | Birmingham City | Portsmouth | 4-0 |
| 1931 - 1932 | 28 | Portsmouth | Birmingham City | 2-1 |
| 1931 - 1932 | 9 | Birmingham City | Portsmouth | 2-1 |
| 1930 - 1931 | 7 | Portsmouth | Birmingham City | 2-2 |
| 1930 - 1931 | 26 | Birmingham City | Portsmouth | 2-1 |
| 1929 - 1930 | 19 | Portsmouth | Birmingham City | 2-1 |
| 1929 - 1930 | 39 | Birmingham City | Portsmouth | 1-0 |
| 1928 - 1929 | 35 | Portsmouth | Birmingham City | 3-1 |
| 1928 - 1929 | 37 | Birmingham City | Portsmouth | 1-0 |
| 1927 - 1928 | 16 | Portsmouth | Birmingham City | 2-2 |
| 1927 - 1928 | 37 | Birmingham City | Portsmouth | 2-0 |
Matches between Portsmouth and Blackburn Rovers:
| 2009 - 2010 | 33 | Portsmouth | Blackburn Rovers | 0-0 |
| 2009 - 2010 | 12 | Blackburn Rovers | Portsmouth | 3-1 |
| 2008 - 2009 | 15 | Portsmouth | Blackburn Rovers | 3-2 |
| 2008 - 2009 | 36 | Blackburn Rovers | Portsmouth | 2-0 |
| 2007 - 2008 | 36 | Portsmouth | Blackburn Rovers | 0-1 |
| 2007 - 2008 | 7 | Blackburn Rovers | Portsmouth | 0-1 |
| 2006 - 2007 | 1 | Portsmouth | Blackburn Rovers | 3-0 |
| 2006 - 2007 | 28 | Blackburn Rovers | Portsmouth | 3-0 |
| 2005 - 2006 | 33 | Portsmouth | Blackburn Rovers | 2-2 |
| 2005 - 2006 | 21 | Blackburn Rovers | Portsmouth | 2-1 |
| 2004 - 2005 | 23 | Portsmouth | Blackburn Rovers | 0-1 |
| 2004 - 2005 | 6 | Blackburn Rovers | Portsmouth | 1-0 |
| 2003 - 2004 | 6 | Portsmouth | Blackburn Rovers | 1-2 |
| 2003 - 2004 | 30 | Blackburn Rovers | Portsmouth | 1-2 |
| 1958 - 1959 | 9 | Portsmouth | Blackburn Rovers | 2-1 |
| 1958 - 1959 | 28 | Blackburn Rovers | Portsmouth | 2-1 |
| 1947 - 1948 | 14 | Portsmouth | Blackburn Rovers | 1-1 |
| 1947 - 1948 | 33 | Blackburn Rovers | Portsmouth | 1-0 |
| 1946 - 1947 | 1 | Portsmouth | Blackburn Rovers | 3-1 |
| 1946 - 1947 | 24 | Blackburn Rovers | Portsmouth | 0-1 |
| 1935 - 1936 | 19 | Portsmouth | Blackburn Rovers | 3-1 |
| 1935 - 1936 | 40 | Blackburn Rovers | Portsmouth | 3-1 |
| 1934 - 1935 | 22 | Portsmouth | Blackburn Rovers | 3-1 |
| 1934 - 1935 | 21 | Blackburn Rovers | Portsmouth | 0-0 |
| 1933 - 1934 | 39 | Portsmouth | Blackburn Rovers | 2-0 |
| 1933 - 1934 | 17 | Blackburn Rovers | Portsmouth | 3-2 |
| 1932 - 1933 | 36 | Portsmouth | Blackburn Rovers | 2-0 |
| 1932 - 1933 | 16 | Blackburn Rovers | Portsmouth | 3-2 |
| 1931 - 1932 | 3 | Portsmouth | Blackburn Rovers | 2-0 |
| 1931 - 1932 | 24 | Blackburn Rovers | Portsmouth | 5-3 |
| 1930 - 1931 | 42 | Portsmouth | Blackburn Rovers | 3-0 |
| 1930 - 1931 | 2 | Blackburn Rovers | Portsmouth | 1-2 |
| 1929 - 1930 | 15 | Portsmouth | Blackburn Rovers | 4-0 |
| 1929 - 1930 | 34 | Blackburn Rovers | Portsmouth | 1-0 |
| 1928 - 1929 | 26 | Portsmouth | Blackburn Rovers | 2-2 |
| 1928 - 1929 | 6 | Blackburn Rovers | Portsmouth | 4-0 |
| 1927 - 1928 | 14 | Portsmouth | Blackburn Rovers | 2-2 |
| 1927 - 1928 | 34 | Blackburn Rovers | Portsmouth | 6-0 |
Matches between Portsmouth and Blackpool:
| 1958 - 1959 | 27 | Portsmouth | Blackpool | 1-2 |
| 1958 - 1959 | 7 | Blackpool | Portsmouth | 1-1 |
| 1957 - 1958 | 40 | Portsmouth | Blackpool | 1-2 |
| 1957 - 1958 | 19 | Blackpool | Portsmouth | 2-1 |
| 1956 - 1957 | 18 | Portsmouth | Blackpool | 0-0 |
| 1956 - 1957 | 37 | Blackpool | Portsmouth | 5-0 |
| 1955 - 1956 | 3 | Portsmouth | Blackpool | 3-3 |
| 1955 - 1956 | 23 | Blackpool | Portsmouth | 2-3 |
| 1954 - 1955 | 24 | Portsmouth | Blackpool | 3-0 |
| 1954 - 1955 | 23 | Blackpool | Portsmouth | 2-2 |
| 1953 - 1954 | 9 | Portsmouth | Blackpool | 4-4 |
| 1953 - 1954 | 7 | Blackpool | Portsmouth | 1-1 |
| 1952 - 1953 | 1 | Portsmouth | Blackpool | 0-2 |
| 1952 - 1953 | 22 | Blackpool | Portsmouth | 3-2 |
| 1951 - 1952 | 2 | Portsmouth | Blackpool | 1-3 |
| 1951 - 1952 | 4 | Blackpool | Portsmouth | 0-0 |
| 1950 - 1951 | 13 | Portsmouth | Blackpool | 2-0 |
| 1950 - 1951 | 32 | Blackpool | Portsmouth | 3-0 |
| 1949 - 1950 | 3 | Portsmouth | Blackpool | 2-3 |
| 1949 - 1950 | 23 | Blackpool | Portsmouth | 2-1 |
| 1948 - 1949 | 17 | Portsmouth | Blackpool | 1-1 |
| 1948 - 1949 | 36 | Blackpool | Portsmouth | 1-0 |
| 1947 - 1948 | 32 | Portsmouth | Blackpool | 1-1 |
| 1947 - 1948 | 13 | Blackpool | Portsmouth | 1-0 |
| 1946 - 1947 | 4 | Portsmouth | Blackpool | 0-1 |
| 1946 - 1947 | 8 | Blackpool | Portsmouth | 4-3 |
| 1938 - 1939 | 4 | Portsmouth | Blackpool | 1-0 |
| 1938 - 1939 | 42 | Blackpool | Portsmouth | 2-1 |
| 1937 - 1938 | 12 | Portsmouth | Blackpool | 1-2 |
| 1937 - 1938 | 31 | Blackpool | Portsmouth | 2-0 |
| 1932 - 1933 | 11 | Portsmouth | Blackpool | 2-1 |
| 1932 - 1933 | 31 | Blackpool | Portsmouth | 0-2 |
| 1931 - 1932 | 36 | Portsmouth | Blackpool | 2-2 |
| 1931 - 1932 | 34 | Blackpool | Portsmouth | 1-1 |
| 1930 - 1931 | 6 | Portsmouth | Blackpool | 4-3 |
| 1930 - 1931 | 4 | Blackpool | Portsmouth | 2-2 |
Matches between Portsmouth and Bolton Wanderers:
| 2009 - 2010 | 5 | Portsmouth | Bolton Wanderers | 2-3 |
| 2009 - 2010 | 36 | Bolton Wanderers | Portsmouth | 2-2 |
| 2008 - 2009 | 33 | Portsmouth | Bolton Wanderers | 1-0 |
| 2008 - 2009 | 18 | Bolton Wanderers | Portsmouth | 2-1 |
| 2007 - 2008 | 3 | Portsmouth | Bolton Wanderers | 3-1 |
| 2007 - 2008 | 26 | Bolton Wanderers | Portsmouth | 0-1 |
| 2006 - 2007 | 6 | Portsmouth | Bolton Wanderers | 0-1 |
| 2006 - 2007 | 21 | Bolton Wanderers | Portsmouth | 3-2 |
| 2005 - 2006 | 24 | Portsmouth | Bolton Wanderers | 1-1 |
| 2005 - 2006 | 7 | Bolton Wanderers | Portsmouth | 1-0 |
| 2004 - 2005 | 37 | Portsmouth | Bolton Wanderers | 1-1 |
| 2004 - 2005 | 15 | Bolton Wanderers | Portsmouth | 0-1 |
| 2003 - 2004 | 3 | Portsmouth | Bolton Wanderers | 4-0 |
| 2003 - 2004 | 22 | Bolton Wanderers | Portsmouth | 1-0 |
| 1958 - 1959 | 40 | Portsmouth | Bolton Wanderers | 0-1 |
| 1958 - 1959 | 19 | Bolton Wanderers | Portsmouth | 2-1 |
| 1957 - 1958 | 29 | Portsmouth | Bolton Wanderers | 2-2 |
| 1957 - 1958 | 10 | Bolton Wanderers | Portsmouth | 1-0 |
| 1956 - 1957 | 20 | Portsmouth | Bolton Wanderers | 1-1 |
| 1956 - 1957 | 39 | Bolton Wanderers | Portsmouth | 1-1 |
| 1955 - 1956 | 7 | Portsmouth | Bolton Wanderers | 3-3 |
| 1955 - 1956 | 27 | Bolton Wanderers | Portsmouth | 4-0 |
| 1954 - 1955 | 8 | Portsmouth | Bolton Wanderers | 1-0 |
| 1954 - 1955 | 6 | Bolton Wanderers | Portsmouth | 3-1 |
| 1953 - 1954 | 36 | Portsmouth | Bolton Wanderers | 3-2 |
| 1953 - 1954 | 17 | Bolton Wanderers | Portsmouth | 6-1 |
| 1952 - 1953 | 28 | Portsmouth | Bolton Wanderers | 3-1 |
| 1952 - 1953 | 9 | Bolton Wanderers | Portsmouth | 0-5 |
| 1951 - 1952 | 35 | Portsmouth | Bolton Wanderers | 3-0 |
| 1951 - 1952 | 16 | Bolton Wanderers | Portsmouth | 0-3 |
| 1950 - 1951 | 31 | Portsmouth | Bolton Wanderers | 2-1 |
| 1950 - 1951 | 12 | Bolton Wanderers | Portsmouth | 4-0 |
| 1949 - 1950 | 10 | Portsmouth | Bolton Wanderers | 1-1 |
| 1949 - 1950 | 29 | Bolton Wanderers | Portsmouth | 1-0 |
| 1948 - 1949 | 15 | Portsmouth | Bolton Wanderers | 0-0 |
| 1948 - 1949 | 40 | Bolton Wanderers | Portsmouth | 1-2 |
| 1947 - 1948 | 26 | Portsmouth | Bolton Wanderers | 2-0 |
| 1947 - 1948 | 5 | Bolton Wanderers | Portsmouth | 4-0 |
| 1946 - 1947 | 25 | Portsmouth | Bolton Wanderers | 2-0 |
| 1946 - 1947 | 3 | Bolton Wanderers | Portsmouth | 1-0 |
| 1938 - 1939 | 3 | Portsmouth | Bolton Wanderers | 2-1 |
| 1938 - 1939 | 23 | Bolton Wanderers | Portsmouth | 5-1 |
| 1937 - 1938 | 18 | Portsmouth | Bolton Wanderers | 1-1 |
| 1937 - 1938 | 38 | Bolton Wanderers | Portsmouth | 1-1 |
| 1936 - 1937 | 17 | Portsmouth | Bolton Wanderers | 1-1 |
| 1936 - 1937 | 38 | Bolton Wanderers | Portsmouth | 1-0 |
| 1935 - 1936 | 42 | Portsmouth | Bolton Wanderers | 2-1 |
| 1935 - 1936 | 6 | Bolton Wanderers | Portsmouth | 4-0 |
| 1932 - 1933 | 9 | Portsmouth | Bolton Wanderers | 2-1 |
| 1932 - 1933 | 29 | Bolton Wanderers | Portsmouth | 4-1 |
| 1931 - 1932 | 25 | Portsmouth | Bolton Wanderers | 3-2 |
| 1931 - 1932 | 5 | Bolton Wanderers | Portsmouth | 4-0 |
| 1930 - 1931 | 40 | Portsmouth | Bolton Wanderers | 1-0 |
| 1930 - 1931 | 19 | Bolton Wanderers | Portsmouth | 3-1 |
| 1929 - 1930 | 26 | Portsmouth | Bolton Wanderers | 3-0 |
| 1929 - 1930 | 6 | Bolton Wanderers | Portsmouth | 2-1 |
| 1928 - 1929 | 30 | Portsmouth | Bolton Wanderers | 4-4 |
| 1928 - 1929 | 10 | Bolton Wanderers | Portsmouth | 4-2 |
| 1927 - 1928 | 35 | Portsmouth | Bolton Wanderers | 1-0 |
| 1927 - 1928 | 15 | Bolton Wanderers | Portsmouth | 3-1 |
Matches between Portsmouth and Brentford:
| 1946 - 1947 | 39 | Portsmouth | Brentford | 3-0 |
| 1946 - 1947 | 37 | Brentford | Portsmouth | 1-3 |
| 1938 - 1939 | 22 | Portsmouth | Brentford | 2-2 |
| 1938 - 1939 | 21 | Brentford | Portsmouth | 2-0 |
| 1937 - 1938 | 32 | Portsmouth | Brentford | 4-1 |
| 1937 - 1938 | 13 | Brentford | Portsmouth | 2-0 |
| 1936 - 1937 | 39 | Portsmouth | Brentford | 1-3 |
| 1936 - 1937 | 18 | Brentford | Portsmouth | 4-0 |
| 1935 - 1936 | 10 | Portsmouth | Brentford | 1-3 |
| 1935 - 1936 | 29 | Brentford | Portsmouth | 3-1 |
Matches between Portsmouth and Burnley:
| 2009 - 2010 | 15 | Portsmouth | Burnley | 2-0 |
| 2009 - 2010 | 28 | Burnley | Portsmouth | 1-2 |
| 1958 - 1959 | 18 | Portsmouth | Burnley | 4-2 |
| 1958 - 1959 | 39 | Burnley | Portsmouth | 2-1 |
| 1957 - 1958 | 1 | Portsmouth | Burnley | 0-0 |
| 1957 - 1958 | 22 | Burnley | Portsmouth | 3-1 |
| 1956 - 1957 | 28 | Portsmouth | Burnley | 1-0 |
| 1956 - 1957 | 9 | Burnley | Portsmouth | 1-1 |
| 1955 - 1956 | 33 | Portsmouth | Burnley | 3-1 |
| 1955 - 1956 | 18 | Burnley | Portsmouth | 3-0 |
| 1954 - 1955 | 34 | Portsmouth | Burnley | 0-2 |
| 1954 - 1955 | 15 | Burnley | Portsmouth | 1-0 |
| 1953 - 1954 | 32 | Portsmouth | Burnley | 3-2 |
| 1953 - 1954 | 13 | Burnley | Portsmouth | 1-0 |
| 1952 - 1953 | 34 | Portsmouth | Burnley | 2-1 |
| 1952 - 1953 | 15 | Burnley | Portsmouth | 3-2 |
| 1951 - 1952 | 21 | Portsmouth | Burnley | 2-2 |
