Goobix.com
  Goobix: Soccer: England: Premier League 2009-2010 - Day 25  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
06
FEB
Bolton Wanderers 0
Fulham 0
06
FEB
Burnley 2
West Ham United 1
06
FEB
Hull City 2
Manchester City 1
06
FEB
Liverpool 1
Everton 0
06
FEB
Manchester United 5
Portsmouth 0
06
FEB
Stoke City 3
Blackburn Rovers 0
06
FEB
Sunderland 1
Wigan Athletic 1
06
FEB
Tottenham Hotspur 0
Aston Villa 0
07
FEB
Birmingham City 2
Wolverhampton 1
07
FEB
Chelsea 2
Arsenal 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Chelsea 25 18 4 3 60 20 58 19
  2. Manchester United 25 18 2 5 61 20 56 17
  3. Arsenal 25 15 4 6 60 30 49 13
  4. Liverpool 25 13 5 7 43 26 44 5
  5. Aston Villa 25 12 8 5 33 19 44 8
  6. Tottenham Hotspur 25 12 7 6 45 25 43 4
  7. Manchester City 25 11 9 5 46 35 42 6
  8. Birmingham City 25 11 7 7 26 25 40 1
  9. Everton 25 9 8 8 35 35 35 -1
10. Fulham 25 8 7 10 27 28 31 -5
11. Stoke City 25 7 10 8 24 28 31 -8
12. Sunderland 25 7 7 11 35 41 28 -11
13. Blackburn Rovers 25 7 7 11 25 43 28 -8
14. Wolverhampton 25 6 6 13 23 43 24 -12
15. Burnley 25 6 6 13 26 48 24 -15
16. Wigan Athletic 25 6 6 13 26 50 24 -12
17. Hull City 25 5 9 11 25 50 24 -15
18. Bolton Wanderers 25 5 8 12 29 48 23 -16
19. West Ham United 25 4 9 12 31 43 21 -15
20. Portsmouth 25 4 3 18 20 43 15 -21

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page