Goobix.com
  Goobix: Soccer: England: Premier League 1999-2000 - Day 37  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
06
MAY
Wimbledon 2
Aston Villa 2
06
MAY
Sunderland 1
West Ham United 0
06
MAY
Middlesbrough 1
Watford 1
06
MAY
Manchester United 3
Tottenham Hotspur 1
06
MAY
Leicester City 3
Bradford 0
06
MAY
Derby County 0
Newcastle United 0
06
MAY
Coventry 4
Sheffield Wednesday 1
06
MAY
Arsenal 2
Chelsea 1
07
MAY
Liverpool 0
Southampton 0
08
MAY
Leeds United 1
Everton 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 37 27 7 3 96 45 88 31
  2. Arsenal 37 22 7 8 71 39 73 16
  3. Leeds United 37 21 5 11 58 43 68 11
  4. Liverpool 37 19 10 8 51 29 67 10
  5. Chelsea 37 17 11 9 49 34 62 8
  6. Aston Villa 37 15 13 9 46 34 58 4
  7. Sunderland 37 16 10 11 56 53 58 1
  8. Leicester City 37 16 7 14 55 51 55 -2
  9. West Ham United 37 15 9 13 52 53 54 0
10. Everton 37 12 14 11 59 47 50 -4
11. Tottenham Hotspur 37 14 8 15 54 48 50 -4
12. Newcastle United 37 13 10 14 59 52 49 -5
13. Middlesbrough 37 13 10 14 44 52 49 -8
14. Coventry 37 12 8 17 47 53 44 -13
15. Southampton 37 11 8 18 43 62 41 -13
16. Derby County 37 9 11 17 44 53 38 -19
17. Wimbledon 37 7 12 18 46 72 33 -24
18. Bradford 37 8 9 20 37 68 33 -21
19. Sheffield Wednesday 37 7 7 23 34 70 28 -26
20. Watford 37 5 6 26 34 77 21 -33

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page