Goobix.com
  Goobix: Soccer: England: Premier League 1999-2000 - Day 25  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
12
FEB
West Ham United 5
Bradford 4
12
FEB
Watford 1
Leicester City 1
12
FEB
Sheffield Wednesday 0
Southampton 1
12
FEB
Newcastle United 3
Manchester United 0
12
FEB
Leeds United 1
Tottenham Hotspur 0
12
FEB
Everton 2
Derby County 1
12
FEB
Coventry 3
Sunderland 2
12
FEB
Chelsea 3
Wimbledon 1
13
FEB
Arsenal 0
Liverpool 1
14
FEB
Middlesbrough 0
Aston Villa 4
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 25 17 5 3 57 31 56 17
  2. Leeds United 25 16 2 7 39 29 50 11
  3. Liverpool 25 14 5 6 38 21 47 8
  4. Arsenal 25 13 5 7 43 26 44 5
  5. Chelsea 25 12 7 6 35 23 43 7
  6. Sunderland 25 11 6 8 41 36 39 0
  7. West Ham United 25 10 8 7 36 31 38 2
  8. Aston Villa 25 10 7 8 30 23 37 1
  9. Everton 25 9 9 7 42 35 36 0
10. Tottenham Hotspur 25 10 5 10 34 29 35 -1
11. Leicester City 25 10 5 10 35 36 35 -4
12. Coventry 25 8 8 9 35 31 32 -7
13. Newcastle United 25 8 7 10 44 41 31 -5
14. Middlesbrough 25 9 4 12 27 37 31 -8
15. Southampton 25 8 5 12 29 40 29 -7
16. Wimbledon 25 6 10 9 35 43 28 -11
17. Derby County 25 6 6 13 27 38 24 -15
18. Bradford 25 6 6 13 25 41 24 -12
19. Sheffield Wednesday 25 4 5 16 23 51 17 -19
20. Watford 25 4 3 18 22 55 15 -21

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page