Goobix.com
  Goobix: Soccer: England: Premier League 1999-2000 - Day 34  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
21
APR
Everton 0
Liverpool 0
21
APR
Bradford 4
Derby County 4
22
APR
West Ham United 5
Coventry 0
22
APR
Tottenham Hotspur 2
Wimbledon 0
22
APR
Southampton 1
Manchester United 3
22
APR
Sheffield Wednesday 0
Sunderland 2
22
APR
Chelsea 1
Middlesbrough 1
22
APR
Aston Villa 2
Leicester City 2
23
APR
Watford 2
Arsenal 3
23
APR
Newcastle United 2
Leeds United 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 34 24 7 3 87 40 79 28
  2. Liverpool 34 19 8 7 51 27 65 14
  3. Arsenal 34 19 7 8 66 37 64 13
  4. Leeds United 34 19 4 11 51 41 61 10
  5. Chelsea 34 16 11 7 44 29 59 8
  6. Aston Villa 34 15 10 9 43 31 55 4
  7. Sunderland 34 15 9 10 54 51 54 3
  8. West Ham United 34 15 9 10 51 49 54 3
  9. Everton 34 12 13 9 58 44 49 -2
10. Leicester City 34 14 7 13 50 49 49 -2
11. Tottenham Hotspur 34 13 7 14 51 44 46 -5
12. Newcastle United 34 12 8 14 55 50 44 -7
13. Middlesbrough 34 12 8 14 40 49 44 -7
14. Southampton 34 11 7 16 42 58 40 -11
15. Coventry 34 10 8 16 42 50 38 -13
16. Derby County 34 8 9 17 41 52 33 -18
17. Wimbledon 34 7 11 16 44 65 32 -19
18. Bradford 34 6 9 19 33 65 27 -24
19. Sheffield Wednesday 34 6 7 21 31 63 25 -26
20. Watford 34 5 5 24 30 70 20 -31

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page