Goobix.com
  Goobix: Soccer: England: Premier League 1999-2000 - Day 28  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
11
MAR
Wimbledon 2
Leicester City 1
11
MAR
Tottenham Hotspur 7
Southampton 2
11
MAR
Sheffield Wednesday 3
West Ham United 1
11
MAR
Newcastle United 1
Watford 0
11
MAR
Manchester United 3
Derby County 1
11
MAR
Liverpool 1
Sunderland 1
11
MAR
Chelsea 1
Everton 1
11
MAR
Aston Villa 1
Coventry 0
12
MAR
Middlesbrough 2
Arsenal 1
12
MAR
Bradford 1
Leeds United 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 28 18 7 3 63 35 61 16
  2. Leeds United 28 18 3 7 44 30 57 15
  3. Chelsea 28 14 8 6 39 25 50 8
  4. Liverpool 28 14 7 7 40 25 49 4
  5. Arsenal 28 14 6 8 48 30 48 6
  6. Tottenham Hotspur 28 12 6 10 43 32 42 0
  7. Aston Villa 28 11 9 8 33 25 42 0
  8. Everton 28 10 11 7 48 37 41 2
  9. Leicester City 28 12 5 11 43 40 41 -1
10. Sunderland 28 11 8 9 45 43 41 -1
11. West Ham United 28 11 8 9 39 39 41 2
12. Newcastle United 28 10 7 11 47 42 37 -5
13. Middlesbrough 28 10 6 12 30 39 36 -9
14. Coventry 28 8 8 12 35 36 32 -10
15. Wimbledon 28 7 11 10 39 50 32 -13
16. Southampton 28 8 6 14 33 51 30 -9
17. Derby County 28 7 7 14 33 42 28 -14
18. Bradford 28 6 8 14 28 45 26 -16
19. Sheffield Wednesday 28 5 6 17 27 55 21 -21
20. Watford 28 4 3 21 24 60 15 -24

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page