Goobix.com
  Goobix: Soccer: England: Premier League 1999-2000 - Day 29  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
18
MAR
West Ham United 0
Chelsea 0
18
MAR
Watford 1
Sheffield Wednesday 0
18
MAR
Sunderland 1
Middlesbrough 1
18
MAR
Southampton 2
Aston Villa 0
18
MAR
Leicester City 0
Manchester United 2
18
MAR
Derby County 0
Liverpool 2
18
MAR
Coventry 4
Bradford 0
19
MAR
Leeds United 4
Wimbledon 1
19
MAR
Everton 0
Newcastle United 2
19
MAR
Arsenal 2
Tottenham Hotspur 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 29 19 7 3 65 35 64 19
  2. Leeds United 29 19 3 7 48 31 60 15
  3. Liverpool 29 15 7 7 42 25 52 7
  4. Arsenal 29 15 6 8 50 31 51 6
  5. Chelsea 29 14 9 6 39 25 51 9
  6. Tottenham Hotspur 29 12 6 11 44 34 42 0
  7. Aston Villa 29 11 9 9 33 27 42 0
  8. Sunderland 29 11 9 9 46 44 42 -3
  9. West Ham United 29 11 9 9 39 39 42 0
10. Everton 29 10 11 8 48 39 41 -1
11. Leicester City 29 12 5 12 43 42 41 -4
12. Newcastle United 29 11 7 11 49 42 40 -2
13. Middlesbrough 29 10 7 12 31 40 37 -8
14. Coventry 29 9 8 12 39 36 35 -10
15. Southampton 29 9 6 14 35 51 33 -9
16. Wimbledon 29 7 11 11 40 54 32 -13
17. Derby County 29 7 7 15 33 44 28 -17
18. Bradford 29 6 8 15 28 49 26 -16
19. Sheffield Wednesday 29 5 6 18 27 56 21 -21
20. Watford 29 5 3 21 25 60 18 -24

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page