Goobix.com
  Goobix: Soccer: England: Premier League 1999-2000 - Day 26  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
26
FEB
Wimbledon 2
Manchester United 2
26
FEB
West Ham United 0
Everton 4
26
FEB
Sunderland 1
Derby County 1
26
FEB
Sheffield Wednesday 0
Newcastle United 2
26
FEB
Middlesbrough 0
Leeds United 0
26
FEB
Coventry 0
Tottenham Hotspur 1
26
FEB
Chelsea 2
Watford 1
26
FEB
Bradford 1
Aston Villa 1
26
FEB
Arsenal 3
Southampton 1
03
MAY
Liverpool 0
Leicester City 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 26 17 6 3 59 33 57 18
  2. Leeds United 26 16 3 7 39 29 51 12
  3. Arsenal 26 14 5 7 46 27 47 5
  4. Liverpool 26 14 5 7 38 23 47 5
  5. Chelsea 26 13 7 6 37 24 46 7
  6. Sunderland 26 11 7 8 42 37 40 -2
  7. Everton 26 10 9 7 46 35 39 3
  8. Aston Villa 26 10 8 8 31 24 38 2
  9. Tottenham Hotspur 26 11 5 10 35 29 38 2
10. Leicester City 26 11 5 10 37 36 38 -1
11. West Ham United 26 10 8 8 36 35 38 -1
12. Newcastle United 26 9 7 10 46 41 34 -2
13. Coventry 26 8 8 10 35 32 32 -10
14. Middlesbrough 26 9 5 12 27 37 32 -10
15. Wimbledon 26 6 11 9 37 45 29 -13
16. Southampton 26 8 5 13 30 43 29 -7
17. Derby County 26 6 7 13 28 39 25 -14
18. Bradford 26 6 7 13 26 42 25 -14
19. Sheffield Wednesday 26 4 5 17 23 53 17 -22
20. Watford 26 4 3 19 23 57 15 -21

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page