Goobix.com
  Goobix: Soccer: England: Premier League 1999-2000 - Day 21  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
03
JAN
Wimbledon 1
Sunderland 0
03
JAN
Tottenham Hotspur 1
Liverpool 0
03
JAN
Southampton 1
Bradford 0
03
JAN
Sheffield Wednesday 1
Arsenal 1
03
JAN
Newcastle United 2
West Ham United 2
03
JAN
Leeds United 1
Aston Villa 2
03
JAN
Everton 2
Leicester City 2
03
JAN
Derby County 2
Watford 0
04
JAN
Coventry 2
Chelsea 2
29
JAN
Manchester United 1
Middlesbrough 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 21 15 4 2 52 25 49 16
  2. Leeds United 21 14 2 5 35 24 44 11
  3. Arsenal 21 12 4 5 37 21 40 7
  4. Sunderland 21 11 5 5 35 25 38 5
  5. Liverpool 21 11 4 6 31 18 37 4
  6. Chelsea 21 10 5 6 30 21 35 5
  7. Tottenham Hotspur 21 10 4 7 32 24 34 4
  8. West Ham United 21 8 7 6 26 23 31 1
  9. Leicester City 21 9 3 9 30 30 30 -3
10. Middlesbrough 21 9 3 9 25 27 30 -3
11. Everton 21 7 8 6 35 30 29 -1
12. Aston Villa 21 8 5 8 21 22 29 -1
13. Coventry 21 6 7 8 28 26 25 -8
14. Wimbledon 21 5 10 6 32 35 25 -8
15. Newcastle United 21 6 6 9 34 37 24 -6
16. Southampton 21 5 5 11 24 34 20 -10
17. Derby County 21 5 4 12 19 32 19 -14
18. Bradford 21 4 6 11 16 31 18 -12
19. Watford 21 4 2 15 17 44 14 -16
20. Sheffield Wednesday 21 2 4 15 17 47 10 -20

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page