Goobix.com
  Goobix: Soccer: England: Premier League 2000-2001 - Day 38  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Charlton Athletic 0
Liverpool 4
Coventry 0
Bradford 0
Derby County 1
Ipswich 1
Everton 2
Sunderland 2
Leeds United 3
Leicester City 1
Manchester City 1
Chelsea 2
Middlesbrough 2
West Ham United 1
Newcastle United 3
Aston Villa 0
Southampton 3
Arsenal 2
Tottenham Hotspur 3
Manchester United 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 38 24 8 6 79 31 80 23
  2. Arsenal 38 20 10 8 63 38 70 13
  3. Liverpool 38 20 9 9 71 39 69 12
  4. Leeds United 38 20 8 10 64 43 68 11
  5. Ipswich 38 20 6 12 57 42 66 9
  6. Chelsea 38 17 10 11 68 45 61 4
  7. Sunderland 38 15 12 11 46 41 57 0
  8. Aston Villa 38 13 15 10 46 43 54 -3
  9. Charlton Athletic 38 14 10 14 50 57 52 -5
10. Southampton 38 14 10 14 40 48 52 -5
11. Newcastle United 38 14 9 15 44 50 51 -6
12. Tottenham Hotspur 38 13 10 15 47 54 49 -8
13. Leicester City 38 14 6 18 39 51 48 -9
14. Middlesbrough 38 9 15 14 44 44 42 -15
15. West Ham United 38 10 12 16 44 50 42 -15
16. Everton 38 11 9 18 45 59 42 -15
17. Derby County 38 10 12 16 37 59 42 -15
18. Manchester City 38 8 10 20 41 64 34 -23
19. Coventry 38 8 10 20 36 63 34 -23
20. Bradford 38 5 11 22 30 70 26 -31

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page