Goobix.com
  Goobix: Soccer: England: Premier League 2000-2001 - Day 31  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Arsenal 2
Tottenham Hotspur 0
Bradford 2
Newcastle United 2
Charlton Athletic 2
Leicester City 0
Chelsea 2
Middlesbrough 1
Coventry 2
Derby County 0
Liverpool 2
Manchester United 0
Manchester City 1
Aston Villa 3
Southampton 0
Ipswich 3
Sunderland 0
Leeds United 2
West Ham United 0
Everton 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 31 21 7 3 68 21 70 25
  2. Arsenal 31 16 9 6 49 29 57 9
  3. Liverpool 31 15 8 8 54 33 53 5
  4. Ipswich 31 16 4 11 47 36 52 7
  5. Leeds United 31 14 8 9 46 38 50 5
  6. Sunderland 31 13 9 9 37 32 48 0
  7. Chelsea 31 12 10 9 56 40 46 -2
  8. Charlton Athletic 31 12 9 10 41 42 45 -3
  9. Southampton 31 12 9 10 35 38 45 -3
10. Leicester City 31 13 6 12 32 35 45 0
11. Aston Villa 31 11 11 9 36 32 44 -1
12. Newcastle United 31 11 7 13 37 44 40 -5
13. Tottenham Hotspur 31 10 9 12 36 40 39 -6
14. West Ham United 31 8 11 12 34 40 35 -13
15. Everton 31 9 8 14 33 44 35 -10
16. Derby County 31 8 11 12 31 47 35 -10
17. Middlesbrough 31 6 13 12 34 38 31 -14
18. Manchester City 31 6 9 16 34 51 27 -21
19. Coventry 31 6 9 16 28 51 27 -21
20. Bradford 31 3 9 19 22 59 18 -30

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page