Goobix.com
  Goobix: Soccer: England: Premier League 2000-2001 - Day 36  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Charlton Athletic 2
Ipswich 1
Coventry 0
Liverpool 2
Derby County 1
Arsenal 2
Everton 2
Bradford 1
Leeds United 2
Chelsea 0
Manchester City 1
West Ham United 0
Middlesbrough 0
Manchester United 2
Newcastle United 1
Leicester City 0
Southampton 0
Sunderland 1
Tottenham Hotspur 0
Aston Villa 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 36 24 8 4 78 27 80 26
  2. Arsenal 36 19 10 7 59 34 67 13
  3. Leeds United 36 19 8 9 60 40 65 11
  4. Liverpool 36 18 9 9 64 39 63 9
  5. Ipswich 36 19 5 12 54 40 62 8
  6. Chelsea 36 15 10 11 64 43 55 1
  7. Sunderland 36 14 11 11 41 37 53 -1
  8. Charlton Athletic 36 14 10 12 48 50 52 -2
  9. Aston Villa 36 12 15 9 43 38 51 -3
10. Southampton 36 13 10 13 37 43 49 -5
11. Newcastle United 36 13 9 14 41 47 48 -6
12. Tottenham Hotspur 36 12 10 14 42 49 46 -8
13. Leicester City 36 13 6 17 34 46 45 -9
14. Everton 36 11 8 17 42 55 41 -13
15. West Ham United 36 9 12 15 40 48 39 -15
16. Middlesbrough 36 8 14 14 41 42 38 -16
17. Derby County 36 9 11 16 35 58 38 -16
18. Manchester City 36 8 10 18 39 60 34 -20
19. Coventry 36 8 9 19 34 60 33 -21
20. Bradford 36 5 9 22 29 69 24 -30

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page