The evolution of Albacete during the last season (2004 - 2005):
| 38 |
2005-05-29 |
Racing Santander |
Albacete |
1-0 |
| 37 |
2005-05-22 |
Albacete |
Real Sociedad |
2-2 |
| 36 |
2005-05-15 |
Villarreal |
Albacete |
1-0 |
| 35 |
2005-05-08 |
Albacete |
Levante |
3-1 |
| 34 |
2005-05-01 |
Barcelona |
Albacete |
2-0 |
| 33 |
2005-04-24 |
Valencia |
Albacete |
2-0 |
| 32 |
2005-04-17 |
Albacete |
Málaga |
1-2 |
| 31 |
2005-04-10 |
Getafe |
Albacete |
1-0 |
| 30 |
2005-04-03 |
Albacete |
Real Madrid |
1-2 |
| 29 |
2005-03-19 |
Real Betis Balompié |
Albacete |
2-1 |
| 28 |
2005-03-13 |
Albacete |
Deportivo La Coruna |
0-1 |
| 27 |
2005-03-06 |
Athletic Bilbao |
Albacete |
3-1 |
| 26 |
2005-03-02 |
Albacete |
Osasuna |
1-1 |
| 25 |
2005-02-26 |
Espanyol |
Albacete |
2-1 |
| 24 |
2005-02-20 |
Albacete |
Numancia |
1-2 |
| 23 |
2005-02-13 |
Real Mallorca |
Albacete |
2-1 |
| 22 |
2005-02-06 |
Albacete |
Real Zaragoza |
2-1 |
| 21 |
2005-01-29 |
Atlético Madrid |
Albacete |
3-1 |
| 20 |
2005-01-23 |
Albacete |
Sevilla FC |
0-2 |
| 19 |
2005-01-16 |
Albacete |
Racing Santander |
0-0 |
| 18 |
2005-01-09 |
Real Sociedad |
Albacete |
0-2 |
| 17 |
2004-12-22 |
Albacete |
Villarreal |
2-2 |
| 16 |
2004-12-18 |
Levante |
Albacete |
1-1 |
| 15 |
2004-12-11 |
Albacete |
Barcelona |
1-2 |
| 14 |
2004-12-04 |
Albacete |
Valencia |
0-1 |
| 13 |
2004-11-28 |
Málaga |
Albacete |
0-2 |
| 12 |
2004-11-21 |
Albacete |
Getafe |
1-1 |
| 11 |
2004-11-14 |
Real Madrid |
Albacete |
6-1 |
| 10 |
2004-11-06 |
Albacete |
Real Betis Balompié |
0-0 |
| 9 |
2004-10-31 |
Deportivo La Coruna |
Albacete |
0-0 |
| 8 |
2004-10-24 |
Albacete |
Athletic Bilbao |
1-0 |
| 7 |
2004-10-17 |
Osasuna |
Albacete |
3-2 |
| 6 |
2004-10-03 |
Albacete |
Espanyol |
1-0 |
| 5 |
2004-09-26 |
Numancia |
Albacete |
0-0 |
| 4 |
2004-09-22 |
Albacete |
Real Mallorca |
0-0 |
| 3 |
2004-09-19 |
Real Zaragoza |
Albacete |
4-3 |
| 2 |
2004-09-12 |
Albacete |
Atlético Madrid |
0-2 |
| 1 |
2004-08-29 |
Sevilla FC |
Albacete |
1-0 |
Match history with each other team, across season years:
Matches between Albacete and Athletic Bilbao:
| 2004 - 2005 | 8 | Albacete | Athletic Bilbao | 1-0 |
| 2004 - 2005 | 27 | Athletic Bilbao | Albacete | 3-1 |
| 2003 - 2004 | 17 | Albacete | Athletic Bilbao | 1-1 |
| 2003 - 2004 | 36 | Athletic Bilbao | Albacete | 1-1 |
| 1995 - 1996 | 18 | Albacete | Athletic Bilbao | 2-0 |
| 1995 - 1996 | 39 | Athletic Bilbao | Albacete | 2-2 |
| 1994 - 1995 | 6 | Albacete | Athletic Bilbao | 1-2 |
| 1994 - 1995 | 25 | Athletic Bilbao | Albacete | 1-2 |
| 1993 - 1994 | 20 | Albacete | Athletic Bilbao | 1-0 |
| 1993 - 1994 | 1 | Athletic Bilbao | Albacete | 4-1 |
| 1992 - 1993 | 32 | Albacete | Athletic Bilbao | 4-5 |
| 1992 - 1993 | 13 | Athletic Bilbao | Albacete | 3-1 |
| 1991 - 1992 | 6 | Albacete | Athletic Bilbao | 4-0 |
| 1991 - 1992 | 25 | Athletic Bilbao | Albacete | 1-0 |
Matches between Albacete and Atlético Madrid:
| 2004 - 2005 | 2 | Albacete | Atlético Madrid | 0-2 |
| 2004 - 2005 | 21 | Atlético Madrid | Albacete | 3-1 |
| 2003 - 2004 | 21 | Albacete | Atlético Madrid | 1-1 |
| 2003 - 2004 | 2 | Atlético Madrid | Albacete | 1-0 |
| 1995 - 1996 | 21 | Albacete | Atlético Madrid | 1-1 |
| 1995 - 1996 | 42 | Atlético Madrid | Albacete | 2-0 |
| 1994 - 1995 | 12 | Albacete | Atlético Madrid | 2-2 |
| 1994 - 1995 | 31 | Atlético Madrid | Albacete | 4-0 |
| 1993 - 1994 | 8 | Albacete | Atlético Madrid | 2-2 |
| 1993 - 1994 | 27 | Atlético Madrid | Albacete | 0-0 |
| 1992 - 1993 | 28 | Albacete | Atlético Madrid | 2-1 |
| 1992 - 1993 | 9 | Atlético Madrid | Albacete | 3-2 |
| 1991 - 1992 | 19 | Albacete | Atlético Madrid | 3-1 |
| 1991 - 1992 | 38 | Atlético Madrid | Albacete | 4-1 |
Matches between Albacete and Barcelona:
| 2004 - 2005 | 15 | Albacete | Barcelona | 1-2 |
| 2004 - 2005 | 34 | Barcelona | Albacete | 2-0 |
| 2003 - 2004 | 3 | Albacete | Barcelona | 1-2 |
| 2003 - 2004 | 22 | Barcelona | Albacete | 5-0 |
| 1995 - 1996 | 34 | Albacete | Barcelona | 0-1 |
| 1995 - 1996 | 13 | Barcelona | Albacete | 3-0 |
| 1994 - 1995 | 18 | Albacete | Barcelona | 2-2 |
| 1994 - 1995 | 37 | Barcelona | Albacete | 0-1 |
| 1993 - 1994 | 2 | Albacete | Barcelona | 0-0 |
| 1993 - 1994 | 21 | Barcelona | Albacete | 2-1 |
| 1992 - 1993 | 25 | Albacete | Barcelona | 0-2 |
| 1992 - 1993 | 6 | Barcelona | Albacete | 3-3 |
| 1991 - 1992 | 12 | Albacete | Barcelona | 1-1 |
| 1991 - 1992 | 31 | Barcelona | Albacete | 7-1 |
Matches between Albacete and Celta de Vigo:
| 2003 - 2004 | 33 | Albacete | Celta de Vigo | 0-2 |
| 2003 - 2004 | 14 | Celta de Vigo | Albacete | 2-2 |
| 1995 - 1996 | 4 | Albacete | Celta de Vigo | 4-0 |
| 1995 - 1996 | 25 | Celta de Vigo | Albacete | 2-2 |
| 1994 - 1995 | 1 | Albacete | Celta de Vigo | 1-1 |
| 1994 - 1995 | 20 | Celta de Vigo | Albacete | 0-0 |
| 1993 - 1994 | 34 | Albacete | Celta de Vigo | 0-4 |
| 1993 - 1994 | 15 | Celta de Vigo | Albacete | 1-4 |
| 1992 - 1993 | 38 | Albacete | Celta de Vigo | 1-0 |
| 1992 - 1993 | 19 | Celta de Vigo | Albacete | 1-1 |
Matches between Albacete and Compostela:
| 1995 - 1996 | 36 | Albacete | Compostela | 2-1 |
| 1995 - 1996 | 15 | Compostela | Albacete | 3-1 |
| 1994 - 1995 | 10 | Albacete | Compostela | 1-3 |
| 1994 - 1995 | 29 | Compostela | Albacete | 0-0 |
Matches between Albacete and Cádiz CF:
| 1992 - 1993 | 16 | Albacete | Cádiz CF | 5-0 |
| 1992 - 1993 | 35 | Cádiz CF | Albacete | 1-1 |
| 1991 - 1992 | 4 | Albacete | Cádiz CF | 0-1 |
| 1991 - 1992 | 23 | Cádiz CF | Albacete | 1-1 |
Matches between Albacete and Deportivo La Coruna:
| 2004 - 2005 | 28 | Albacete | Deportivo La Coruna | 0-1 |
| 2004 - 2005 | 9 | Deportivo La Coruna | Albacete | 0-0 |
| 2003 - 2004 | 23 | Albacete | Deportivo La Coruna | 0-2 |
| 2003 - 2004 | 4 | Deportivo La Coruna | Albacete | 3-0 |
| 1995 - 1996 | 26 | Albacete | Deportivo La Coruna | 1-0 |
| 1995 - 1996 | 5 | Deportivo La Coruna | Albacete | 5-0 |
| 1994 - 1995 | 38 | Albacete | Deportivo La Coruna | 2-8 |
| 1994 - 1995 | 19 | Deportivo La Coruna | Albacete | 2-1 |
| 1993 - 1994 | 6 | Albacete | Deportivo La Coruna | 0-0 |
| 1993 - 1994 | 25 | Deportivo La Coruna | Albacete | 5-1 |
| 1992 - 1993 | 10 | Albacete | Deportivo La Coruna | 1-1 |
| 1992 - 1993 | 29 | Deportivo La Coruna | Albacete | 3-2 |
| 1991 - 1992 | 30 | Albacete | Deportivo La Coruna | 3-0 |
| 1991 - 1992 | 11 | Deportivo La Coruna | Albacete | 2-2 |
Matches between Albacete and Espanyol:
| 2004 - 2005 | 6 | Albacete | Espanyol | 1-0 |
| 2004 - 2005 | 25 | Espanyol | Albacete | 2-1 |
| 2003 - 2004 | 13 | Albacete | Espanyol | 2-1 |
| 2003 - 2004 | 32 | Espanyol | Albacete | 1-1 |
| 1995 - 1996 | 24 | Albacete | Espanyol | 0-0 |
| 1995 - 1996 | 3 | Espanyol | Albacete | 1-0 |
| 1994 - 1995 | 28 | Albacete | Espanyol | 1-1 |
| 1994 - 1995 | 9 | Espanyol | Albacete | 5-1 |
| 1992 - 1993 | 34 | Albacete | Espanyol | 2-0 |
| 1992 - 1993 | 15 | Espanyol | Albacete | 2-0 |
| 1991 - 1992 | 15 | Albacete | Espanyol | 3-2 |
| 1991 - 1992 | 34 | Espanyol | Albacete | 2-0 |
Matches between Albacete and Getafe:
| 2004 - 2005 | 12 | Albacete | Getafe | 1-1 |
| 2004 - 2005 | 31 | Getafe | Albacete | 1-0 |
Matches between Albacete and Levante:
| 2004 - 2005 | 35 | Albacete | Levante | 3-1 |
| 2004 - 2005 | 16 | Levante | Albacete | 1-1 |
Matches between Albacete and Lleida:
| 1993 - 1994 | 30 | Albacete | Lleida | 2-1 |
| 1993 - 1994 | 11 | Lleida | Albacete | 0-1 |
Matches between Albacete and Logrones:
| 1994 - 1995 | 23 | Albacete | Logrones | 0-0 |
| 1994 - 1995 | 4 | Logrones | Albacete | 1-1 |
| 1993 - 1994 | 32 | Albacete | Logrones | 2-2 |
| 1993 - 1994 | 13 | Logrones | Albacete | 2-2 |
| 1992 - 1993 | 12 | Albacete | Logrones | 3-1 |
| 1992 - 1993 | 31 | Logrones | Albacete | 1-0 |
| 1991 - 1992 | 10 | Albacete | Logrones | 2-0 |
| 1991 - 1992 | 29 | Logrones | Albacete | 1-1 |
Matches between Albacete and Málaga:
| 2004 - 2005 | 32 | Albacete | Málaga | 1-2 |
| 2004 - 2005 | 13 | Málaga | Albacete | 0-2 |
| 2003 - 2004 | 11 | Albacete | Málaga | 0-1 |
| 2003 - 2004 | 30 | Málaga | Albacete | 1-1 |
Matches between Albacete and Mérida:
| 1995 - 1996 | 28 | Albacete | Mérida | 2-0 |
| 1995 - 1996 | 7 | Mérida | Albacete | 1-1 |
Matches between Albacete and Numancia:
| 2004 - 2005 | 24 | Albacete | Numancia | 1-2 |
| 2004 - 2005 | 5 | Numancia | Albacete | 0-0 |
Matches between Albacete and Osasuna:
| 2004 - 2005 | 26 | Albacete | Osasuna | 1-1 |
| 2004 - 2005 | 7 | Osasuna | Albacete | 3-2 |
| 2003 - 2004 | 1 | Albacete | Osasuna | 0-2 |
| 2003 - 2004 | 20 | Osasuna | Albacete | 1-1 |
| 1993 - 1994 | 4 | Albacete | Osasuna | 2-1 |
| 1993 - 1994 | 23 | Osasuna | Albacete | 3-1 |
| 1992 - 1993 | 21 | Albacete | Osasuna | 0-0 |
| 1992 - 1993 | 2 | Osasuna | Albacete | 3-0 |
| 1991 - 1992 | 20 | Albacete | Osasuna | 1-0 |
| 1991 - 1992 | 1 | Osasuna | Albacete | 2-0 |
Matches between Albacete and Oviedo:
| 1995 - 1996 | 32 | Albacete | Oviedo | 0-1 |
| 1995 - 1996 | 11 | Oviedo | Albacete | 1-0 |
| 1994 - 1995 | 16 | Albacete | Oviedo | 1-0 |
| 1994 - 1995 | 35 | Oviedo | Albacete | 1-3 |
| 1993 - 1994 | 26 | Albacete | Oviedo | 5-0 |
| 1993 - 1994 | 7 | Oviedo | Albacete | 1-1 |
| 1992 - 1993 | 36 | Albacete | Oviedo | 2-0 |
| 1992 - 1993 | 17 | Oviedo | Albacete | 0-0 |
| 1991 - 1992 | 37 | Albacete | Oviedo | 2-0 |
| 1991 - 1992 | 18 | Oviedo | Albacete | 0-1 |
Matches between Albacete and Racing Santander:
| 2004 - 2005 | 19 | Albacete | Racing Santander | 0-0 |
| 2004 - 2005 | 38 | Racing Santander | Albacete | 1-0 |
| 2003 - 2004 | 15 | Albacete | Racing Santander | 4-0 |
| 2003 - 2004 | 34 | Racing Santander | Albacete | 0-2 |
| 1995 - 1996 | 41 | Albacete | Racing Santander | 2-2 |
| 1995 - 1996 | 20 | Racing Santander | Albacete | 5-5 |
| 1994 - 1995 | 8 | Albacete | Racing Santander | 2-0 |
| 1994 - 1995 | 27 | Racing Santander | Albacete | 2-1 |
| 1993 - 1994 | 28 | Albacete | Racing Santander | 3-0 |
| 1993 - 1994 | 9 | Racing Santander | Albacete | 1-1 |
Matches between Albacete and Rayo Vallecano:
| 1995 - 1996 | 30 | Albacete | Rayo Vallecano | 1-2 |
| 1995 - 1996 | 9 | Rayo Vallecano | Albacete | 2-0 |
| 1993 - 1994 | 12 | Albacete | Rayo Vallecano | 1-1 |
| 1993 - 1994 | 31 | Rayo Vallecano | Albacete | 0-0 |
| 1992 - 1993 | 18 | Albacete | Rayo Vallecano | 1-0 |
| 1992 - 1993 | 37 | Rayo Vallecano | Albacete | 2-2 |
Matches between Albacete and Real Betis Balompié:
| 2004 - 2005 | 10 | Albacete | Real Betis Balompié | 0-0 |
| 2004 - 2005 | 29 | Real Betis Balompié | Albacete | 2-1 |
| 2003 - 2004 | 27 | Albacete | Real Betis Balompié | 1-0 |
| 2003 - 2004 | 8 | Real Betis Balompié | Albacete | 3-2 |
| 1995 - 1996 | 12 | Albacete | Real Betis Balompié | 0-0 |
| 1995 - 1996 | 33 | Real Betis Balompié | Albacete | 2-3 |
| 1994 - 1995 | 21 | Albacete | Real Betis Balompié | 3-1 |
| 1994 - 1995 | 2 | Real Betis Balompié | Albacete | 4-1 |
Matches between Albacete and Real Burgos:
| 1992 - 1993 | 7 | Albacete | Real Burgos | 4-0 |
| 1992 - 1993 | 26 | Real Burgos | Albacete | 0-0 |
| 1991 - 1992 | 13 | Albacete | Real Burgos | 1-0 |
| 1991 - 1992 | 32 | Real Burgos | Albacete | 3-1 |
Matches between Albacete and Real Madrid:
| 2004 - 2005 | 30 | Albacete | Real Madrid | 1-2 |
| 2004 - 2005 | 11 | Real Madrid | Albacete | 6-1 |
| 2003 - 2004 | 31 | Albacete | Real Madrid | 1-2 |
| 2003 - 2004 | 12 | Real Madrid | Albacete | 2-1 |
| 1995 - 1996 | 10 | Albacete | Real Madrid | 1-1 |
| 1995 - 1996 | 31 | Real Madrid | Albacete | 2-0 |
| 1994 - 1995 | 3 | Albacete | Real Madrid | 1-1 |
| 1994 - 1995 | 22 | Real Madrid | Albacete | 0-0 |
| 1993 - 1994 | 36 | Albacete | Real Madrid | 1-4 |
| 1993 - 1994 | 17 | Real Madrid | Albacete | 2-0 |
| 1992 - 1993 | 23 | Albacete | Real Madrid | 0-3 |
| 1992 - 1993 | 4 | Real Madrid | Albacete | 3-0 |
| 1991 - 1992 | 28 | Albacete | Real Madrid | 1-3 |
| 1991 - 1992 | 9 | Real Madrid | Albacete | 2-1 |
Matches between Albacete and Real Mallorca:
| 2004 - 2005 | 4 | Albacete | Real Mallorca | 0-0 |
| 2004 - 2005 | 23 | Real Mallorca | Albacete | 2-1 |
| 2003 - 2004 | 5 | Albacete | Real Mallorca | 2-0 |
| 2003 - 2004 | 24 | Real Mallorca | Albacete | 0-0 |
| 1991 - 1992 | 33 | Albacete | Real Mallorca | 1-0 |
| 1991 - 1992 | 14 | Real Mallorca | Albacete | 0-1 |
Matches between Albacete and Real Murcia:
| 2003 - 2004 | 25 | Albacete | Real Murcia | 1-0 |
| 2003 - 2004 | 6 | Real Murcia | Albacete | 1-0 |
Matches between Albacete and Real Sociedad:
| 2004 - 2005 | 37 | Albacete | Real Sociedad | 2-2 |
| 2004 - 2005 | 18 | Real Sociedad | Albacete | 0-2 |
| 2003 - 2004 | 7 | Albacete | Real Sociedad | 3-1 |
| 2003 - 2004 | 26 | Real Sociedad | Albacete | 0-1 |
Matches between Albacete and Real Valladolid:
| 2003 - 2004 | 29 | Albacete | Real Valladolid | 2-0 |
| 2003 - 2004 | 10 | Real Valladolid | Albacete | 2-0 |
| 1995 - 1996 | 6 | Albacete | Real Valladolid | 4-2 |
| 1995 - 1996 | 27 | Real Valladolid | Albacete | 3-0 |
| 1994 - 1995 | 36 | Albacete | Real Valladolid | 1-0 |
| 1994 - 1995 | 17 | Real Valladolid | Albacete | 1-1 |
| 1993 - 1994 | 24 | Albacete | Real Valladolid | 1-1 |
| 1993 - 1994 | 5 | Real Valladolid | Albacete | 1-0 |
| 1991 - 1992 | 24 | Albacete | Real Valladolid | 3-1 |
| 1991 - 1992 | 5 | Real Valladolid | Albacete | 1-0 |
Matches between Albacete and Real Zaragoza:
| 2004 - 2005 | 22 | Albacete | Real Zaragoza | 2-1 |
| 2004 - 2005 | 3 | Real Zaragoza | Albacete | 4-3 |
| 2003 - 2004 | 35 | Albacete | Real Zaragoza | 3-1 |
| 2003 - 2004 | 16 | Real Zaragoza | Albacete | 0-1 |
| 1995 - 1996 | 8 | Albacete | Real Zaragoza | 0-1 |
| 1995 - 1996 | 29 | Real Zaragoza | Albacete | 3-1 |
| 1994 - 1995 | 30 | Albacete | Real Zaragoza | 0-3 |
| 1994 - 1995 | 11 | Real Zaragoza | Albacete | 1-0 |
| 1993 - 1994 | 22 | Albacete | Real Zaragoza | 2-1 |
| 1993 - 1994 | 3 | Real Zaragoza | Albacete | 1-1 |
| 1992 - 1993 | 14 | Albacete | Real Zaragoza | 1-3 |
| 1992 - 1993 | 33 | Real Zaragoza | Albacete | 0-1 |
| 1991 - 1992 | 17 | Albacete | Real Zaragoza | 1-1 |
| 1991 - 1992 | 36 | Real Zaragoza | Albacete | 1-0 |
Matches between Albacete and Salamanca:
| 1995 - 1996 | 16 | Albacete | Salamanca | 3-3 |
| 1995 - 1996 | 37 | Salamanca | Albacete | 2-4 |
Matches between Albacete and San Sebastian:
| 1995 - 1996 | 19 | Albacete | San Sebastian | 3-5 |
| 1995 - 1996 | 40 | San Sebastian | Albacete | 8-1 |
| 1994 - 1995 | 34 | Albacete | San Sebastian | 0-1 |
| 1994 - 1995 | 15 | San Sebastian | Albacete | 2-0 |
| 1993 - 1994 | 38 | Albacete | San Sebastian | 1-1 |
| 1993 - 1994 | 19 | San Sebastian | Albacete | 1-1 |
| 1992 - 1993 | 3 | Albacete | San Sebastian | 1-2 |
| 1992 - 1993 | 22 | San Sebastian | Albacete | 2-1 |
| 1991 - 1992 | 35 | Albacete | San Sebastian | 0-1 |
| 1991 - 1992 | 16 | San Sebastian | Albacete | 0-1 |
Matches between Albacete and Sevilla FC:
| 2004 - 2005 | 20 | Albacete | Sevilla FC | 0-2 |
| 2004 - 2005 | 1 | Sevilla FC | Albacete | 1-0 |
| 2003 - 2004 | 37 | Albacete | Sevilla FC | 1-4 |
| 2003 - 2004 | 18 | Sevilla FC | Albacete | 2-0 |
| 1995 - 1996 | 2 | Albacete | Sevilla FC | 3-2 |
| 1995 - 1996 | 23 | Sevilla FC | Albacete | 1-1 |
| 1994 - 1995 | 24 | Albacete | Sevilla FC | 1-1 |
| 1994 - 1995 | 5 | Sevilla FC | Albacete | 0-2 |
| 1993 - 1994 | 18 | Albacete | Sevilla FC | 2-2 |
| 1993 - 1994 | 37 | Sevilla FC | Albacete | 2-0 |
| 1992 - 1993 | 1 | Albacete | Sevilla FC | 3-4 |
| 1992 - 1993 | 20 | Sevilla FC | Albacete | 2-1 |
| 1991 - 1992 | 26 | Albacete | Sevilla FC | 0-0 |
| 1991 - 1992 | 7 | Sevilla FC | Albacete | 3-0 |
Matches between Albacete and Sporting Gijón:
| 1995 - 1996 | 22 | Albacete | Sporting Gijón | 1-3 |
| 1995 - 1996 | 1 | Sporting Gijón | Albacete | 3-0 |
| 1994 - 1995 | 26 | Albacete | Sporting Gijón | 1-2 |
| 1994 - 1995 | 7 | Sporting Gijón | Albacete | 3-2 |
| 1993 - 1994 | 16 | Albacete | Sporting Gijón | 3-1 |
| 1993 - 1994 | 35 | Sporting Gijón | Albacete | 1-0 |
| 1992 - 1993 | 27 | Albacete | Sporting Gijón | 6-2 |
| 1992 - 1993 | 8 | Sporting Gijón | Albacete | 1-0 |
| 1991 - 1992 | 8 | Albacete | Sporting Gijón | 0-2 |
| 1991 - 1992 | 27 | Sporting Gijón | Albacete | 0-2 |
Matches between Albacete and Tenerife:
| 1995 - 1996 | 38 | Albacete | Tenerife | 0-0 |
| 1995 - 1996 | 17 | Tenerife | Albacete | 1-3 |
| 1994 - 1995 | 14 | Albacete | Tenerife | 2-1 |
| 1994 - 1995 | 33 | Tenerife | Albacete | 2-2 |
| 1993 - 1994 | 10 | Albacete | Tenerife | 2-3 |
| 1993 - 1994 | 29 | Tenerife | Albacete | 2-1 |
| 1992 - 1993 | 5 | Albacete | Tenerife | 1-0 |
| 1992 - 1993 | 24 | Tenerife | Albacete | 2-2 |
| 1991 - 1992 | 22 | Albacete | Tenerife | 1-1 |
| 1991 - 1992 | 3 | Tenerife | Albacete | 2-3 |
Matches between Albacete and Valencia:
| 2004 - 2005 | 14 | Albacete | Valencia | 0-1 |
| 2004 - 2005 | 33 | Valencia | Albacete | 2-0 |
| 2003 - 2004 | 19 | Albacete | Valencia | 0-1 |
| 2003 - 2004 | 38 | Valencia | Albacete | 0-1 |
| 1995 - 1996 | 14 | Albacete | Valencia | 1-3 |
| 1995 - 1996 | 35 | Valencia | Albacete | 1-0 |
| 1994 - 1995 | 32 | Albacete | Valencia | 1-0 |
| 1994 - 1995 | 13 | Valencia | Albacete | 3-3 |
| 1993 - 1994 | 14 | Albacete | Valencia | 3-1 |
| 1993 - 1994 | 33 | Valencia | Albacete | 4-0 |
| 1992 - 1993 | 30 | Albacete | Valencia | 0-1 |
| 1992 - 1993 | 11 | Valencia | Albacete | 2-0 |
| 1991 - 1992 | 2 | Albacete | Valencia | 1-0 |
| 1991 - 1992 | 21 | Valencia | Albacete | 1-1 |
Matches between Albacete and Villarreal:
| 2004 - 2005 | 17 | Albacete | Villarreal | 2-2 |
| 2004 - 2005 | 36 | Villarreal | Albacete | 1-0 |
| 2003 - 2004 | 9 | Albacete | Villarreal | 2-0 |
| 2003 - 2004 | 28 | Villarreal | Albacete | 2-1 |