Goobix.com
  Goobix: Soccer: England: Premier League 2002-2003 - Day 13  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Arsenal 1
Newcastle United 0
West Ham United 3
Leeds United 4
Aston Villa 3
Fulham 1
Bolton Wanderers 1
West Bromwich 1
Chelsea 3
Birmingham City 0
Everton 1
Charlton Athletic 0
Manchester City 3
Manchester United 1
Middlesbrough 1
Liverpool 0
Southampton 1
Blackburn Rovers 1
Sunderland 2
Tottenham Hotspur 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Liverpool 13 9 3 1 24 10 30 9
  2. Arsenal 13 9 2 2 28 13 29 8
  3. Chelsea 13 6 5 2 23 12 23 5
  4. Everton 13 7 2 4 16 15 23 5
  5. Manchester United 13 6 4 3 17 12 22 1
  6. Newcastle United 13 7 1 5 19 16 22 1
  7. Middlesbrough 13 6 3 4 16 10 21 0
  8. Blackburn Rovers 13 5 5 3 19 14 20 -1
  9. Tottenham Hotspur 13 6 2 5 17 18 20 2
10. Leeds United 13 5 2 6 17 16 17 -1
11. Southampton 13 4 5 4 13 13 17 -4
12. Manchester City 13 5 2 6 14 19 17 -1
13. Fulham 13 4 3 6 17 18 15 -6
14. Aston Villa 13 4 3 6 10 12 15 -6
15. Birmingham City 13 4 3 6 14 18 15 -3
16. Sunderland 13 3 4 6 8 16 13 -5
17. Charlton Athletic 13 3 2 8 10 18 11 -7
18. West Ham United 13 3 2 8 13 23 11 -10
19. West Bromwich 13 3 2 8 10 21 11 -7
20. Bolton Wanderers 13 2 3 8 12 23 9 -9

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page