Goobix.com
  Goobix: Soccer: England: Premier League 2001-2002 - Day 36  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
20
APR
Bolton Wanderers 1
Tottenham Hotspur 1
20
APR
Chelsea 0
Manchester United 3
20
APR
Leeds United 0
Fulham 1
20
APR
Leicester City 2
Aston Villa 2
20
APR
Liverpool 2
Derby County 0
20
APR
Middlesbrough 1
Blackburn Rovers 3
20
APR
Newcastle United 3
Charlton Athletic 0
20
APR
Southampton 0
Everton 1
20
APR
West Ham United 3
Sunderland 0
21
APR
Arsenal 2
Ipswich 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Arsenal 36 24 9 3 73 33 81 27
  2. Liverpool 36 23 8 5 62 29 77 23
  3. Manchester United 36 23 4 9 86 45 73 19
  4. Newcastle United 36 20 8 8 70 48 68 14
  5. Chelsea 36 16 13 7 63 35 61 7
  6. Leeds United 36 16 12 8 51 37 60 6
  7. West Ham United 36 14 8 14 45 53 50 -4
  8. Tottenham Hotspur 36 13 8 15 47 51 47 -7
  9. Middlesbrough 36 12 9 15 35 44 45 -9
10. Aston Villa 36 10 14 12 41 45 44 -10
11. Fulham 36 10 13 13 36 41 43 -11
12. Everton 36 11 10 15 41 51 43 -11
13. Southampton 36 11 9 16 42 51 42 -12
14. Charlton Athletic 36 10 12 14 36 47 42 -12
15. Blackburn Rovers 36 10 10 16 50 50 40 -14
16. Bolton Wanderers 36 9 13 14 43 58 40 -14
17. Sunderland 36 10 8 18 26 48 38 -16
18. Ipswich 36 9 9 18 41 58 36 -18
19. Derby County 36 8 5 23 32 61 29 -25
20. Leicester City 36 4 12 20 28 63 24 -30

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page