Goobix.com
  Goobix: Soccer: England: Premier League 2001-2002 - Day 26  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
09
FEB
Aston Villa 1
Chelsea 1
09
FEB
Bolton Wanderers 1
West Ham United 0
09
FEB
Derby County 0
Sunderland 1
09
FEB
Fulham 2
Blackburn Rovers 0
09
FEB
Ipswich 0
Liverpool 6
09
FEB
Middlesbrough 2
Leeds United 2
09
FEB
Newcastle United 3
Southampton 1
09
FEB
Tottenham Hotspur 2
Leicester City 1
10
FEB
Charlton Athletic 0
Manchester United 2
10
FEB
Everton 0
Arsenal 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 26 17 3 6 66 34 54 15
  2. Newcastle United 26 16 4 6 51 33 52 13
  3. Arsenal 26 14 9 3 51 30 51 15
  4. Liverpool 26 14 7 5 43 24 49 13
  5. Chelsea 26 11 11 4 46 26 44 8
  6. Leeds United 26 11 10 5 37 29 43 7
  7. Aston Villa 26 9 11 6 32 29 38 -4
  8. Tottenham Hotspur 26 10 5 11 37 35 35 -7
  9. Fulham 26 8 11 7 26 25 35 -7
10. Charlton Athletic 26 8 9 9 30 32 33 -9
11. Middlesbrough 26 8 7 11 26 34 31 -8
12. Sunderland 26 8 7 11 21 30 31 -8
13. West Ham United 26 8 7 11 29 42 31 -5
14. Ipswich 26 8 6 12 34 40 30 -12
15. Southampton 26 9 3 14 31 41 30 -6
16. Everton 26 7 7 12 26 33 28 -14
17. Bolton Wanderers 26 6 10 10 30 42 28 -11
18. Blackburn Rovers 26 6 7 13 32 36 25 -14
19. Derby County 26 6 4 16 18 43 22 -20
20. Leicester City 26 3 8 15 18 46 17 -19

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page