Goobix.com
  Goobix: Soccer: Germany: Bundesliga 1993-1994 - Day 30  

Day 1  Day 18 
Day 2  Day 19 
Day 3  Day 20 
Day 4  Day 21 
Day 5  Day 22 
Day 6  Day 23 
Day 7  Day 24 
Day 8  Day 25 
Day 9  Day 26 
Day 10  Day 27 
Day 11  Day 28 
Day 12  Day 29 
Day 13  Day 30 
Day 14  Day 31 
Day 15  Day 32 
Day 16  Day 33 
Day 17  Day 34 
08
APR
Borussia Dortmund 2
FC Köln 1
08
APR
VfB Leipzig 0
FC Nürnberg 2
09
APR
Dynamo Dresden 1
FC Schalke 04 0
09
APR
Hamburger SV 1
Werder Bremen 1
09
APR
Bayer Leverkusen 2
SC Freiburg 1
09
APR
Bayern München 2
Eintracht Frankfurt 1
09
APR
VfB Stuttgart 3
Karlsruher 0
09
APR
SG Wattenscheid 09 3
Borussia Mönchengladbach 1
10
APR
MSV Duisburg 1
Kaiserslautern 7
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Bayern München 30 15 9 6 60 32 39 9
  2. Kaiserslautern 30 14 7 9 53 35 35 4
  3. Bayer Leverkusen 30 13 9 8 54 41 35 3
  4. Borussia Dortmund 30 13 8 9 43 42 34 2
  5. Eintracht Frankfurt 30 13 7 10 48 35 33 1
  6. Karlsruher 30 12 9 9 39 34 33 0
  7. Hamburger SV 30 13 7 10 45 42 33 1
  8. MSV Duisburg 30 13 7 10 37 47 33 1
  9. VfB Stuttgart 30 11 10 9 46 38 32 -2
10. FC Köln 30 13 6 11 42 41 32 0
11. Borussia Mönchengladbach 30 12 6 12 56 53 30 -3
12. Werder Bremen 30 10 10 10 42 39 30 -2
13. Dynamo Dresden 30 8 13 9 30 40 29 -11
14. FC Schalke 04 30 10 8 12 35 42 28 -7
15. FC Nürnberg 30 9 7 14 36 45 25 -11
16. SC Freiburg 30 7 8 15 47 56 22 -16
17. SG Wattenscheid 09 30 5 11 14 41 58 21 -19
18. VfB Leipzig 30 3 10 17 26 60 16 -26

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page