Goobix.com
  Goobix: Soccer: England: Premier League 1998-1999 - Day 30  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
20
MAR
West Ham United 2
Newcastle United 0
20
MAR
Southampton 1
Sheffield Wednesday 0
20
MAR
Nottingham 1
Middlesbrough 2
20
MAR
Leeds United 4
Derby County 1
20
MAR
Blackburn Rovers 3
Wimbledon 1
20
MAR
Arsenal 2
Coventry 0
21
MAR
Manchester United 3
Everton 1
21
MAR
Aston Villa 0
Chelsea 3
20
APR
Charlton Athletic 1
Tottenham Hotspur 4
21
APR
Liverpool 0
Leicester City 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 30 17 10 3 69 33 61 16
  2. Arsenal 30 16 11 3 42 13 59 14
  3. Chelsea 30 15 12 3 44 23 57 12
  4. Leeds United 30 15 9 6 49 27 54 9
  5. Derby County 30 12 11 7 34 32 47 2
  6. West Ham United 30 13 7 10 34 39 46 1
  7. Aston Villa 30 12 8 10 39 37 44 -1
  8. Tottenham Hotspur 30 10 12 8 38 35 42 -3
  9. Liverpool 30 11 7 12 54 40 40 -5
10. Middlesbrough 30 9 13 8 39 40 40 -5
11. Wimbledon 30 10 10 10 34 44 40 -5
12. Newcastle United 30 10 8 12 38 41 38 -7
13. Leicester City 30 9 10 11 30 39 37 -8
14. Sheffield Wednesday 30 10 5 15 35 33 35 -10
15. Coventry 30 8 7 15 31 42 31 -14
16. Everton 30 7 10 13 23 35 31 -14
17. Blackburn Rovers 30 7 9 14 32 42 30 -15
18. Southampton 30 8 5 17 28 56 29 -16
19. Charlton Athletic 30 6 10 14 34 44 28 -17
20. Nottingham 30 4 8 18 27 59 20 -25

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page