Goobix.com
  Goobix: Soccer: England: Premier League 1994-1995 - Day 40  

Day 1  Day 22 
Day 2  Day 23 
Day 3  Day 24 
Day 4  Day 25 
Day 5  Day 26 
Day 6  Day 27 
Day 7  Day 28 
Day 8  Day 29 
Day 9  Day 30 
Day 10  Day 31 
Day 11  Day 32 
Day 12  Day 33 
Day 13  Day 34 
Day 14  Day 35 
Day 15  Day 36 
Day 16  Day 37 
Day 17  Day 38 
Day 18  Day 39 
Day 19  Day 40 
Day 20  Day 41 
Day 21  Day 42 
08
APR
Newcastle United 3
Norwich City 0
12
APR
Arsenal 0
Liverpool 1
15
APR
Leeds United 1
Blackburn Rovers 1
15
APR
Leicester City 0
Manchester United 4
17
APR
Queens Park Rangers 0
Crystal Palace 1
17
APR
Ipswich 1
West Ham United 1
29
APR
Southampton 0
Sheffield Wednesday 0
03
MAY
Aston Villa 1
Manchester City 1
03
MAY
Everton 3
Chelsea 3
09
MAY
Tottenham Hotspur 1
Coventry 3
13
MAY
Wimbledon 2
Nottingham 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Blackburn Rovers 40 26 8 6 77 36 86 29
  2. Manchester United 40 24 10 6 73 26 82 22
  3. Liverpool 40 21 10 9 65 36 73 13
  4. Nottingham 40 20 11 9 70 43 71 11
  5. Newcastle United 40 19 12 9 64 44 69 9
  6. Leeds United 40 18 13 9 57 38 67 7
  7. Tottenham Hotspur 40 16 13 11 64 55 61 -2
  8. Queens Park Rangers 40 16 8 16 59 58 56 -4
  9. Wimbledon 40 15 9 16 48 65 54 -6
10. Southampton 40 12 16 12 59 61 52 -8
11. Arsenal 40 13 11 16 50 46 50 -10
12. Chelsea 40 12 14 14 47 53 50 -10
13. Coventry 40 12 14 14 42 57 50 -10
14. West Ham United 40 13 10 17 44 47 49 -11
15. Everton 40 11 15 14 44 51 48 -9
16. Sheffield Wednesday 40 12 12 16 45 55 48 -12
17. Aston Villa 40 11 14 15 50 54 47 -16
18. Manchester City 40 11 13 16 50 61 46 -17
19. Crystal Palace 40 10 12 18 31 46 42 -18
20. Norwich City 40 10 12 18 36 52 42 -15
21. Leicester City 40 6 9 25 42 77 27 -33
22. Ipswich 40 6 6 28 33 89 24 -36

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page