Goobix.com
  Goobix: Soccer: England: Premier League 1994-1995 - Day 30  

Day 1  Day 22 
Day 2  Day 23 
Day 3  Day 24 
Day 4  Day 25 
Day 5  Day 26 
Day 6  Day 27 
Day 7  Day 28 
Day 8  Day 29 
Day 9  Day 30 
Day 10  Day 31 
Day 11  Day 32 
Day 12  Day 33 
Day 13  Day 34 
Day 14  Day 35 
Day 15  Day 36 
Day 16  Day 37 
Day 17  Day 38 
Day 18  Day 39 
Day 19  Day 40 
Day 20  Day 41 
Day 21  Day 42 
18
FEB
Sheffield Wednesday 1
Aston Villa 2
18
FEB
Coventry 2
West Ham United 0
21
FEB
Arsenal 1
Nottingham 0
22
FEB
Norwich City 0
Manchester United 2
22
FEB
Blackburn Rovers 2
Wimbledon 1
25
FEB
Ipswich 2
Southampton 1
25
FEB
Manchester City 0
Leeds United 0
04
MAR
Liverpool 2
Newcastle United 0
04
MAR
Leicester City 2
Everton 2
22
MAR
Queens Park Rangers 1
Chelsea 0
14
APR
Crystal Palace 1
Tottenham Hotspur 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Blackburn Rovers 30 21 5 4 65 27 68 20
  2. Manchester United 30 20 6 4 55 22 66 21
  3. Liverpool 30 15 9 6 50 26 54 9
  4. Newcastle United 30 15 9 6 49 32 54 9
  5. Nottingham 30 14 7 9 43 32 49 4
  6. Tottenham Hotspur 30 13 8 9 48 41 47 2
  7. Leeds United 30 12 10 8 37 30 46 -2
  8. Sheffield Wednesday 30 11 9 10 39 38 42 -3
  9. Queens Park Rangers 30 11 7 12 45 49 40 1
10. Wimbledon 30 11 7 12 35 50 40 1
11. Aston Villa 30 9 11 10 45 42 38 -7
12. Arsenal 30 9 11 10 32 32 38 -10
13. Manchester City 30 9 9 12 39 47 36 -15
14. Norwich City 30 9 8 13 29 37 35 -13
15. Chelsea 30 8 10 12 36 41 34 -11
16. Southampton 30 7 13 10 43 49 34 -8
17. Coventry 30 8 10 12 29 47 34 -11
18. Crystal Palace 30 7 11 12 22 29 32 -13
19. Everton 30 7 11 12 31 41 32 -10
20. West Ham United 30 9 5 16 29 39 32 -13
21. Ipswich 30 6 5 19 31 59 23 -25
22. Leicester City 30 4 9 17 31 53 21 -21

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page