Goobix.com
  Goobix: Soccer: England: Premier League 1998-1999 - Day 24  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
06
FEB
West Ham United 0
Arsenal 4
06
FEB
Tottenham Hotspur 0
Coventry 0
06
FEB
Nottingham 1
Manchester United 8
06
FEB
Liverpool 3
Middlesbrough 1
06
FEB
Leicester City 0
Sheffield Wednesday 2
06
FEB
Leeds United 0
Newcastle United 1
06
FEB
Chelsea 1
Southampton 0
06
FEB
Aston Villa 1
Blackburn Rovers 3
07
FEB
Derby County 2
Everton 1
08
FEB
Charlton Athletic 2
Wimbledon 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 24 13 8 3 58 27 47 11
  2. Chelsea 24 12 10 2 35 19 46 10
  3. Arsenal 24 12 9 3 28 11 45 9
  4. Aston Villa 24 12 7 5 36 25 43 7
  5. Liverpool 24 11 5 8 47 29 38 2
  6. Derby County 24 9 10 5 25 21 37 1
  7. Leeds United 24 9 9 6 36 24 36 0
  8. Wimbledon 24 9 8 7 29 35 35 -1
  9. West Ham United 24 9 6 9 25 35 33 -3
10. Middlesbrough 24 7 11 6 33 31 32 -4
11. Tottenham Hotspur 24 7 10 7 29 31 31 -5
12. Newcastle United 24 8 7 9 29 32 31 -5
13. Leicester City 24 7 9 8 25 29 30 -6
14. Sheffield Wednesday 24 8 5 11 27 23 29 -7
15. Blackburn Rovers 24 6 7 11 25 31 25 -11
16. Coventry 24 6 6 12 23 32 24 -12
17. Everton 24 5 9 10 14 27 24 -12
18. Charlton Athletic 24 4 8 12 28 37 20 -16
19. Southampton 24 5 5 14 23 47 20 -16
20. Nottingham 24 3 7 14 20 49 16 -20

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page