Goobix.com
  Goobix: Soccer: England: Premier League 1998-1999 - Day 38  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
16
MAY
West Ham United 4
Middlesbrough 0
16
MAY
Southampton 2
Everton 0
16
MAY
Nottingham 1
Leicester City 0
16
MAY
Newcastle United 1
Blackburn Rovers 1
16
MAY
Manchester United 2
Tottenham Hotspur 1
16
MAY
Liverpool 3
Wimbledon 0
16
MAY
Coventry 2
Leeds United 2
16
MAY
Chelsea 2
Derby County 1
16
MAY
Charlton Athletic 0
Sheffield Wednesday 1
16
MAY
Arsenal 1
Aston Villa 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 38 22 13 3 80 37 79 22
  2. Arsenal 38 22 12 4 59 17 78 21
  3. Chelsea 38 20 15 3 57 30 75 18
  4. Leeds United 38 18 13 7 62 34 67 10
  5. West Ham United 38 16 9 13 46 53 57 0
  6. Aston Villa 38 15 10 13 51 46 55 -2
  7. Liverpool 38 15 9 14 68 49 54 -3
  8. Derby County 38 13 13 12 40 45 52 -5
  9. Middlesbrough 38 12 15 11 48 54 51 -6
10. Leicester City 38 12 13 13 40 46 49 -8
11. Tottenham Hotspur 38 11 14 13 47 50 47 -10
12. Sheffield Wednesday 38 13 7 18 41 42 46 -11
13. Newcastle United 38 11 13 14 48 54 46 -11
14. Everton 38 11 10 17 42 47 43 -14
15. Coventry 38 11 9 18 39 51 42 -15
16. Wimbledon 38 10 12 16 40 63 42 -15
17. Southampton 38 11 8 19 37 64 41 -16
18. Charlton Athletic 38 8 12 18 41 56 36 -21
19. Blackburn Rovers 38 7 14 17 38 52 35 -22
20. Nottingham 38 7 9 22 35 69 30 -27

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page