Goobix.com
  Goobix: Soccer: England: Premier League 1998-1999 - Day 21  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
09
JAN
Wimbledon 2
Derby County 1
09
JAN
Southampton 3
Charlton Athletic 1
09
JAN
Sheffield Wednesday 0
Tottenham Hotspur 0
09
JAN
Newcastle United 0
Chelsea 1
09
JAN
Middlesbrough 0
Aston Villa 0
09
JAN
Everton 0
Leicester City 0
09
JAN
Coventry 4
Nottingham 0
09
JAN
Blackburn Rovers 1
Leeds United 0
09
JAN
Arsenal 0
Liverpool 0
10
JAN
Manchester United 4
West Ham United 1
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Chelsea 21 10 10 1 32 17 40 10
  2. Aston Villa 21 11 7 3 31 20 40 10
  3. Manchester United 21 10 8 3 43 24 38 2
  4. Arsenal 21 9 9 3 22 11 36 3
  5. Leeds United 21 8 9 4 34 20 33 3
  6. Wimbledon 21 9 6 6 29 33 33 0
  7. Liverpool 21 9 5 7 36 25 32 2
  8. West Ham United 21 9 5 7 25 27 32 2
  9. Middlesbrough 21 7 10 4 32 26 31 -2
10. Leicester City 21 7 8 6 23 21 29 -1
11. Derby County 21 6 10 5 21 20 28 -2
12. Tottenham Hotspur 21 7 7 7 28 30 28 -2
13. Newcastle United 21 6 6 9 24 29 24 -9
14. Everton 21 5 9 7 13 21 24 -9
15. Sheffield Wednesday 21 6 5 10 21 22 23 -10
16. Blackburn Rovers 21 5 6 10 21 28 21 -12
17. Coventry 21 5 5 11 20 29 20 -13
18. Southampton 21 4 5 12 19 39 17 -16
19. Charlton Athletic 21 3 7 11 24 34 16 -11
20. Nottingham 21 2 7 12 18 40 13 -17

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page