The evolution of Real Sociedad during the last season (2010 - 2011):
| 38 |
2011-05-22 |
Real Sociedad |
Getafe |
?-? |
| 37 |
2011-05-15 |
Sevilla FC |
Real Sociedad |
?-? |
| 36 |
2011-05-11 |
Real Sociedad |
Real Zaragoza |
?-? |
| 35 |
2011-05-08 |
Valencia |
Real Sociedad |
?-? |
| 34 |
2011-05-01 |
Real Sociedad |
Barcelona |
?-? |
| 33 |
2011-04-24 |
Athletic Bilbao |
Real Sociedad |
?-? |
| 32 |
2011-04-17 |
Real Sociedad |
Sporting Gijón |
?-? |
| 31 |
2011-04-10 |
Atlético Madrid |
Real Sociedad |
?-? |
| 30 |
2011-04-03 |
Real Sociedad |
Hercules |
?-? |
| 29 |
2011-03-20 |
Racing Santander |
Real Sociedad |
?-? |
| 28 |
2011-03-13 |
Real Sociedad |
Málaga |
?-? |
| 27 |
2011-03-06 |
Deportivo La Coruna |
Real Sociedad |
?-? |
| 26 |
2011-03-02 |
Real Sociedad |
Levante |
?-? |
| 25 |
2011-02-27 |
Espanyol |
Real Sociedad |
?-? |
| 24 |
2011-02-20 |
Real Sociedad |
Real Mallorca |
?-? |
| 23 |
2011-02-13 |
Real Sociedad |
Osasuna |
?-? |
| 22 |
2011-02-06 |
Real Madrid |
Real Sociedad |
?-? |
| 21 |
2011-01-30 |
Real Sociedad |
Almeria |
?-? |
| 20 |
2011-01-23 |
Villarreal |
Real Sociedad |
?-? |
| 19 |
2011-01-16 |
Getafe |
Real Sociedad |
?-? |
| 18 |
2011-01-09 |
Real Sociedad |
Sevilla FC |
?-? |
| 17 |
2011-01-02 |
Real Zaragoza |
Real Sociedad |
?-? |
| 16 |
2010-12-19 |
Real Sociedad |
Valencia |
?-? |
| 15 |
2010-12-12 |
Barcelona |
Real Sociedad |
?-? |
| 14 |
2010-12-05 |
Real Sociedad |
Athletic Bilbao |
?-? |
| 13 |
2010-11-28 |
Sporting Gijón |
Real Sociedad |
?-? |
| 12 |
2010-11-21 |
Real Sociedad |
Atlético Madrid |
?-? |
| 11 |
2010-11-14 |
Hercules |
Real Sociedad |
?-? |
| 10 |
2010-11-07 |
Real Sociedad |
Racing Santander |
?-? |
| 9 |
2010-10-31 |
Málaga |
Real Sociedad |
?-? |
| 8 |
2010-10-24 |
Real Sociedad |
Deportivo La Coruna |
?-? |
| 7 |
2010-10-17 |
Levante |
Real Sociedad |
?-? |
| 6 |
2010-10-03 |
Real Sociedad |
Espanyol |
?-? |
| 5 |
2010-09-26 |
Real Mallorca |
Real Sociedad |
?-? |
| 4 |
2010-09-22 |
Osasuna |
Real Sociedad |
?-? |
| 3 |
2010-09-19 |
Real Sociedad |
Real Madrid |
?-? |
| 2 |
2010-09-12 |
Almeria |
Real Sociedad |
?-? |
| 1 |
2010-08-29 |
Real Sociedad |
Villarreal |
1-0 |
Match history with each other team, across season years:
Matches between Real Sociedad and Alavés:
| 2005 - 2006 | 2 | Real Sociedad | Alavés | 2-1 |
| 2005 - 2006 | 21 | Alavés | Real Sociedad | 3-1 |
| 2002 - 2003 | 25 | Real Sociedad | Alavés | 3-1 |
| 2002 - 2003 | 6 | Alavés | Real Sociedad | 2-2 |
| 2001 - 2002 | 21 | Real Sociedad | Alavés | 1-2 |
| 2001 - 2002 | 2 | Alavés | Real Sociedad | 2-0 |
| 2000 - 2001 | 27 | Real Sociedad | Alavés | 1-1 |
| 2000 - 2001 | 8 | Alavés | Real Sociedad | 0-1 |
Matches between Real Sociedad and Albacete:
| 2004 - 2005 | 18 | Real Sociedad | Albacete | 0-2 |
| 2004 - 2005 | 37 | Albacete | Real Sociedad | 2-2 |
| 2003 - 2004 | 26 | Real Sociedad | Albacete | 0-1 |
| 2003 - 2004 | 7 | Albacete | Real Sociedad | 3-1 |
Matches between Real Sociedad and Almeria:
| 2010 - 2011 | 21 | Real Sociedad | Almeria | ?-? |
| 2010 - 2011 | 2 | Almeria | Real Sociedad | ?-? |
Matches between Real Sociedad and Athletic Bilbao:
| 2010 - 2011 | 14 | Real Sociedad | Athletic Bilbao | ?-? |
| 2010 - 2011 | 33 | Athletic Bilbao | Real Sociedad | ?-? |
| 2006 - 2007 | 20 | Real Sociedad | Athletic Bilbao | 0-2 |
| 2006 - 2007 | 1 | Athletic Bilbao | Real Sociedad | 1-1 |
| 2005 - 2006 | 20 | Real Sociedad | Athletic Bilbao | 3-3 |
| 2005 - 2006 | 1 | Athletic Bilbao | Real Sociedad | 3-0 |
| 2004 - 2005 | 12 | Real Sociedad | Athletic Bilbao | 3-2 |
| 2004 - 2005 | 31 | Athletic Bilbao | Real Sociedad | 3-0 |
| 2003 - 2004 | 24 | Real Sociedad | Athletic Bilbao | 1-1 |
| 2003 - 2004 | 5 | Athletic Bilbao | Real Sociedad | 1-0 |
| 2002 - 2003 | 1 | Real Sociedad | Athletic Bilbao | 4-2 |
| 2002 - 2003 | 20 | Athletic Bilbao | Real Sociedad | 3-0 |
| 2001 - 2002 | 1 | Real Sociedad | Athletic Bilbao | 1-3 |
| 2001 - 2002 | 20 | Athletic Bilbao | Real Sociedad | 2-1 |
| 2000 - 2001 | 18 | Real Sociedad | Athletic Bilbao | 0-2 |
| 2000 - 2001 | 37 | Athletic Bilbao | Real Sociedad | 1-3 |
Matches between Real Sociedad and Atlético Madrid:
| 2010 - 2011 | 12 | Real Sociedad | Atlético Madrid | ?-? |
| 2010 - 2011 | 31 | Atlético Madrid | Real Sociedad | ?-? |
| 2006 - 2007 | 31 | Real Sociedad | Atlético Madrid | 2-0 |
| 2006 - 2007 | 12 | Atlético Madrid | Real Sociedad | 1-1 |
| 2005 - 2006 | 4 | Real Sociedad | Atlético Madrid | 3-2 |
| 2005 - 2006 | 23 | Atlético Madrid | Real Sociedad | 1-0 |
| 2004 - 2005 | 6 | Real Sociedad | Atlético Madrid | 1-0 |
| 2004 - 2005 | 25 | Atlético Madrid | Real Sociedad | 1-0 |
| 2003 - 2004 | 28 | Real Sociedad | Atlético Madrid | 2-1 |
| 2003 - 2004 | 9 | Atlético Madrid | Real Sociedad | 4-0 |
| 2002 - 2003 | 38 | Real Sociedad | Atlético Madrid | 3-0 |
| 2002 - 2003 | 19 | Atlético Madrid | Real Sociedad | 1-2 |
Matches between Real Sociedad and Barcelona:
| 2010 - 2011 | 34 | Real Sociedad | Barcelona | ?-? |
| 2010 - 2011 | 15 | Barcelona | Real Sociedad | ?-? |
| 2006 - 2007 | 33 | Real Sociedad | Barcelona | 0-2 |
| 2006 - 2007 | 14 | Barcelona | Real Sociedad | 1-0 |
| 2005 - 2006 | 28 | Real Sociedad | Barcelona | 0-2 |
| 2005 - 2006 | 9 | Barcelona | Real Sociedad | 5-0 |
| 2004 - 2005 | 38 | Real Sociedad | Barcelona | 0-0 |
| 2004 - 2005 | 19 | Barcelona | Real Sociedad | 1-0 |
| 2003 - 2004 | 10 | Real Sociedad | Barcelona | 3-3 |
| 2003 - 2004 | 29 | Barcelona | Real Sociedad | 1-0 |
| 2002 - 2003 | 12 | Real Sociedad | Barcelona | 2-1 |
| 2002 - 2003 | 31 | Barcelona | Real Sociedad | 2-1 |
| 2001 - 2002 | 5 | Real Sociedad | Barcelona | 0-2 |
| 2001 - 2002 | 24 | Barcelona | Real Sociedad | 2-0 |
| 2000 - 2001 | 5 | Real Sociedad | Barcelona | 0-6 |
| 2000 - 2001 | 24 | Barcelona | Real Sociedad | 3-0 |
Matches between Real Sociedad and Celta de Vigo:
| 2006 - 2007 | 35 | Real Sociedad | Celta de Vigo | 3-1 |
| 2006 - 2007 | 16 | Celta de Vigo | Real Sociedad | 0-0 |
| 2005 - 2006 | 37 | Real Sociedad | Celta de Vigo | 2-2 |
| 2005 - 2006 | 18 | Celta de Vigo | Real Sociedad | 1-0 |
| 2003 - 2004 | 2 | Real Sociedad | Celta de Vigo | 1-1 |
| 2003 - 2004 | 21 | Celta de Vigo | Real Sociedad | 2-5 |
| 2002 - 2003 | 18 | Real Sociedad | Celta de Vigo | 1-0 |
| 2002 - 2003 | 37 | Celta de Vigo | Real Sociedad | 3-2 |
| 2001 - 2002 | 3 | Real Sociedad | Celta de Vigo | 0-0 |
| 2001 - 2002 | 22 | Celta de Vigo | Real Sociedad | 3-1 |
| 2000 - 2001 | 21 | Real Sociedad | Celta de Vigo | 2-2 |
| 2000 - 2001 | 2 | Celta de Vigo | Real Sociedad | 4-1 |
Matches between Real Sociedad and Cádiz CF:
| 2005 - 2006 | 17 | Real Sociedad | Cádiz CF | 2-0 |
| 2005 - 2006 | 36 | Cádiz CF | Real Sociedad | 2-2 |
Matches between Real Sociedad and Deportivo La Coruna:
| 2010 - 2011 | 8 | Real Sociedad | Deportivo La Coruna | ?-? |
| 2010 - 2011 | 27 | Deportivo La Coruna | Real Sociedad | ?-? |
| 2006 - 2007 | 24 | Real Sociedad | Deportivo La Coruna | 0-1 |
| 2006 - 2007 | 5 | Deportivo La Coruna | Real Sociedad | 2-0 |
| 2005 - 2006 | 8 | Real Sociedad | Deportivo La Coruna | 2-0 |
| 2005 - 2006 | 27 | Deportivo La Coruna | Real Sociedad | 0-1 |
| 2004 - 2005 | 32 | Real Sociedad | Deportivo La Coruna | 1-0 |
| 2004 - 2005 | 13 | Deportivo La Coruna | Real Sociedad | 2-2 |
| 2003 - 2004 | 30 | Real Sociedad | Deportivo La Coruna | 1-2 |
| 2003 - 2004 | 11 | Deportivo La Coruna | Real Sociedad | 2-1 |
| 2002 - 2003 | 9 | Real Sociedad | Deportivo La Coruna | 1-1 |
| 2002 - 2003 | 28 | Deportivo La Coruna | Real Sociedad | 2-1 |
| 2001 - 2002 | 32 | Real Sociedad | Deportivo La Coruna | 1-1 |
| 2001 - 2002 | 13 | Deportivo La Coruna | Real Sociedad | 3-1 |
| 2000 - 2001 | 3 | Real Sociedad | Deportivo La Coruna | 1-1 |
| 2000 - 2001 | 22 | Deportivo La Coruna | Real Sociedad | 4-1 |
Matches between Real Sociedad and Espanyol:
| 2010 - 2011 | 6 | Real Sociedad | Espanyol | ?-? |
| 2010 - 2011 | 25 | Espanyol | Real Sociedad | ?-? |
| 2006 - 2007 | 10 | Real Sociedad | Espanyol | 1-1 |
| 2006 - 2007 | 29 | Espanyol | Real Sociedad | 1-0 |
| 2005 - 2006 | 19 | Real Sociedad | Espanyol | 0-1 |
| 2005 - 2006 | 38 | Espanyol | Real Sociedad | 1-0 |
| 2004 - 2005 | 10 | Real Sociedad | Espanyol | 0-2 |
| 2004 - 2005 | 29 | Espanyol | Real Sociedad | 2-2 |
| 2003 - 2004 | 20 | Real Sociedad | Espanyol | 3-1 |
| 2003 - 2004 | 1 | Espanyol | Real Sociedad | 1-1 |
| 2002 - 2003 | 21 | Real Sociedad | Espanyol | 0-0 |
| 2002 - 2003 | 2 | Espanyol | Real Sociedad | 1-3 |
| 2001 - 2002 | 30 | Real Sociedad | Espanyol | 1-0 |
| 2001 - 2002 | 11 | Espanyol | Real Sociedad | 1-2 |
| 2000 - 2001 | 23 | Real Sociedad | Espanyol | 2-1 |
| 2000 - 2001 | 4 | Espanyol | Real Sociedad | 1-2 |
Matches between Real Sociedad and Getafe:
| 2010 - 2011 | 38 | Real Sociedad | Getafe | ?-? |
| 2010 - 2011 | 19 | Getafe | Real Sociedad | ?-? |
| 2006 - 2007 | 13 | Real Sociedad | Getafe | 0-0 |
| 2006 - 2007 | 32 | Getafe | Real Sociedad | 1-0 |
| 2005 - 2006 | 11 | Real Sociedad | Getafe | 3-0 |
| 2005 - 2006 | 30 | Getafe | Real Sociedad | 2-1 |
| 2004 - 2005 | 16 | Real Sociedad | Getafe | 1-1 |
| 2004 - 2005 | 35 | Getafe | Real Sociedad | 2-0 |
Matches between Real Sociedad and Gimnastic de Tarragona:
| 2006 - 2007 | 15 | Real Sociedad | Gimnastic de Tarragona | 3-2 |
| 2006 - 2007 | 34 | Gimnastic de Tarragona | Real Sociedad | 1-3 |
Matches between Real Sociedad and Hercules:
| 2010 - 2011 | 30 | Real Sociedad | Hercules | ?-? |
| 2010 - 2011 | 11 | Hercules | Real Sociedad | ?-? |
Matches between Real Sociedad and Las Palmas:
| 2001 - 2002 | 38 | Real Sociedad | Las Palmas | 1-1 |
| 2001 - 2002 | 19 | Las Palmas | Real Sociedad | 0-0 |
| 2000 - 2001 | 13 | Real Sociedad | Las Palmas | 1-1 |
| 2000 - 2001 | 32 | Las Palmas | Real Sociedad | 2-1 |
Matches between Real Sociedad and Levante:
| 2010 - 2011 | 26 | Real Sociedad | Levante | ?-? |
| 2010 - 2011 | 7 | Levante | Real Sociedad | ?-? |
| 2006 - 2007 | 28 | Real Sociedad | Levante | 1-0 |
| 2006 - 2007 | 9 | Levante | Real Sociedad | 2-0 |
| 2004 - 2005 | 1 | Real Sociedad | Levante | 1-1 |
| 2004 - 2005 | 20 | Levante | Real Sociedad | 2-1 |
Matches between Real Sociedad and Málaga:
| 2010 - 2011 | 28 | Real Sociedad | Málaga | ?-? |
| 2010 - 2011 | 9 | Málaga | Real Sociedad | ?-? |
| 2005 - 2006 | 31 | Real Sociedad | Málaga | 3-0 |
| 2005 - 2006 | 12 | Málaga | Real Sociedad | 3-1 |
| 2004 - 2005 | 36 | Real Sociedad | Málaga | 1-3 |
| 2004 - 2005 | 17 | Málaga | Real Sociedad | 1-5 |
| 2003 - 2004 | 37 | Real Sociedad | Málaga | 1-1 |
| 2003 - 2004 | 18 | Málaga | Real Sociedad | 1-2 |
| 2002 - 2003 | 16 | Real Sociedad | Málaga | 2-2 |
| 2002 - 2003 | 35 | Málaga | Real Sociedad | 0-2 |
| 2001 - 2002 | 34 | Real Sociedad | Málaga | 2-1 |
| 2001 - 2002 | 15 | Málaga | Real Sociedad | 1-0 |
| 2000 - 2001 | 35 | Real Sociedad | Málaga | 4-0 |
| 2000 - 2001 | 16 | Málaga | Real Sociedad | 3-0 |
Matches between Real Sociedad and Numancia:
| 2004 - 2005 | 28 | Real Sociedad | Numancia | 2-1 |
| 2004 - 2005 | 9 | Numancia | Real Sociedad | 0-2 |
| 2000 - 2001 | 11 | Real Sociedad | Numancia | 4-1 |
| 2000 - 2001 | 30 | Numancia | Real Sociedad | 3-3 |
Matches between Real Sociedad and Osasuna:
| 2010 - 2011 | 23 | Real Sociedad | Osasuna | ?-? |
| 2010 - 2011 | 4 | Osasuna | Real Sociedad | ?-? |
| 2006 - 2007 | 17 | Real Sociedad | Osasuna | 2-1 |
| 2006 - 2007 | 36 | Osasuna | Real Sociedad | 2-0 |
| 2005 - 2006 | 10 | Real Sociedad | Osasuna | 1-2 |
| 2005 - 2006 | 29 | Osasuna | Real Sociedad | 2-0 |
| 2004 - 2005 | 30 | Real Sociedad | Osasuna | 2-0 |
| 2004 - 2005 | 11 | Osasuna | Real Sociedad | 1-0 |
| 2003 - 2004 | 8 | Real Sociedad | Osasuna | 1-0 |
| 2003 - 2004 | 27 | Osasuna | Real Sociedad | 1-1 |
| 2002 - 2003 | 23 | Real Sociedad | Osasuna | 2-0 |
| 2002 - 2003 | 4 | Osasuna | Real Sociedad | 2-3 |
| 2001 - 2002 | 9 | Real Sociedad | Osasuna | 2-1 |
| 2001 - 2002 | 28 | Osasuna | Real Sociedad | 1-1 |
| 2000 - 2001 | 38 | Real Sociedad | Osasuna | 0-1 |
| 2000 - 2001 | 19 | Osasuna | Real Sociedad | 1-1 |
Matches between Real Sociedad and Oviedo:
| 2000 - 2001 | 29 | Real Sociedad | Oviedo | 3-0 |
| 2000 - 2001 | 10 | Oviedo | Real Sociedad | 1-0 |
Matches between Real Sociedad and Racing Santander:
| 2010 - 2011 | 10 | Real Sociedad | Racing Santander | ?-? |
| 2010 - 2011 | 29 | Racing Santander | Real Sociedad | ?-? |
| 2006 - 2007 | 37 | Real Sociedad | Racing Santander | 0-0 |
| 2006 - 2007 | 18 | Racing Santander | Real Sociedad | 1-0 |
| 2005 - 2006 | 33 | Real Sociedad | Racing Santander | 1-0 |
| 2005 - 2006 | 14 | Racing Santander | Real Sociedad | 2-2 |
| 2004 - 2005 | 4 | Real Sociedad | Racing Santander | 0-1 |
| 2004 - 2005 | 23 | Racing Santander | Real Sociedad | 1-3 |
| 2003 - 2004 | 22 | Real Sociedad | Racing Santander | 1-0 |
| 2003 - 2004 | 3 | Racing Santander | Real Sociedad | 0-1 |
| 2002 - 2003 | 7 | Real Sociedad | Racing Santander | 2-1 |
| 2002 - 2003 | 26 | Racing Santander | Real Sociedad | 1-2 |
| 2000 - 2001 | 1 | Real Sociedad | Racing Santander | 2-2 |
| 2000 - 2001 | 20 | Racing Santander | Real Sociedad | 1-4 |
Matches between Real Sociedad and Rayo Vallecano:
| 2002 - 2003 | 30 | Real Sociedad | Rayo Vallecano | 5-0 |
| 2002 - 2003 | 11 | Rayo Vallecano | Real Sociedad | 0-0 |
| 2001 - 2002 | 27 | Real Sociedad | Rayo Vallecano | 2-2 |
| 2001 - 2002 | 8 | Rayo Vallecano | Real Sociedad | 2-1 |
| 2000 - 2001 | 25 | Real Sociedad | Rayo Vallecano | 2-0 |
| 2000 - 2001 | 6 | Rayo Vallecano | Real Sociedad | 4-1 |
Matches between Real Sociedad and Real Betis Balompié:
| 2006 - 2007 | 11 | Real Sociedad | Real Betis Balompié | 0-0 |
| 2006 - 2007 | 30 | Real Betis Balompié | Real Sociedad | 0-1 |
| 2005 - 2006 | 6 | Real Sociedad | Real Betis Balompié | 1-1 |
| 2005 - 2006 | 25 | Real Betis Balompié | Real Sociedad | 2-0 |
| 2004 - 2005 | 14 | Real Sociedad | Real Betis Balompié | 1-0 |
| 2004 - 2005 | 33 | Real Betis Balompié | Real Sociedad | 2-3 |
| 2003 - 2004 | 15 | Real Sociedad | Real Betis Balompié | 0-4 |
| 2003 - 2004 | 34 | Real Betis Balompié | Real Sociedad | 2-1 |
| 2002 - 2003 | 3 | Real Sociedad | Real Betis Balompié | 3-3 |
| 2002 - 2003 | 22 | Real Betis Balompié | Real Sociedad | 3-2 |
| 2001 - 2002 | 16 | Real Sociedad | Real Betis Balompié | 0-0 |
| 2001 - 2002 | 35 | Real Betis Balompié | Real Sociedad | 3-0 |
Matches between Real Sociedad and Real Madrid:
| 2010 - 2011 | 3 | Real Sociedad | Real Madrid | ?-? |
| 2010 - 2011 | 22 | Real Madrid | Real Sociedad | ?-? |
| 2006 - 2007 | 22 | Real Sociedad | Real Madrid | 1-2 |
| 2006 - 2007 | 3 | Real Madrid | Real Sociedad | 2-0 |
| 2005 - 2006 | 13 | Real Sociedad | Real Madrid | 2-2 |
| 2005 - 2006 | 32 | Real Madrid | Real Sociedad | 1-1 |
| 2004 - 2005 | 34 | Real Sociedad | Real Madrid | 0-2 |
| 2004 - 2005 | 15 | Real Madrid | Real Sociedad | 2-1 |
| 2003 - 2004 | 19 | Real Sociedad | Real Madrid | 1-0 |
| 2003 - 2004 | 38 | Real Madrid | Real Sociedad | 1-4 |
| 2002 - 2003 | 29 | Real Sociedad | Real Madrid | 4-2 |
| 2002 - 2003 | 10 | Real Madrid | Real Sociedad | 0-0 |
| 2001 - 2002 | 36 | Real Sociedad | Real Madrid | 3-0 |
| 2001 - 2002 | 17 | Real Madrid | Real Sociedad | 3-1 |
| 2000 - 2001 | 7 | Real Sociedad | Real Madrid | 1-4 |
| 2000 - 2001 | 26 | Real Madrid | Real Sociedad | 4-0 |
Matches between Real Sociedad and Real Mallorca:
| 2010 - 2011 | 24 | Real Sociedad | Real Mallorca | ?-? |
| 2010 - 2011 | 5 | Real Mallorca | Real Sociedad | ?-? |
| 2006 - 2007 | 26 | Real Sociedad | Real Mallorca | 3-1 |
| 2006 - 2007 | 7 | Real Mallorca | Real Sociedad | 0-0 |
| 2005 - 2006 | 22 | Real Sociedad | Real Mallorca | 2-1 |
| 2005 - 2006 | 3 | Real Mallorca | Real Sociedad | 5-2 |
| 2004 - 2005 | 8 | Real Sociedad | Real Mallorca | 2-1 |
| 2004 - 2005 | 27 | Real Mallorca | Real Sociedad | 3-2 |
| 2003 - 2004 | 12 | Real Sociedad | Real Mallorca | 0-1 |
| 2003 - 2004 | 31 | Real Mallorca | Real Sociedad | 1-1 |
| 2002 - 2003 | 14 | Real Sociedad | Real Mallorca | 2-1 |
| 2002 - 2003 | 33 | Real Mallorca | Real Sociedad | 1-3 |
| 2001 - 2002 | 12 | Real Sociedad | Real Mallorca | 1-2 |
| 2001 - 2002 | 31 | Real Mallorca | Real Sociedad | 0-2 |
| 2000 - 2001 | 9 | Real Sociedad | Real Mallorca | 0-1 |
| 2000 - 2001 | 28 | Real Mallorca | Real Sociedad | 1-1 |
Matches between Real Sociedad and Real Murcia:
| 2003 - 2004 | 32 | Real Sociedad | Real Murcia | 2-0 |
| 2003 - 2004 | 13 | Real Murcia | Real Sociedad | 2-2 |
Matches between Real Sociedad and Real Valladolid:
| 2003 - 2004 | 17 | Real Sociedad | Real Valladolid | 1-3 |
| 2003 - 2004 | 36 | Real Valladolid | Real Sociedad | 2-2 |
| 2002 - 2003 | 5 | Real Sociedad | Real Valladolid | 2-1 |
| 2002 - 2003 | 24 | Real Valladolid | Real Sociedad | 3-0 |
| 2001 - 2002 | 18 | Real Sociedad | Real Valladolid | 6-0 |
| 2001 - 2002 | 37 | Real Valladolid | Real Sociedad | 1-3 |
| 2000 - 2001 | 31 | Real Sociedad | Real Valladolid | 3-1 |
| 2000 - 2001 | 12 | Real Valladolid | Real Sociedad | 2-1 |
Matches between Real Sociedad and Real Zaragoza:
| 2010 - 2011 | 36 | Real Sociedad | Real Zaragoza | ?-? |
| 2010 - 2011 | 17 | Real Zaragoza | Real Sociedad | ?-? |
| 2006 - 2007 | 6 | Real Sociedad | Real Zaragoza | 1-3 |
| 2006 - 2007 | 25 | Real Zaragoza | Real Sociedad | 3-2 |
| 2005 - 2006 | 26 | Real Sociedad | Real Zaragoza | 1-3 |
| 2005 - 2006 | 7 | Real Zaragoza | Real Sociedad | 0-1 |
| 2004 - 2005 | 26 | Real Sociedad | Real Zaragoza | 2-1 |
| 2004 - 2005 | 7 | Real Zaragoza | Real Sociedad | 2-1 |
| 2003 - 2004 | 4 | Real Sociedad | Real Zaragoza | 3-0 |
| 2003 - 2004 | 23 | Real Zaragoza | Real Sociedad | 2-1 |
| 2001 - 2002 | 25 | Real Sociedad | Real Zaragoza | 3-1 |
| 2001 - 2002 | 6 | Real Zaragoza | Real Sociedad | 3-2 |
| 2000 - 2001 | 17 | Real Sociedad | Real Zaragoza | 1-1 |
| 2000 - 2001 | 36 | Real Zaragoza | Real Sociedad | 1-1 |
Matches between Real Sociedad and Recreativo Huelva:
| 2006 - 2007 | 4 | Real Sociedad | Recreativo Huelva | 2-3 |
| 2006 - 2007 | 23 | Recreativo Huelva | Real Sociedad | 1-0 |
| 2002 - 2003 | 34 | Real Sociedad | Recreativo Huelva | 1-0 |
| 2002 - 2003 | 15 | Recreativo Huelva | Real Sociedad | 1-3 |
Matches between Real Sociedad and Sevilla FC:
| 2010 - 2011 | 18 | Real Sociedad | Sevilla FC | ?-? |
| 2010 - 2011 | 37 | Sevilla FC | Real Sociedad | ?-? |
| 2006 - 2007 | 2 | Real Sociedad | Sevilla FC | 1-3 |
| 2006 - 2007 | 21 | Sevilla FC | Real Sociedad | 0-0 |
| 2005 - 2006 | 35 | Real Sociedad | Sevilla FC | 1-2 |
| 2005 - 2006 | 16 | Sevilla FC | Real Sociedad | 3-2 |
| 2004 - 2005 | 24 | Real Sociedad | Sevilla FC | 1-0 |
| 2004 - 2005 | 5 | Sevilla FC | Real Sociedad | 2-1 |
| 2003 - 2004 | 6 | Real Sociedad | Sevilla FC | 1-1 |
| 2003 - 2004 | 25 | Sevilla FC | Real Sociedad | 1-0 |
| 2002 - 2003 | 32 | Real Sociedad | Sevilla FC | 1-0 |
| 2002 - 2003 | 13 | Sevilla FC | Real Sociedad | 0-1 |
| 2001 - 2002 | 7 | Real Sociedad | Sevilla FC | 3-3 |
| 2001 - 2002 | 26 | Sevilla FC | Real Sociedad | 0-1 |
Matches between Real Sociedad and Sporting Gijón:
| 2010 - 2011 | 32 | Real Sociedad | Sporting Gijón | ?-? |
| 2010 - 2011 | 13 | Sporting Gijón | Real Sociedad | ?-? |
Matches between Real Sociedad and Tenerife:
| 2001 - 2002 | 29 | Real Sociedad | Tenerife | 0-2 |
| 2001 - 2002 | 10 | Tenerife | Real Sociedad | 0-1 |
Matches between Real Sociedad and Valencia:
| 2010 - 2011 | 16 | Real Sociedad | Valencia | ?-? |
| 2010 - 2011 | 35 | Valencia | Real Sociedad | ?-? |
| 2006 - 2007 | 19 | Real Sociedad | Valencia | 0-1 |
| 2006 - 2007 | 38 | Valencia | Real Sociedad | 3-3 |
| 2005 - 2006 | 24 | Real Sociedad | Valencia | 1-2 |
| 2005 - 2006 | 5 | Valencia | Real Sociedad | 2-1 |
| 2004 - 2005 | 22 | Real Sociedad | Valencia | 3-3 |
| 2004 - 2005 | 3 | Valencia | Real Sociedad | 3-1 |
| 2003 - 2004 | 14 | Real Sociedad | Valencia | 0-0 |
| 2003 - 2004 | 33 | Valencia | Real Sociedad | 2-2 |
| 2002 - 2003 | 36 | Real Sociedad | Valencia | 1-1 |
| 2002 - 2003 | 17 | Valencia | Real Sociedad | 2-2 |
| 2001 - 2002 | 14 | Real Sociedad | Valencia | 2-0 |
| 2001 - 2002 | 33 | Valencia | Real Sociedad | 4-0 |
| 2000 - 2001 | 33 | Real Sociedad | Valencia | 1-2 |
| 2000 - 2001 | 14 | Valencia | Real Sociedad | 2-0 |
Matches between Real Sociedad and Villarreal:
| 2010 - 2011 | 1 | Real Sociedad | Villarreal | 1-0 |
| 2010 - 2011 | 20 | Villarreal | Real Sociedad | ?-? |
| 2006 - 2007 | 8 | Real Sociedad | Villarreal | 0-1 |
| 2006 - 2007 | 27 | Villarreal | Real Sociedad | 1-1 |
| 2005 - 2006 | 15 | Real Sociedad | Villarreal | 1-3 |
| 2005 - 2006 | 34 | Villarreal | Real Sociedad | 0-2 |
| 2004 - 2005 | 21 | Real Sociedad | Villarreal | 0-4 |
| 2004 - 2005 | 2 | Villarreal | Real Sociedad | 0-0 |
| 2003 - 2004 | 35 | Real Sociedad | Villarreal | 2-2 |
| 2003 - 2004 | 16 | Villarreal | Real Sociedad | 2-0 |
| 2002 - 2003 | 27 | Real Sociedad | Villarreal | 2-2 |
| 2002 - 2003 | 8 | Villarreal | Real Sociedad | 0-1 |
| 2001 - 2002 | 23 | Real Sociedad | Villarreal | 2-1 |
| 2001 - 2002 | 4 | Villarreal | Real Sociedad | 1-0 |
| 2000 - 2001 | 15 | Real Sociedad | Villarreal | 0-2 |
| 2000 - 2001 | 34 | Villarreal | Real Sociedad | 1-3 |