The evolution of Werder Bremen during the last season (2007/ 2008):
| 34 |
2008-05-17 |
Bayer Leverkusen |
Werder Bremen |
0-1 |
| 33 |
2008-05-10 |
Werder Bremen |
Hannover 96 |
6-1 |
| 32 |
2008-05-07 |
Hamburger SV |
Werder Bremen |
0-1 |
| 31 |
2008-05-03 |
Werder Bremen |
Energie Cottbus |
2-0 |
| 30 |
2008-04-26 |
Karlsruher |
Werder Bremen |
3-3 |
| 29 |
2008-04-15 |
Hansa Rostock |
Werder Bremen |
1-2 |
| 28 |
2008-04-12 |
Werder Bremen |
FC Schalke 04 |
5-1 |
| 27 |
2008-04-05 |
Hertha BSC |
Werder Bremen |
1-2 |
| 26 |
2008-03-29 |
Werder Bremen |
MSV Duisburg |
1-2 |
| 25 |
2008-03-23 |
Arminia Bielefeld |
Werder Bremen |
1-1 |
| 24 |
2008-03-16 |
Werder Bremen |
VfL Wolfsburg |
0-1 |
| 23 |
2008-03-08 |
Stuttgart |
Werder Bremen |
6-3 |
| 22 |
2008-03-01 |
Werder Bremen |
Borussia Dortmund |
2-0 |
| 21 |
2008-02-23 |
Eintracht Frankfurt |
Werder Bremen |
1-0 |
| 20 |
2008-02-16 |
Werder Bremen |
FC Nürnberg |
2-0 |
| 19 |
2008-02-10 |
Bayern München |
Werder Bremen |
1-1 |
| 18 |
2008-02-03 |
Werder Bremen |
VfL Bochum |
1-2 |
| 17 |
2007-12-15 |
Werder Bremen |
Bayer Leverkusen |
5-2 |
| 16 |
2007-12-08 |
Hannover 96 |
Werder Bremen |
4-3 |
| 15 |
2007-12-01 |
Werder Bremen |
Hamburger SV |
2-1 |
| 14 |
2007-11-24 |
Energie Cottbus |
Werder Bremen |
0-2 |
| 13 |
2007-11-10 |
Werder Bremen |
Karlsruher |
4-0 |
| 12 |
2007-11-03 |
Werder Bremen |
Hansa Rostock |
1-0 |
| 11 |
2007-10-27 |
FC Schalke 04 |
Werder Bremen |
1-1 |
| 10 |
2007-10-20 |
Werder Bremen |
Hertha BSC |
3-2 |
| 9 |
2007-10-06 |
MSV Duisburg |
Werder Bremen |
1-3 |
| 8 |
2007-09-29 |
Werder Bremen |
Arminia Bielefeld |
8-1 |
| 7 |
2007-09-25 |
VfL Wolfsburg |
Werder Bremen |
1-1 |
| 6 |
2007-09-22 |
Werder Bremen |
Stuttgart |
4-1 |
| 5 |
2007-09-14 |
Borussia Dortmund |
Werder Bremen |
3-0 |
| 4 |
2007-09-01 |
Werder Bremen |
Eintracht Frankfurt |
2-1 |
| 3 |
2007-08-25 |
FC Nürnberg |
Werder Bremen |
0-1 |
| 2 |
2007-08-18 |
Werder Bremen |
Bayern München |
0-4 |
| 1 |
2007-08-11 |
VfL Bochum |
Werder Bremen |
2-2 |
Match history with each other team, across season years:
Matches between Werder Bremen and Arminia Bielefeld:
| 2007/ 2008 | 8 | Werder Bremen | Arminia Bielefeld | 8-1 |
| 2007/ 2008 | 25 | Arminia Bielefeld | Werder Bremen | 1-1 |
| 2006/ 2007 | 14 | Werder Bremen | Arminia Bielefeld | 3-0 |
| 2006/ 2007 | 31 | Arminia Bielefeld | Werder Bremen | 3-2 |
| 2004/ 2005 | 31 | Werder Bremen | Arminia Bielefeld | 3-0 |
| 2004/ 2005 | 14 | Arminia Bielefeld | Werder Bremen | 2-1 |
| 2002/ 2003 | 18 | Werder Bremen | Arminia Bielefeld | 2-2 |
| 2002/ 2003 | 1 | Arminia Bielefeld | Werder Bremen | 3-0 |
Matches between Werder Bremen and Bayer Leverkusen:
| 2007/ 2008 | 17 | Werder Bremen | Bayer Leverkusen | 5-2 |
| 2007/ 2008 | 34 | Bayer Leverkusen | Werder Bremen | 0-1 |
| 2006/ 2007 | 2 | Werder Bremen | Bayer Leverkusen | 2-1 |
| 2006/ 2007 | 19 | Bayer Leverkusen | Werder Bremen | 0-2 |
| 2005/ 2006 | 7 | Werder Bremen | Bayer Leverkusen | 2-1 |
| 2005/ 2006 | 24 | Bayer Leverkusen | Werder Bremen | 1-1 |
| 2004/ 2005 | 13 | Werder Bremen | Bayer Leverkusen | 2-2 |
| 2004/ 2005 | 30 | Bayer Leverkusen | Werder Bremen | 2-1 |
| 2003/ 2004 | 33 | Werder Bremen | Bayer Leverkusen | 2-6 |
| 2003/ 2004 | 16 | Bayer Leverkusen | Werder Bremen | 1-3 |
| 2002/ 2003 | 6 | Werder Bremen | Bayer Leverkusen | 3-2 |
| 2002/ 2003 | 23 | Bayer Leverkusen | Werder Bremen | 3-0 |
| 2001/ 2002 | 15 | Werder Bremen | Bayer Leverkusen | 2-1 |
| 2001/ 2002 | 32 | Bayer Leverkusen | Werder Bremen | 1-2 |
| 2000/ 2001 | 8 | Werder Bremen | Bayer Leverkusen | 3-3 |
| 2000/ 2001 | 25 | Bayer Leverkusen | Werder Bremen | 3-0 |
| 1999/ 2000 | 31 | Werder Bremen | Bayer Leverkusen | 1-3 |
| 1999/ 2000 | 14 | Bayer Leverkusen | Werder Bremen | 3-2 |
| 1998/ 1999 | 4 | Werder Bremen | Bayer Leverkusen | 2-2 |
| 1998/ 1999 | 21 | Bayer Leverkusen | Werder Bremen | 2-0 |
Matches between Werder Bremen and Bayern München:
| 2007/ 2008 | 2 | Werder Bremen | Bayern München | 0-4 |
| 2007/ 2008 | 19 | Bayern München | Werder Bremen | 1-1 |
| 2006/ 2007 | 8 | Werder Bremen | Bayern München | 3-1 |
| 2006/ 2007 | 25 | Bayern München | Werder Bremen | 1-1 |
| 2005/ 2006 | 29 | Werder Bremen | Bayern München | 3-0 |
| 2005/ 2006 | 12 | Bayern München | Werder Bremen | 3-1 |
| 2004/ 2005 | 7 | Werder Bremen | Bayern München | 1-2 |
| 2004/ 2005 | 24 | Bayern München | Werder Bremen | 1-0 |
| 2003/ 2004 | 15 | Werder Bremen | Bayern München | 1-1 |
| 2003/ 2004 | 32 | Bayern München | Werder Bremen | 1-3 |
| 2002/ 2003 | 11 | Werder Bremen | Bayern München | 2-0 |
| 2002/ 2003 | 28 | Bayern München | Werder Bremen | 0-1 |
| 2001/ 2002 | 13 | Werder Bremen | Bayern München | 1-0 |
| 2001/ 2002 | 30 | Bayern München | Werder Bremen | 2-2 |
| 2000/ 2001 | 10 | Werder Bremen | Bayern München | 1-1 |
| 2000/ 2001 | 27 | Bayern München | Werder Bremen | 2-3 |
| 1999/ 2000 | 17 | Werder Bremen | Bayern München | 0-2 |
| 1999/ 2000 | 34 | Bayern München | Werder Bremen | 3-1 |
| 1998/ 1999 | 6 | Werder Bremen | Bayern München | 0-1 |
| 1998/ 1999 | 23 | Bayern München | Werder Bremen | 1-0 |
Matches between Werder Bremen and Bielefeld:
| 2005/ 2006 | 1 | Werder Bremen | Bielefeld | 5-2 |
| 2005/ 2006 | 18 | Bielefeld | Werder Bremen | 0-1 |
| 1999/ 2000 | 28 | Werder Bremen | Bielefeld | 3-1 |
| 1999/ 2000 | 11 | Bielefeld | Werder Bremen | 2-2 |
Matches between Werder Bremen and Borussia Dortmund:
| 2007/ 2008 | 22 | Werder Bremen | Borussia Dortmund | 2-0 |
| 2007/ 2008 | 5 | Borussia Dortmund | Werder Bremen | 3-0 |
| 2006/ 2007 | 12 | Werder Bremen | Borussia Dortmund | 1-3 |
| 2006/ 2007 | 29 | Borussia Dortmund | Werder Bremen | 0-2 |
| 2000/ 2001 | 4 | Werder Bremen | Borussia Dortmund | 1-2 |
| 2000/ 2001 | 21 | Borussia Dortmund | Werder Bremen | 0-0 |
| 1999/ 2000 | 26 | Werder Bremen | Borussia Dortmund | 3-2 |
| 1999/ 2000 | 9 | Borussia Dortmund | Werder Bremen | 1-3 |
| 1998/ 1999 | 11 | Werder Bremen | Borussia Dortmund | 1-1 |
| 1998/ 1999 | 28 | Borussia Dortmund | Werder Bremen | 2-1 |
Matches between Werder Bremen and Borussia Mönchengladbach:
| 2006/ 2007 | 6 | Werder Bremen | Borussia Mönchengladbach | 3-0 |
| 2006/ 2007 | 23 | Borussia Mönchengladbach | Werder Bremen | 2-2 |
| 2005/ 2006 | 23 | Werder Bremen | Borussia Mönchengladbach | 2-0 |
| 2005/ 2006 | 6 | Borussia Mönchengladbach | Werder Bremen | 2-1 |
| 2004/ 2005 | 21 | Werder Bremen | Borussia Mönchengladbach | 2-0 |
| 2004/ 2005 | 4 | Borussia Mönchengladbach | Werder Bremen | 3-1 |
| 2003/ 2004 | 2 | Werder Bremen | Borussia Mönchengladbach | 1-1 |
| 2003/ 2004 | 19 | Borussia Mönchengladbach | Werder Bremen | 1-2 |
| 2002/ 2003 | 17 | Werder Bremen | Borussia Mönchengladbach | 2-0 |
| 2002/ 2003 | 34 | Borussia Mönchengladbach | Werder Bremen | 4-1 |
| 2001/ 2002 | 8 | Werder Bremen | Borussia Mönchengladbach | 1-0 |
| 2001/ 2002 | 25 | Borussia Mönchengladbach | Werder Bremen | 1-0 |
| 1998/ 1999 | 33 | Werder Bremen | Borussia Mönchengladbach | 4-1 |
| 1998/ 1999 | 16 | Borussia Mönchengladbach | Werder Bremen | 0-1 |
Matches between Werder Bremen and Cottbus:
| 2002/ 2003 | 22 | Werder Bremen | Cottbus | 0-1 |
| 2002/ 2003 | 5 | Cottbus | Werder Bremen | 0-1 |
| 2001/ 2002 | 2 | Werder Bremen | Cottbus | 3-2 |
| 2001/ 2002 | 19 | Cottbus | Werder Bremen | 2-1 |
Matches between Werder Bremen and Dortmund:
| 2005/ 2006 | 5 | Werder Bremen | Dortmund | 3-2 |
| 2005/ 2006 | 22 | Dortmund | Werder Bremen | 0-1 |
| 2004/ 2005 | 15 | Werder Bremen | Dortmund | 2-0 |
| 2004/ 2005 | 32 | Dortmund | Werder Bremen | 1-0 |
| 2003/ 2004 | 22 | Werder Bremen | Dortmund | 2-0 |
| 2003/ 2004 | 5 | Dortmund | Werder Bremen | 2-1 |
| 2002/ 2003 | 10 | Werder Bremen | Dortmund | 1-4 |
| 2002/ 2003 | 27 | Dortmund | Werder Bremen | 1-2 |
| 2001/ 2002 | 17 | Werder Bremen | Dortmund | 1-1 |
| 2001/ 2002 | 34 | Dortmund | Werder Bremen | 2-1 |
Matches between Werder Bremen and Eintracht Frankfurt:
| 2007/ 2008 | 4 | Werder Bremen | Eintracht Frankfurt | 2-1 |
| 2007/ 2008 | 21 | Eintracht Frankfurt | Werder Bremen | 1-0 |
| 2006/ 2007 | 33 | Werder Bremen | Eintracht Frankfurt | 1-2 |
| 2006/ 2007 | 16 | Eintracht Frankfurt | Werder Bremen | 2-6 |
| 2000/ 2001 | 6 | Werder Bremen | Eintracht Frankfurt | 1-1 |
| 2000/ 2001 | 23 | Eintracht Frankfurt | Werder Bremen | 1-2 |
| 1999/ 2000 | 12 | Werder Bremen | Eintracht Frankfurt | 3-1 |
| 1999/ 2000 | 29 | Eintracht Frankfurt | Werder Bremen | 1-0 |
| 1998/ 1999 | 31 | Werder Bremen | Eintracht Frankfurt | 1-2 |
| 1998/ 1999 | 14 | Eintracht Frankfurt | Werder Bremen | 0-2 |
Matches between Werder Bremen and Energie Cottbus:
| 2007/ 2008 | 31 | Werder Bremen | Energie Cottbus | 2-0 |
| 2007/ 2008 | 14 | Energie Cottbus | Werder Bremen | 0-2 |
| 2006/ 2007 | 10 | Werder Bremen | Energie Cottbus | 1-1 |
| 2006/ 2007 | 27 | Energie Cottbus | Werder Bremen | 0-0 |
| 2000/ 2001 | 1 | Werder Bremen | Energie Cottbus | 3-1 |
| 2000/ 2001 | 18 | Energie Cottbus | Werder Bremen | 3-1 |
Matches between Werder Bremen and FC Köln:
| 2005/ 2006 | 33 | Werder Bremen | FC Köln | 6-0 |
| 2005/ 2006 | 16 | FC Köln | Werder Bremen | 1-4 |
| 2003/ 2004 | 24 | Werder Bremen | FC Köln | 3-2 |
| 2003/ 2004 | 7 | FC Köln | Werder Bremen | 1-4 |
| 2001/ 2002 | 6 | Werder Bremen | FC Köln | 1-1 |
| 2001/ 2002 | 23 | FC Köln | Werder Bremen | 0-0 |
| 2000/ 2001 | 16 | Werder Bremen | FC Köln | 2-1 |
| 2000/ 2001 | 33 | FC Köln | Werder Bremen | 1-3 |
Matches between Werder Bremen and FC Nürnberg:
| 2007/ 2008 | 20 | Werder Bremen | FC Nürnberg | 2-0 |
| 2007/ 2008 | 3 | FC Nürnberg | Werder Bremen | 0-1 |
| 2006/ 2007 | 28 | Werder Bremen | FC Nürnberg | 1-0 |
| 2006/ 2007 | 11 | FC Nürnberg | Werder Bremen | 1-2 |
| 2005/ 2006 | 9 | Werder Bremen | FC Nürnberg | 6-2 |
| 2005/ 2006 | 26 | FC Nürnberg | Werder Bremen | 3-1 |
| 2004/ 2005 | 9 | Werder Bremen | FC Nürnberg | 4-1 |
| 2004/ 2005 | 26 | FC Nürnberg | Werder Bremen | 1-2 |
| 2002/ 2003 | 4 | Werder Bremen | FC Nürnberg | 4-1 |
| 2002/ 2003 | 21 | FC Nürnberg | Werder Bremen | 1-0 |
| 2001/ 2002 | 9 | Werder Bremen | FC Nürnberg | 3-0 |
| 2001/ 2002 | 26 | FC Nürnberg | Werder Bremen | 0-4 |
| 1998/ 1999 | 2 | Werder Bremen | FC Nürnberg | 2-3 |
| 1998/ 1999 | 19 | FC Nürnberg | Werder Bremen | 1-1 |
Matches between Werder Bremen and FC Schalke 04:
| 2007/ 2008 | 28 | Werder Bremen | FC Schalke 04 | 5-1 |
| 2007/ 2008 | 11 | FC Schalke 04 | Werder Bremen | 1-1 |
| 2006/ 2007 | 20 | Werder Bremen | FC Schalke 04 | 0-2 |
| 2006/ 2007 | 3 | FC Schalke 04 | Werder Bremen | 2-0 |
| 2005/ 2006 | 31 | Werder Bremen | FC Schalke 04 | 0-0 |
| 2005/ 2006 | 14 | FC Schalke 04 | Werder Bremen | 2-1 |
| 2004/ 2005 | 1 | Werder Bremen | FC Schalke 04 | 1-0 |
| 2004/ 2005 | 18 | FC Schalke 04 | Werder Bremen | 2-1 |
| 2003/ 2004 | 4 | Werder Bremen | FC Schalke 04 | 4-1 |
| 2003/ 2004 | 21 | FC Schalke 04 | Werder Bremen | 0-0 |
| 2002/ 2003 | 33 | Werder Bremen | FC Schalke 04 | 2-1 |
| 2002/ 2003 | 16 | FC Schalke 04 | Werder Bremen | 1-1 |
| 2001/ 2002 | 31 | Werder Bremen | FC Schalke 04 | 3-0 |
| 2001/ 2002 | 14 | FC Schalke 04 | Werder Bremen | 1-4 |
| 2000/ 2001 | 22 | Werder Bremen | FC Schalke 04 | 2-1 |
| 2000/ 2001 | 5 | FC Schalke 04 | Werder Bremen | 1-1 |
| 1999/ 2000 | 2 | Werder Bremen | FC Schalke 04 | 0-1 |
| 1999/ 2000 | 19 | FC Schalke 04 | Werder Bremen | 3-1 |
| 1998/ 1999 | 29 | Werder Bremen | FC Schalke 04 | 1-0 |
| 1998/ 1999 | 12 | FC Schalke 04 | Werder Bremen | 1-2 |
Matches between Werder Bremen and FSV Mainz 05:
| 2006/ 2007 | 26 | Werder Bremen | FSV Mainz 05 | 2-0 |
| 2006/ 2007 | 9 | FSV Mainz 05 | Werder Bremen | 1-6 |
| 2005/ 2006 | 19 | Werder Bremen | FSV Mainz 05 | 4-2 |
| 2005/ 2006 | 2 | FSV Mainz 05 | Werder Bremen | 0-2 |
| 2004/ 2005 | 25 | Werder Bremen | FSV Mainz 05 | 0-0 |
| 2004/ 2005 | 8 | FSV Mainz 05 | Werder Bremen | 2-1 |
Matches between Werder Bremen and Frankfurt:
| 2005/ 2006 | 11 | Werder Bremen | Frankfurt | 4-1 |
| 2005/ 2006 | 28 | Frankfurt | Werder Bremen | 0-1 |
| 2003/ 2004 | 11 | Werder Bremen | Frankfurt | 3-1 |
| 2003/ 2004 | 28 | Frankfurt | Werder Bremen | 0-1 |
Matches between Werder Bremen and Hamburger SV:
| 2007/ 2008 | 15 | Werder Bremen | Hamburger SV | 2-1 |
| 2007/ 2008 | 32 | Hamburger SV | Werder Bremen | 0-1 |
| 2006/ 2007 | 22 | Werder Bremen | Hamburger SV | 0-2 |
| 2006/ 2007 | 5 | Hamburger SV | Werder Bremen | 1-1 |
| 2005/ 2006 | 17 | Werder Bremen | Hamburger SV | 1-1 |
| 2005/ 2006 | 34 | Hamburger SV | Werder Bremen | 1-2 |
| 2004/ 2005 | 11 | Werder Bremen | Hamburger SV | 1-1 |
| 2004/ 2005 | 28 | Hamburger SV | Werder Bremen | 1-2 |
| 2003/ 2004 | 31 | Werder Bremen | Hamburger SV | 6-0 |
| 2003/ 2004 | 14 | Hamburger SV | Werder Bremen | 1-1 |
| 2002/ 2003 | 2 | Werder Bremen | Hamburger SV | 2-1 |
| 2002/ 2003 | 19 | Hamburger SV | Werder Bremen | 1-0 |
| 2001/ 2002 | 24 | Werder Bremen | Hamburger SV | 0-1 |
| 2001/ 2002 | 7 | Hamburger SV | Werder Bremen | 0-4 |
| 2000/ 2001 | 20 | Werder Bremen | Hamburger SV | 3-1 |
| 2000/ 2001 | 3 | Hamburger SV | Werder Bremen | 2-1 |
| 1999/ 2000 | 13 | Werder Bremen | Hamburger SV | 2-1 |
| 1999/ 2000 | 30 | Hamburger SV | Werder Bremen | 0-0 |
| 1998/ 1999 | 26 | Werder Bremen | Hamburger SV | 0-0 |
| 1998/ 1999 | 9 | Hamburger SV | Werder Bremen | 1-1 |
Matches between Werder Bremen and Hannover 96:
| 2007/ 2008 | 33 | Werder Bremen | Hannover 96 | 6-1 |
| 2007/ 2008 | 16 | Hannover 96 | Werder Bremen | 4-3 |
| 2006/ 2007 | 18 | Werder Bremen | Hannover 96 | 3-0 |
| 2006/ 2007 | 1 | Hannover 96 | Werder Bremen | 2-4 |
| 2005/ 2006 | 27 | Werder Bremen | Hannover 96 | 5-0 |
| 2005/ 2006 | 10 | Hannover 96 | Werder Bremen | 0-0 |
| 2004/ 2005 | 5 | Werder Bremen | Hannover 96 | 3-0 |
| 2004/ 2005 | 22 | Hannover 96 | Werder Bremen | 1-4 |
| 2003/ 2004 | 29 | Werder Bremen | Hannover 96 | 0-0 |
| 2003/ 2004 | 12 | Hannover 96 | Werder Bremen | 1-5 |
| 2002/ 2003 | 26 | Werder Bremen | Hannover 96 | 1-2 |
| 2002/ 2003 | 9 | Hannover 96 | Werder Bremen | 4-4 |
Matches between Werder Bremen and Hansa Rostock:
| 2007/ 2008 | 12 | Werder Bremen | Hansa Rostock | 1-0 |
| 2007/ 2008 | 29 | Hansa Rostock | Werder Bremen | 1-2 |
| 2004/ 2005 | 19 | Werder Bremen | Hansa Rostock | 3-2 |
| 2004/ 2005 | 2 | Hansa Rostock | Werder Bremen | 0-4 |
| 2003/ 2004 | 17 | Werder Bremen | Hansa Rostock | 3-0 |
| 2003/ 2004 | 34 | Hansa Rostock | Werder Bremen | 3-1 |
| 2002/ 2003 | 8 | Werder Bremen | Hansa Rostock | 0-0 |
| 2002/ 2003 | 25 | Hansa Rostock | Werder Bremen | 1-0 |
| 2001/ 2002 | 29 | Werder Bremen | Hansa Rostock | 4-3 |
| 2001/ 2002 | 12 | Hansa Rostock | Werder Bremen | 0-1 |
| 2000/ 2001 | 34 | Werder Bremen | Hansa Rostock | 3-0 |
| 2000/ 2001 | 17 | Hansa Rostock | Werder Bremen | 5-2 |
| 1999/ 2000 | 10 | Werder Bremen | Hansa Rostock | 2-1 |
| 1999/ 2000 | 27 | Hansa Rostock | Werder Bremen | 1-1 |
| 1998/ 1999 | 24 | Werder Bremen | Hansa Rostock | 0-3 |
| 1998/ 1999 | 7 | Hansa Rostock | Werder Bremen | 2-1 |
Matches between Werder Bremen and Hertha BSC:
| 2007/ 2008 | 10 | Werder Bremen | Hertha BSC | 3-2 |
| 2007/ 2008 | 27 | Hertha BSC | Werder Bremen | 1-2 |
| 2006/ 2007 | 15 | Werder Bremen | Hertha BSC | 3-1 |
| 2006/ 2007 | 32 | Hertha BSC | Werder Bremen | 1-4 |
| 2005/ 2006 | 25 | Werder Bremen | Hertha BSC | 0-3 |
| 2005/ 2006 | 8 | Hertha BSC | Werder Bremen | 1-2 |
| 2004/ 2005 | 29 | Werder Bremen | Hertha BSC | 0-1 |
| 2004/ 2005 | 12 | Hertha BSC | Werder Bremen | 1-1 |
| 2003/ 2004 | 18 | Werder Bremen | Hertha BSC | 4-0 |
| 2003/ 2004 | 1 | Hertha BSC | Werder Bremen | 0-3 |
| 2002/ 2003 | 31 | Werder Bremen | Hertha BSC | 4-2 |
| 2002/ 2003 | 14 | Hertha BSC | Werder Bremen | 0-1 |
| 2001/ 2002 | 27 | Werder Bremen | Hertha BSC | 0-3 |
| 2001/ 2002 | 10 | Hertha BSC | Werder Bremen | 3-1 |
| 2000/ 2001 | 28 | Werder Bremen | Hertha BSC | 3-1 |
| 2000/ 2001 | 11 | Hertha BSC | Werder Bremen | 4-1 |
| 1999/ 2000 | 20 | Werder Bremen | Hertha BSC | 4-1 |
| 1999/ 2000 | 3 | Hertha BSC | Werder Bremen | 1-1 |
| 1998/ 1999 | 18 | Werder Bremen | Hertha BSC | 2-1 |
| 1998/ 1999 | 1 | Hertha BSC | Werder Bremen | 1-0 |
Matches between Werder Bremen and Kaiserslautern:
| 2005/ 2006 | 21 | Werder Bremen | Kaiserslautern | 0-2 |
| 2005/ 2006 | 4 | Kaiserslautern | Werder Bremen | 1-5 |
| 2004/ 2005 | 17 | Werder Bremen | Kaiserslautern | 1-1 |
| 2004/ 2005 | 34 | Kaiserslautern | Werder Bremen | 1-2 |
| 2003/ 2004 | 20 | Werder Bremen | Kaiserslautern | 1-0 |
| 2003/ 2004 | 3 | Kaiserslautern | Werder Bremen | 0-1 |
| 2002/ 2003 | 13 | Werder Bremen | Kaiserslautern | 5-3 |
| 2002/ 2003 | 30 | Kaiserslautern | Werder Bremen | 1-0 |
| 2001/ 2002 | 22 | Werder Bremen | Kaiserslautern | 1-0 |
| 2001/ 2002 | 5 | Kaiserslautern | Werder Bremen | 2-1 |
| 2000/ 2001 | 26 | Werder Bremen | Kaiserslautern | 1-2 |
| 2000/ 2001 | 9 | Kaiserslautern | Werder Bremen | 2-0 |
| 1999/ 2000 | 4 | Werder Bremen | Kaiserslautern | 5-0 |
| 1999/ 2000 | 21 | Kaiserslautern | Werder Bremen | 4-3 |
| 1998/ 1999 | 13 | Werder Bremen | Kaiserslautern | 0-1 |
| 1998/ 1999 | 30 | Kaiserslautern | Werder Bremen | 4-0 |
Matches between Werder Bremen and Karlsruher:
| 2007/ 2008 | 13 | Werder Bremen | Karlsruher | 4-0 |
| 2007/ 2008 | 30 | Karlsruher | Werder Bremen | 3-3 |
Matches between Werder Bremen and MSV Duisburg:
| 2007/ 2008 | 26 | Werder Bremen | MSV Duisburg | 1-2 |
| 2007/ 2008 | 9 | MSV Duisburg | Werder Bremen | 1-3 |
| 2005/ 2006 | 15 | Werder Bremen | MSV Duisburg | 2-0 |
| 2005/ 2006 | 32 | MSV Duisburg | Werder Bremen | 3-5 |
| 1999/ 2000 | 33 | Werder Bremen | MSV Duisburg | 4-0 |
| 1999/ 2000 | 16 | MSV Duisburg | Werder Bremen | 0-1 |
| 1998/ 1999 | 10 | Werder Bremen | MSV Duisburg | 1-1 |
| 1998/ 1999 | 27 | MSV Duisburg | Werder Bremen | 2-0 |
Matches between Werder Bremen and SC Freiburg:
| 2004/ 2005 | 33 | Werder Bremen | SC Freiburg | 4-1 |
| 2004/ 2005 | 16 | SC Freiburg | Werder Bremen | 0-6 |
| 2003/ 2004 | 27 | Werder Bremen | SC Freiburg | 1-1 |
| 2003/ 2004 | 10 | SC Freiburg | Werder Bremen | 2-4 |
| 2001/ 2002 | 18 | Werder Bremen | SC Freiburg | 3-2 |
| 2001/ 2002 | 1 | SC Freiburg | Werder Bremen | 3-0 |
| 2000/ 2001 | 24 | Werder Bremen | SC Freiburg | 3-1 |
| 2000/ 2001 | 7 | SC Freiburg | Werder Bremen | 0-1 |
| 1999/ 2000 | 24 | Werder Bremen | SC Freiburg | 5-2 |
| 1999/ 2000 | 7 | SC Freiburg | Werder Bremen | 2-1 |
| 1998/ 1999 | 8 | Werder Bremen | SC Freiburg | 2-3 |
| 1998/ 1999 | 25 | SC Freiburg | Werder Bremen | 0-2 |
Matches between Werder Bremen and St. Pauli:
| 2001/ 2002 | 33 | Werder Bremen | St. Pauli | 3-2 |
| 2001/ 2002 | 16 | St. Pauli | Werder Bremen | 0-3 |
Matches between Werder Bremen and Stuttgart:
| 2007/ 2008 | 6 | Werder Bremen | Stuttgart | 4-1 |
| 2007/ 2008 | 23 | Stuttgart | Werder Bremen | 6-3 |
| 2006/ 2007 | 4 | Werder Bremen | Stuttgart | 2-3 |
| 2006/ 2007 | 21 | Stuttgart | Werder Bremen | 4-1 |
| 2004/ 2005 | 27 | Werder Bremen | Stuttgart | 1-2 |
| 2004/ 2005 | 10 | Stuttgart | Werder Bremen | 1-2 |
| 2003/ 2004 | 9 | Werder Bremen | Stuttgart | 1-3 |
| 2003/ 2004 | 26 | Stuttgart | Werder Bremen | 4-4 |
| 2002/ 2003 | 15 | Werder Bremen | Stuttgart | 3-1 |
| 2002/ 2003 | 32 | Stuttgart | Werder Bremen | 0-1 |
| 2001/ 2002 | 20 | Werder Bremen | Stuttgart | 1-2 |
| 2001/ 2002 | 3 | Stuttgart | Werder Bremen | 0-0 |
| 1999/ 2000 | 18 | Werder Bremen | Stuttgart | 2-1 |
| 1999/ 2000 | 1 | Stuttgart | Werder Bremen | 0-0 |
| 1998/ 1999 | 17 | Werder Bremen | Stuttgart | 2-2 |
| 1998/ 1999 | 34 | Stuttgart | Werder Bremen | 1-0 |
Matches between Werder Bremen and TSV 1860 München:
| 2003/ 2004 | 6 | Werder Bremen | TSV 1860 München | 2-1 |
| 2003/ 2004 | 23 | TSV 1860 München | Werder Bremen | 0-2 |
| 2002/ 2003 | 20 | Werder Bremen | TSV 1860 München | 1-2 |
| 2002/ 2003 | 3 | TSV 1860 München | Werder Bremen | 3-0 |
| 2001/ 2002 | 4 | Werder Bremen | TSV 1860 München | 1-3 |
| 2001/ 2002 | 21 | TSV 1860 München | Werder Bremen | 3-1 |
| 2000/ 2001 | 19 | Werder Bremen | TSV 1860 München | 2-0 |
| 2000/ 2001 | 2 | TSV 1860 München | Werder Bremen | 2-1 |
| 1999/ 2000 | 8 | Werder Bremen | TSV 1860 München | 1-3 |
| 1999/ 2000 | 25 | TSV 1860 München | Werder Bremen | 1-0 |
| 1998/ 1999 | 15 | Werder Bremen | TSV 1860 München | 4-1 |
| 1998/ 1999 | 32 | TSV 1860 München | Werder Bremen | 1-3 |
Matches between Werder Bremen and TSV Alemannia Aachen:
| 2006/ 2007 | 30 | Werder Bremen | TSV Alemannia Aachen | 3-1 |
| 2006/ 2007 | 13 | TSV Alemannia Aachen | Werder Bremen | 2-2 |
Matches between Werder Bremen and Ulm:
| 1999/ 2000 | 6 | Werder Bremen | Ulm | 2-2 |
| 1999/ 2000 | 23 | Ulm | Werder Bremen | 2-1 |
Matches between Werder Bremen and Unterhaching:
| 2000/ 2001 | 32 | Werder Bremen | Unterhaching | 0-0 |
| 2000/ 2001 | 15 | Unterhaching | Werder Bremen | 0-0 |
| 1999/ 2000 | 15 | Werder Bremen | Unterhaching | 2-2 |
| 1999/ 2000 | 32 | Unterhaching | Werder Bremen | 1-0 |
Matches between Werder Bremen and VfB Stuttgart:
| 2005/ 2006 | 3 | Werder Bremen | VfB Stuttgart | 1-1 |
| 2005/ 2006 | 20 | VfB Stuttgart | Werder Bremen | 0-0 |
| 2000/ 2001 | 14 | Werder Bremen | VfB Stuttgart | 1-0 |
| 2000/ 2001 | 31 | VfB Stuttgart | Werder Bremen | 2-1 |
