The evolution of FC Schalke 04 during the last season (2008/ 2009):
| 34 |
2009-05-23 |
FC Schalke 04 |
TSG 1899 Hoffenheim |
?-? |
| 33 |
2009-05-16 |
Hertha BSC |
FC Schalke 04 |
?-? |
| 32 |
2009-05-12 |
FC Schalke 04 |
VfB Stuttgart |
?-? |
| 31 |
2009-05-08 |
Borussia Mönchengladbach |
FC Schalke 04 |
?-? |
| 30 |
2009-05-01 |
FC Schalke 04 |
Bayer Leverkusen |
?-? |
| 29 |
2009-04-24 |
Bayern München |
FC Schalke 04 |
?-? |
| 28 |
2009-04-17 |
FC Schalke 04 |
Energie Cottbus |
?-? |
| 27 |
2009-04-09 |
FC Schalke 04 |
Karlsruher |
?-? |
| 26 |
2009-04-03 |
Arminia Bielefeld |
FC Schalke 04 |
?-? |
| 25 |
2009-03-20 |
FC Schalke 04 |
Hamburger SV |
?-? |
| 24 |
2009-03-13 |
VfL Wolfsburg |
FC Schalke 04 |
?-? |
| 23 |
2009-03-06 |
FC Schalke 04 |
FC Köln |
?-? |
| 22 |
2009-02-27 |
Eintracht Frankfurt |
FC Schalke 04 |
?-? |
| 21 |
2009-02-20 |
FC Schalke 04 |
Borussia Dortmund |
?-? |
| 20 |
2009-02-13 |
VfL Bochum |
FC Schalke 04 |
?-? |
| 19 |
2009-02-06 |
FC Schalke 04 |
Werder Bremen |
?-? |
| 18 |
2009-01-31 |
Hannover 96 |
FC Schalke 04 |
?-? |
| 17 |
2008-12-12 |
TSG 1899 Hoffenheim |
FC Schalke 04 |
?-? |
| 16 |
2008-12-05 |
FC Schalke 04 |
Hertha BSC |
?-? |
| 15 |
2008-11-28 |
VfB Stuttgart |
FC Schalke 04 |
?-? |
| 14 |
2008-11-21 |
FC Schalke 04 |
Borussia Mönchengladbach |
?-? |
| 13 |
2008-11-14 |
Bayer Leverkusen |
FC Schalke 04 |
?-? |
| 12 |
2008-11-07 |
FC Schalke 04 |
Bayern München |
?-? |
| 11 |
2008-10-31 |
Energie Cottbus |
FC Schalke 04 |
?-? |
| 10 |
2008-10-28 |
Karlsruher |
FC Schalke 04 |
?-? |
| 9 |
2008-10-24 |
FC Schalke 04 |
Arminia Bielefeld |
?-? |
| 8 |
2008-10-17 |
Hamburger SV |
FC Schalke 04 |
?-? |
| 7 |
2008-10-03 |
FC Schalke 04 |
VfL Wolfsburg |
?-? |
| 6 |
2008-09-26 |
FC Köln |
FC Schalke 04 |
?-? |
| 5 |
2008-09-19 |
FC Schalke 04 |
Eintracht Frankfurt |
?-? |
| 4 |
2008-09-12 |
Borussia Dortmund |
FC Schalke 04 |
?-? |
| 3 |
2008-08-30 |
FC Schalke 04 |
VfL Bochum |
?-? |
| 2 |
2008-08-23 |
Werder Bremen |
FC Schalke 04 |
1-1 |
| 1 |
2008-08-16 |
FC Schalke 04 |
Hannover 96 |
3-0 |
Match history with each other team, across season years:
Matches between FC Schalke 04 and Arminia Bielefeld:
| 2008/ 2009 | 9 | FC Schalke 04 | Arminia Bielefeld | ?-? |
| 2008/ 2009 | 26 | Arminia Bielefeld | FC Schalke 04 | ?-? |
| 2007/ 2008 | 6 | FC Schalke 04 | Arminia Bielefeld | 3-0 |
| 2007/ 2008 | 23 | Arminia Bielefeld | FC Schalke 04 | 0-2 |
| 2006/ 2007 | 34 | FC Schalke 04 | Arminia Bielefeld | 2-1 |
| 2006/ 2007 | 17 | Arminia Bielefeld | FC Schalke 04 | 0-1 |
| 2004/ 2005 | 15 | FC Schalke 04 | Arminia Bielefeld | 2-1 |
| 2004/ 2005 | 32 | Arminia Bielefeld | FC Schalke 04 | 0-2 |
| 2002/ 2003 | 24 | FC Schalke 04 | Arminia Bielefeld | 1-1 |
| 2002/ 2003 | 7 | Arminia Bielefeld | FC Schalke 04 | 2-1 |
Matches between FC Schalke 04 and Bayer Leverkusen:
| 2008/ 2009 | 30 | FC Schalke 04 | Bayer Leverkusen | ?-? |
| 2008/ 2009 | 13 | Bayer Leverkusen | FC Schalke 04 | ?-? |
| 2007/ 2008 | 4 | FC Schalke 04 | Bayer Leverkusen | 1-1 |
| 2007/ 2008 | 21 | Bayer Leverkusen | FC Schalke 04 | 1-0 |
| 2006/ 2007 | 23 | FC Schalke 04 | Bayer Leverkusen | 0-1 |
| 2006/ 2007 | 6 | Bayer Leverkusen | FC Schalke 04 | 3-1 |
| 2005/ 2006 | 21 | FC Schalke 04 | Bayer Leverkusen | 7-4 |
| 2005/ 2006 | 4 | Bayer Leverkusen | FC Schalke 04 | 1-1 |
| 2004/ 2005 | 31 | FC Schalke 04 | Bayer Leverkusen | 3-3 |
| 2004/ 2005 | 14 | Bayer Leverkusen | FC Schalke 04 | 0-3 |
| 2003/ 2004 | 29 | FC Schalke 04 | Bayer Leverkusen | 2-3 |
| 2003/ 2004 | 12 | Bayer Leverkusen | FC Schalke 04 | 3-1 |
| 2002/ 2003 | 12 | FC Schalke 04 | Bayer Leverkusen | 0-1 |
| 2002/ 2003 | 29 | Bayer Leverkusen | FC Schalke 04 | 1-3 |
| 2001/ 2002 | 4 | FC Schalke 04 | Bayer Leverkusen | 3-3 |
| 2001/ 2002 | 21 | Bayer Leverkusen | FC Schalke 04 | 0-1 |
| 2000/ 2001 | 10 | FC Schalke 04 | Bayer Leverkusen | 0-0 |
| 2000/ 2001 | 27 | Bayer Leverkusen | FC Schalke 04 | 0-3 |
| 1999/ 2000 | 21 | FC Schalke 04 | Bayer Leverkusen | 1-1 |
| 1999/ 2000 | 4 | Bayer Leverkusen | FC Schalke 04 | 3-2 |
| 1998/ 1999 | 6 | FC Schalke 04 | Bayer Leverkusen | 0-1 |
| 1998/ 1999 | 23 | Bayer Leverkusen | FC Schalke 04 | 1-1 |
Matches between FC Schalke 04 and Bayern München:
| 2008/ 2009 | 12 | FC Schalke 04 | Bayern München | ?-? |
| 2008/ 2009 | 29 | Bayern München | FC Schalke 04 | ?-? |
| 2007/ 2008 | 22 | FC Schalke 04 | Bayern München | 0-1 |
| 2007/ 2008 | 5 | Bayern München | FC Schalke 04 | 1-1 |
| 2006/ 2007 | 10 | FC Schalke 04 | Bayern München | 2-2 |
| 2006/ 2007 | 27 | Bayern München | FC Schalke 04 | 2-0 |
| 2005/ 2006 | 9 | FC Schalke 04 | Bayern München | 1-1 |
| 2005/ 2006 | 26 | Bayern München | FC Schalke 04 | 3-0 |
| 2004/ 2005 | 25 | FC Schalke 04 | Bayern München | 1-0 |
| 2004/ 2005 | 8 | Bayern München | FC Schalke 04 | 0-1 |
| 2003/ 2004 | 11 | FC Schalke 04 | Bayern München | 2-0 |
| 2003/ 2004 | 28 | Bayern München | FC Schalke 04 | 2-1 |
| 2002/ 2003 | 34 | FC Schalke 04 | Bayern München | 1-0 |
| 2002/ 2003 | 17 | Bayern München | FC Schalke 04 | 0-0 |
| 2001/ 2002 | 19 | FC Schalke 04 | Bayern München | 5-1 |
| 2001/ 2002 | 2 | Bayern München | FC Schalke 04 | 3-0 |
| 2000/ 2001 | 12 | FC Schalke 04 | Bayern München | 3-2 |
| 2000/ 2001 | 29 | Bayern München | FC Schalke 04 | 1-3 |
| 1999/ 2000 | 7 | FC Schalke 04 | Bayern München | 1-1 |
| 1999/ 2000 | 24 | Bayern München | FC Schalke 04 | 4-1 |
| 1998/ 1999 | 8 | FC Schalke 04 | Bayern München | 1-3 |
| 1998/ 1999 | 25 | Bayern München | FC Schalke 04 | 1-1 |
Matches between FC Schalke 04 and Bielefeld:
| 2005/ 2006 | 32 | FC Schalke 04 | Bielefeld | 3-1 |
| 2005/ 2006 | 15 | Bielefeld | FC Schalke 04 | 0-1 |
| 1999/ 2000 | 1 | FC Schalke 04 | Bielefeld | 1-1 |
| 1999/ 2000 | 18 | Bielefeld | FC Schalke 04 | 1-2 |
Matches between FC Schalke 04 and Borussia Dortmund:
| 2008/ 2009 | 21 | FC Schalke 04 | Borussia Dortmund | ?-? |
| 2008/ 2009 | 4 | Borussia Dortmund | FC Schalke 04 | ?-? |
| 2007/ 2008 | 2 | FC Schalke 04 | Borussia Dortmund | 4-1 |
| 2007/ 2008 | 19 | Borussia Dortmund | FC Schalke 04 | 2-3 |
| 2006/ 2007 | 16 | FC Schalke 04 | Borussia Dortmund | 3-1 |
| 2006/ 2007 | 33 | Borussia Dortmund | FC Schalke 04 | 2-0 |
| 2000/ 2001 | 23 | FC Schalke 04 | Borussia Dortmund | 0-0 |
| 2000/ 2001 | 6 | Borussia Dortmund | FC Schalke 04 | 0-4 |
| 1999/ 2000 | 16 | FC Schalke 04 | Borussia Dortmund | 0-0 |
| 1999/ 2000 | 33 | Borussia Dortmund | FC Schalke 04 | 1-1 |
| 1998/ 1999 | 30 | FC Schalke 04 | Borussia Dortmund | 1-1 |
| 1998/ 1999 | 13 | Borussia Dortmund | FC Schalke 04 | 3-0 |
Matches between FC Schalke 04 and Borussia Mönchengladbach:
| 2008/ 2009 | 14 | FC Schalke 04 | Borussia Mönchengladbach | ?-? |
| 2008/ 2009 | 31 | Borussia Mönchengladbach | FC Schalke 04 | ?-? |
| 2006/ 2007 | 28 | FC Schalke 04 | Borussia Mönchengladbach | 2-0 |
| 2006/ 2007 | 11 | Borussia Mönchengladbach | FC Schalke 04 | 0-2 |
| 2005/ 2006 | 3 | FC Schalke 04 | Borussia Mönchengladbach | 1-1 |
| 2005/ 2006 | 20 | Borussia Mönchengladbach | FC Schalke 04 | 0-0 |
| 2004/ 2005 | 5 | FC Schalke 04 | Borussia Mönchengladbach | 3-2 |
| 2004/ 2005 | 22 | Borussia Mönchengladbach | FC Schalke 04 | 1-3 |
| 2003/ 2004 | 15 | FC Schalke 04 | Borussia Mönchengladbach | 2-1 |
| 2003/ 2004 | 32 | Borussia Mönchengladbach | FC Schalke 04 | 2-0 |
| 2002/ 2003 | 6 | FC Schalke 04 | Borussia Mönchengladbach | 2-1 |
| 2002/ 2003 | 23 | Borussia Mönchengladbach | FC Schalke 04 | 2-2 |
| 2001/ 2002 | 20 | FC Schalke 04 | Borussia Mönchengladbach | 2-0 |
| 2001/ 2002 | 3 | Borussia Mönchengladbach | FC Schalke 04 | 0-0 |
| 1998/ 1999 | 18 | FC Schalke 04 | Borussia Mönchengladbach | 1-0 |
| 1998/ 1999 | 1 | Borussia Mönchengladbach | FC Schalke 04 | 3-0 |
Matches between FC Schalke 04 and Cottbus:
| 2002/ 2003 | 28 | FC Schalke 04 | Cottbus | 3-0 |
| 2002/ 2003 | 11 | Cottbus | FC Schalke 04 | 0-1 |
| 2001/ 2002 | 8 | FC Schalke 04 | Cottbus | 2-0 |
| 2001/ 2002 | 25 | Cottbus | FC Schalke 04 | 2-0 |
Matches between FC Schalke 04 and Dortmund:
| 2005/ 2006 | 19 | FC Schalke 04 | Dortmund | 0-0 |
| 2005/ 2006 | 2 | Dortmund | FC Schalke 04 | 1-2 |
| 2004/ 2005 | 33 | FC Schalke 04 | Dortmund | 1-2 |
| 2004/ 2005 | 16 | Dortmund | FC Schalke 04 | 0-1 |
| 2003/ 2004 | 1 | FC Schalke 04 | Dortmund | 2-2 |
| 2003/ 2004 | 18 | Dortmund | FC Schalke 04 | 0-1 |
| 2002/ 2003 | 22 | FC Schalke 04 | Dortmund | 2-2 |
| 2002/ 2003 | 5 | Dortmund | FC Schalke 04 | 1-1 |
| 2001/ 2002 | 6 | FC Schalke 04 | Dortmund | 1-0 |
| 2001/ 2002 | 23 | Dortmund | FC Schalke 04 | 1-1 |
Matches between FC Schalke 04 and Eintracht Frankfurt:
| 2008/ 2009 | 5 | FC Schalke 04 | Eintracht Frankfurt | ?-? |
| 2008/ 2009 | 22 | Eintracht Frankfurt | FC Schalke 04 | ?-? |
| 2007/ 2008 | 33 | FC Schalke 04 | Eintracht Frankfurt | 1-0 |
| 2007/ 2008 | 16 | Eintracht Frankfurt | FC Schalke 04 | 2-2 |
| 2006/ 2007 | 1 | FC Schalke 04 | Eintracht Frankfurt | 1-1 |
| 2006/ 2007 | 18 | Eintracht Frankfurt | FC Schalke 04 | 1-3 |
| 2000/ 2001 | 8 | FC Schalke 04 | Eintracht Frankfurt | 4-0 |
| 2000/ 2001 | 25 | Eintracht Frankfurt | FC Schalke 04 | 0-0 |
| 1999/ 2000 | 26 | FC Schalke 04 | Eintracht Frankfurt | 0-0 |
| 1999/ 2000 | 9 | Eintracht Frankfurt | FC Schalke 04 | 0-2 |
| 1998/ 1999 | 33 | FC Schalke 04 | Eintracht Frankfurt | 2-3 |
| 1998/ 1999 | 16 | Eintracht Frankfurt | FC Schalke 04 | 1-2 |
Matches between FC Schalke 04 and Energie Cottbus:
| 2008/ 2009 | 28 | FC Schalke 04 | Energie Cottbus | ?-? |
| 2008/ 2009 | 11 | Energie Cottbus | FC Schalke 04 | ?-? |
| 2007/ 2008 | 29 | FC Schalke 04 | Energie Cottbus | 5-0 |
| 2007/ 2008 | 12 | Energie Cottbus | FC Schalke 04 | 1-0 |
| 2006/ 2007 | 30 | FC Schalke 04 | Energie Cottbus | 2-0 |
| 2006/ 2007 | 13 | Energie Cottbus | FC Schalke 04 | 2-4 |
| 2000/ 2001 | 3 | FC Schalke 04 | Energie Cottbus | 3-0 |
| 2000/ 2001 | 20 | Energie Cottbus | FC Schalke 04 | 4-1 |
Matches between FC Schalke 04 and FC Köln:
| 2008/ 2009 | 23 | FC Schalke 04 | FC Köln | ?-? |
| 2008/ 2009 | 6 | FC Köln | FC Schalke 04 | ?-? |
| 2005/ 2006 | 30 | FC Schalke 04 | FC Köln | 1-1 |
| 2005/ 2006 | 13 | FC Köln | FC Schalke 04 | 2-2 |
| 2003/ 2004 | 3 | FC Schalke 04 | FC Köln | 2-1 |
| 2003/ 2004 | 20 | FC Köln | FC Schalke 04 | 0-2 |
| 2001/ 2002 | 12 | FC Schalke 04 | FC Köln | 3-1 |
| 2001/ 2002 | 29 | FC Köln | FC Schalke 04 | 1-1 |
| 2000/ 2001 | 1 | FC Schalke 04 | FC Köln | 2-1 |
| 2000/ 2001 | 18 | FC Köln | FC Schalke 04 | 2-2 |
Matches between FC Schalke 04 and FC Nürnberg:
| 2007/ 2008 | 17 | FC Schalke 04 | FC Nürnberg | 2-1 |
| 2007/ 2008 | 34 | FC Nürnberg | FC Schalke 04 | 0-2 |
| 2006/ 2007 | 32 | FC Schalke 04 | FC Nürnberg | 1-0 |
| 2006/ 2007 | 15 | FC Nürnberg | FC Schalke 04 | 0-0 |
| 2005/ 2006 | 23 | FC Schalke 04 | FC Nürnberg | 2-0 |
| 2005/ 2006 | 6 | FC Nürnberg | FC Schalke 04 | 1-1 |
| 2004/ 2005 | 27 | FC Schalke 04 | FC Nürnberg | 4-1 |
| 2004/ 2005 | 10 | FC Nürnberg | FC Schalke 04 | 0-2 |
| 2002/ 2003 | 10 | FC Schalke 04 | FC Nürnberg | 1-1 |
| 2002/ 2003 | 27 | FC Nürnberg | FC Schalke 04 | 0-0 |
| 2001/ 2002 | 32 | FC Schalke 04 | FC Nürnberg | 2-1 |
| 2001/ 2002 | 15 | FC Nürnberg | FC Schalke 04 | 0-3 |
| 1998/ 1999 | 4 | FC Schalke 04 | FC Nürnberg | 2-2 |
| 1998/ 1999 | 21 | FC Nürnberg | FC Schalke 04 | 3-0 |
Matches between FC Schalke 04 and FSV Mainz 05:
| 2006/ 2007 | 12 | FC Schalke 04 | FSV Mainz 05 | 4-0 |
| 2006/ 2007 | 29 | FSV Mainz 05 | FC Schalke 04 | 0-3 |
| 2005/ 2006 | 16 | FC Schalke 04 | FSV Mainz 05 | 1-0 |
| 2005/ 2006 | 33 | FSV Mainz 05 | FC Schalke 04 | 1-0 |
| 2004/ 2005 | 9 | FC Schalke 04 | FSV Mainz 05 | 2-1 |
| 2004/ 2005 | 26 | FSV Mainz 05 | FC Schalke 04 | 2-1 |
Matches between FC Schalke 04 and Frankfurt:
| 2005/ 2006 | 25 | FC Schalke 04 | Frankfurt | 2-0 |
| 2005/ 2006 | 8 | Frankfurt | FC Schalke 04 | 0-1 |
| 2003/ 2004 | 7 | FC Schalke 04 | Frankfurt | 1-1 |
| 2003/ 2004 | 24 | Frankfurt | FC Schalke 04 | 3-0 |
Matches between FC Schalke 04 and Hamburger SV:
| 2008/ 2009 | 25 | FC Schalke 04 | Hamburger SV | ?-? |
| 2008/ 2009 | 8 | Hamburger SV | FC Schalke 04 | ?-? |
| 2007/ 2008 | 13 | FC Schalke 04 | Hamburger SV | 1-1 |
| 2007/ 2008 | 30 | Hamburger SV | FC Schalke 04 | 0-1 |
| 2006/ 2007 | 24 | FC Schalke 04 | Hamburger SV | 0-2 |
| 2006/ 2007 | 7 | Hamburger SV | FC Schalke 04 | 1-2 |
| 2005/ 2006 | 28 | FC Schalke 04 | Hamburger SV | 0-2 |
| 2005/ 2006 | 11 | Hamburger SV | FC Schalke 04 | 1-0 |
| 2004/ 2005 | 29 | FC Schalke 04 | Hamburger SV | 1-2 |
| 2004/ 2005 | 12 | Hamburger SV | FC Schalke 04 | 1-2 |
| 2003/ 2004 | 27 | FC Schalke 04 | Hamburger SV | 4-1 |
| 2003/ 2004 | 10 | Hamburger SV | FC Schalke 04 | 2-2 |
| 2002/ 2003 | 8 | FC Schalke 04 | Hamburger SV | 3-0 |
| 2002/ 2003 | 25 | Hamburger SV | FC Schalke 04 | 3-1 |
| 2001/ 2002 | 30 | FC Schalke 04 | Hamburger SV | 2-0 |
| 2001/ 2002 | 13 | Hamburger SV | FC Schalke 04 | 0-0 |
| 2000/ 2001 | 24 | FC Schalke 04 | Hamburger SV | 0-1 |
| 2000/ 2001 | 7 | Hamburger SV | FC Schalke 04 | 2-0 |
| 1999/ 2000 | 3 | FC Schalke 04 | Hamburger SV | 1-3 |
| 1999/ 2000 | 20 | Hamburger SV | FC Schalke 04 | 3-1 |
| 1998/ 1999 | 28 | FC Schalke 04 | Hamburger SV | 1-4 |
| 1998/ 1999 | 11 | Hamburger SV | FC Schalke 04 | 2-2 |
Matches between FC Schalke 04 and Hannover 96:
| 2008/ 2009 | 1 | FC Schalke 04 | Hannover 96 | 3-0 |
| 2008/ 2009 | 18 | Hannover 96 | FC Schalke 04 | ?-? |
| 2007/ 2008 | 31 | FC Schalke 04 | Hannover 96 | 1-1 |
| 2007/ 2008 | 14 | Hannover 96 | FC Schalke 04 | 2-3 |
| 2006/ 2007 | 8 | FC Schalke 04 | Hannover 96 | 2-1 |
| 2006/ 2007 | 25 | Hannover 96 | FC Schalke 04 | 1-1 |
| 2005/ 2006 | 7 | FC Schalke 04 | Hannover 96 | 2-0 |
| 2005/ 2006 | 24 | Hannover 96 | FC Schalke 04 | 1-2 |
| 2004/ 2005 | 23 | FC Schalke 04 | Hannover 96 | 1-0 |
| 2004/ 2005 | 6 | Hannover 96 | FC Schalke 04 | 1-0 |
| 2003/ 2004 | 25 | FC Schalke 04 | Hannover 96 | 2-2 |
| 2003/ 2004 | 8 | Hannover 96 | FC Schalke 04 | 1-2 |
| 2002/ 2003 | 32 | FC Schalke 04 | Hannover 96 | 0-2 |
| 2002/ 2003 | 15 | Hannover 96 | FC Schalke 04 | 0-2 |
Matches between FC Schalke 04 and Hansa Rostock:
| 2007/ 2008 | 27 | FC Schalke 04 | Hansa Rostock | 1-0 |
| 2007/ 2008 | 10 | Hansa Rostock | FC Schalke 04 | 1-1 |
| 2004/ 2005 | 3 | FC Schalke 04 | Hansa Rostock | 0-2 |
| 2004/ 2005 | 20 | Hansa Rostock | FC Schalke 04 | 2-2 |
| 2003/ 2004 | 13 | FC Schalke 04 | Hansa Rostock | 0-1 |
| 2003/ 2004 | 30 | Hansa Rostock | FC Schalke 04 | 3-1 |
| 2002/ 2003 | 14 | FC Schalke 04 | Hansa Rostock | 2-2 |
| 2002/ 2003 | 31 | Hansa Rostock | FC Schalke 04 | 3-1 |
| 2001/ 2002 | 1 | FC Schalke 04 | Hansa Rostock | 3-1 |
| 2001/ 2002 | 18 | Hansa Rostock | FC Schalke 04 | 1-3 |
| 2000/ 2001 | 19 | FC Schalke 04 | Hansa Rostock | 2-0 |
| 2000/ 2001 | 2 | Hansa Rostock | FC Schalke 04 | 0-4 |
| 1999/ 2000 | 34 | FC Schalke 04 | Hansa Rostock | 0-2 |
| 1999/ 2000 | 17 | Hansa Rostock | FC Schalke 04 | 1-0 |
| 1998/ 1999 | 26 | FC Schalke 04 | Hansa Rostock | 1-0 |
| 1998/ 1999 | 9 | Hansa Rostock | FC Schalke 04 | 2-2 |
Matches between FC Schalke 04 and Hertha BSC:
| 2008/ 2009 | 16 | FC Schalke 04 | Hertha BSC | ?-? |
| 2008/ 2009 | 33 | Hertha BSC | FC Schalke 04 | ?-? |
| 2007/ 2008 | 8 | FC Schalke 04 | Hertha BSC | 1-0 |
| 2007/ 2008 | 25 | Hertha BSC | FC Schalke 04 | 1-2 |
| 2006/ 2007 | 21 | FC Schalke 04 | Hertha BSC | 2-0 |
| 2006/ 2007 | 4 | Hertha BSC | FC Schalke 04 | 2-0 |
| 2005/ 2006 | 5 | FC Schalke 04 | Hertha BSC | 0-0 |
| 2005/ 2006 | 22 | Hertha BSC | FC Schalke 04 | 1-2 |
| 2004/ 2005 | 13 | FC Schalke 04 | Hertha BSC | 1-3 |
| 2004/ 2005 | 30 | Hertha BSC | FC Schalke 04 | 4-1 |
| 2003/ 2004 | 31 | FC Schalke 04 | Hertha BSC | 3-0 |
| 2003/ 2004 | 14 | Hertha BSC | FC Schalke 04 | 1-3 |
| 2002/ 2003 | 3 | FC Schalke 04 | Hertha BSC | 0-0 |
| 2002/ 2003 | 20 | Hertha BSC | FC Schalke 04 | 4-2 |
| 2001/ 2002 | 16 | FC Schalke 04 | Hertha BSC | 0-0 |
| 2001/ 2002 | 33 | Hertha BSC | FC Schalke 04 | 2-0 |
| 2000/ 2001 | 30 | FC Schalke 04 | Hertha BSC | 3-1 |
| 2000/ 2001 | 13 | Hertha BSC | FC Schalke 04 | 0-4 |
| 1999/ 2000 | 10 | FC Schalke 04 | Hertha BSC | 1-1 |
| 1999/ 2000 | 27 | Hertha BSC | FC Schalke 04 | 2-1 |
| 1998/ 1999 | 20 | FC Schalke 04 | Hertha BSC | 0-0 |
| 1998/ 1999 | 3 | Hertha BSC | FC Schalke 04 | 2-0 |
Matches between FC Schalke 04 and Kaiserslautern:
| 2005/ 2006 | 1 | FC Schalke 04 | Kaiserslautern | 2-1 |
| 2005/ 2006 | 18 | Kaiserslautern | FC Schalke 04 | 0-2 |
| 2004/ 2005 | 2 | FC Schalke 04 | Kaiserslautern | 2-1 |
| 2004/ 2005 | 19 | Kaiserslautern | FC Schalke 04 | 2-0 |
| 2003/ 2004 | 33 | FC Schalke 04 | Kaiserslautern | 4-1 |
| 2003/ 2004 | 16 | Kaiserslautern | FC Schalke 04 | 0-2 |
| 2002/ 2003 | 19 | FC Schalke 04 | Kaiserslautern | 2-2 |
| 2002/ 2003 | 2 | Kaiserslautern | FC Schalke 04 | 1-3 |
| 2001/ 2002 | 28 | FC Schalke 04 | Kaiserslautern | 3-0 |
| 2001/ 2002 | 11 | Kaiserslautern | FC Schalke 04 | 0-0 |
| 2000/ 2001 | 28 | FC Schalke 04 | Kaiserslautern | 5-1 |
| 2000/ 2001 | 11 | Kaiserslautern | FC Schalke 04 | 3-2 |
| 1999/ 2000 | 28 | FC Schalke 04 | Kaiserslautern | 1-2 |
| 1999/ 2000 | 11 | Kaiserslautern | FC Schalke 04 | 2-1 |
| 1998/ 1999 | 32 | FC Schalke 04 | Kaiserslautern | 0-2 |
| 1998/ 1999 | 15 | Kaiserslautern | FC Schalke 04 | 4-1 |
Matches between FC Schalke 04 and Karlsruher:
| 2008/ 2009 | 27 | FC Schalke 04 | Karlsruher | ?-? |
| 2008/ 2009 | 10 | Karlsruher | FC Schalke 04 | ?-? |
| 2007/ 2008 | 9 | FC Schalke 04 | Karlsruher | 0-2 |
| 2007/ 2008 | 26 | Karlsruher | FC Schalke 04 | 0-0 |
Matches between FC Schalke 04 and MSV Duisburg:
| 2007/ 2008 | 24 | FC Schalke 04 | MSV Duisburg | 2-1 |
| 2007/ 2008 | 7 | MSV Duisburg | FC Schalke 04 | 0-2 |
| 2005/ 2006 | 12 | FC Schalke 04 | MSV Duisburg | 3-0 |
| 2005/ 2006 | 29 | MSV Duisburg | FC Schalke 04 | 1-1 |
| 1999/ 2000 | 23 | FC Schalke 04 | MSV Duisburg | 3-0 |
| 1999/ 2000 | 6 | MSV Duisburg | FC Schalke 04 | 1-1 |
| 1998/ 1999 | 14 | FC Schalke 04 | MSV Duisburg | 2-0 |
| 1998/ 1999 | 31 | MSV Duisburg | FC Schalke 04 | 1-2 |
Matches between FC Schalke 04 and SC Freiburg:
| 2004/ 2005 | 17 | FC Schalke 04 | SC Freiburg | 1-1 |
| 2004/ 2005 | 34 | SC Freiburg | FC Schalke 04 | 2-3 |
| 2003/ 2004 | 23 | FC Schalke 04 | SC Freiburg | 3-0 |
| 2003/ 2004 | 6 | SC Freiburg | FC Schalke 04 | 2-1 |
| 2001/ 2002 | 24 | FC Schalke 04 | SC Freiburg | 3-0 |
| 2001/ 2002 | 7 | SC Freiburg | FC Schalke 04 | 2-0 |
| 2000/ 2001 | 26 | FC Schalke 04 | SC Freiburg | 0-0 |
| 2000/ 2001 | 9 | SC Freiburg | FC Schalke 04 | 3-1 |
| 1999/ 2000 | 14 | FC Schalke 04 | SC Freiburg | 2-2 |
| 1999/ 2000 | 31 | SC Freiburg | FC Schalke 04 | 2-1 |
| 1998/ 1999 | 10 | FC Schalke 04 | SC Freiburg | 1-1 |
| 1998/ 1999 | 27 | SC Freiburg | FC Schalke 04 | 0-2 |
Matches between FC Schalke 04 and St. Pauli:
| 2001/ 2002 | 22 | FC Schalke 04 | St. Pauli | 4-0 |
| 2001/ 2002 | 5 | St. Pauli | FC Schalke 04 | 0-2 |
Matches between FC Schalke 04 and Stuttgart:
| 2007/ 2008 | 18 | FC Schalke 04 | Stuttgart | 4-1 |
| 2007/ 2008 | 1 | Stuttgart | FC Schalke 04 | 2-2 |
| 2006/ 2007 | 26 | FC Schalke 04 | Stuttgart | 1-0 |
| 2006/ 2007 | 9 | Stuttgart | FC Schalke 04 | 3-0 |
| 2004/ 2005 | 11 | FC Schalke 04 | Stuttgart | 3-2 |
| 2004/ 2005 | 28 | Stuttgart | FC Schalke 04 | 3-0 |
| 2003/ 2004 | 5 | FC Schalke 04 | Stuttgart | 0-0 |
| 2003/ 2004 | 22 | Stuttgart | FC Schalke 04 | 0-0 |
| 2002/ 2003 | 21 | FC Schalke 04 | Stuttgart | 2-0 |
| 2002/ 2003 | 4 | Stuttgart | FC Schalke 04 | 1-1 |
| 2001/ 2002 | 26 | FC Schalke 04 | Stuttgart | 2-1 |
| 2001/ 2002 | 9 | Stuttgart | FC Schalke 04 | 3-0 |
| 1999/ 2000 | 25 | FC Schalke 04 | Stuttgart | 3-0 |
| 1999/ 2000 | 8 | Stuttgart | FC Schalke 04 | 0-2 |
| 1998/ 1999 | 2 | FC Schalke 04 | Stuttgart | 1-0 |
| 1998/ 1999 | 19 | Stuttgart | FC Schalke 04 | 2-1 |
Matches between FC Schalke 04 and TSG 1899 Hoffenheim:
| 2008/ 2009 | 34 | FC Schalke 04 | TSG 1899 Hoffenheim | ?-? |
| 2008/ 2009 | 17 | TSG 1899 Hoffenheim | FC Schalke 04 | ?-? |
Matches between FC Schalke 04 and TSV 1860 München:
| 2003/ 2004 | 19 | FC Schalke 04 | TSV 1860 München | 0-0 |
| 2003/ 2004 | 2 | TSV 1860 München | FC Schalke 04 | 1-1 |
| 2002/ 2003 | 26 | FC Schalke 04 | TSV 1860 München | 1-1 |
| 2002/ 2003 | 9 | TSV 1860 München | FC Schalke 04 | 3-0 |
