The evolution of FC Nürnberg during the last season (2007/ 2008):
| 34 |
2008-05-17 |
FC Nürnberg |
FC Schalke 04 |
0-2 |
| 33 |
2008-05-10 |
Hertha BSC |
FC Nürnberg |
1-0 |
| 32 |
2008-05-07 |
FC Nürnberg |
MSV Duisburg |
2-0 |
| 31 |
2008-05-02 |
Borussia Dortmund |
FC Nürnberg |
0-0 |
| 30 |
2008-04-26 |
FC Nürnberg |
Arminia Bielefeld |
2-2 |
| 29 |
2008-04-16 |
Stuttgart |
FC Nürnberg |
3-0 |
| 28 |
2008-04-20 |
FC Nürnberg |
VfL Wolfsburg |
1-0 |
| 27 |
2008-04-05 |
Eintracht Frankfurt |
FC Nürnberg |
1-3 |
| 26 |
2008-03-29 |
FC Nürnberg |
Bayern München |
1-1 |
| 25 |
2008-03-22 |
FC Nürnberg |
VfL Bochum |
1-1 |
| 24 |
2008-03-16 |
Bayer Leverkusen |
FC Nürnberg |
4-1 |
| 23 |
2008-03-09 |
FC Nürnberg |
Hamburger SV |
0-0 |
| 22 |
2008-03-01 |
Hannover 96 |
FC Nürnberg |
2-1 |
| 21 |
2008-02-24 |
FC Nürnberg |
Energie Cottbus |
1-1 |
| 20 |
2008-02-16 |
Werder Bremen |
FC Nürnberg |
2-0 |
| 19 |
2008-02-09 |
FC Nürnberg |
Hansa Rostock |
1-1 |
| 18 |
2008-02-02 |
Karlsruher |
FC Nürnberg |
2-0 |
| 17 |
2007-12-15 |
FC Schalke 04 |
FC Nürnberg |
2-1 |
| 16 |
2007-12-09 |
FC Nürnberg |
Hertha BSC |
2-1 |
| 15 |
2007-12-02 |
MSV Duisburg |
FC Nürnberg |
1-0 |
| 14 |
2007-11-25 |
FC Nürnberg |
Borussia Dortmund |
2-0 |
| 13 |
2007-11-11 |
Arminia Bielefeld |
FC Nürnberg |
3-1 |
| 12 |
2007-11-03 |
FC Nürnberg |
Stuttgart |
0-1 |
| 11 |
2007-10-27 |
VfL Wolfsburg |
FC Nürnberg |
3-1 |
| 10 |
2007-10-20 |
FC Nürnberg |
Eintracht Frankfurt |
5-1 |
| 9 |
2007-10-07 |
Bayern München |
FC Nürnberg |
3-0 |
| 8 |
2007-09-29 |
VfL Bochum |
FC Nürnberg |
3-3 |
| 7 |
2007-09-26 |
FC Nürnberg |
Bayer Leverkusen |
1-2 |
| 6 |
2007-09-22 |
Hamburger SV |
FC Nürnberg |
1-0 |
| 5 |
2007-09-15 |
FC Nürnberg |
Hannover 96 |
2-2 |
| 4 |
2007-09-01 |
Energie Cottbus |
FC Nürnberg |
1-1 |
| 3 |
2007-08-25 |
FC Nürnberg |
Werder Bremen |
0-1 |
| 2 |
2007-08-18 |
Hansa Rostock |
FC Nürnberg |
1-2 |
| 1 |
2007-08-12 |
FC Nürnberg |
Karlsruher |
0-2 |
Match history with each other team, across season years:
Matches between FC Nürnberg and Arminia Bielefeld:
| 2007/ 2008 | 30 | FC Nürnberg | Arminia Bielefeld | 2-2 |
| 2007/ 2008 | 13 | Arminia Bielefeld | FC Nürnberg | 3-1 |
| 2006/ 2007 | 7 | FC Nürnberg | Arminia Bielefeld | 1-1 |
| 2006/ 2007 | 24 | Arminia Bielefeld | FC Nürnberg | 3-2 |
| 2004/ 2005 | 6 | FC Nürnberg | Arminia Bielefeld | 1-2 |
| 2004/ 2005 | 23 | Arminia Bielefeld | FC Nürnberg | 3-1 |
| 2002/ 2003 | 29 | FC Nürnberg | Arminia Bielefeld | 0-0 |
| 2002/ 2003 | 12 | Arminia Bielefeld | FC Nürnberg | 0-1 |
Matches between FC Nürnberg and Bayer Leverkusen:
| 2007/ 2008 | 7 | FC Nürnberg | Bayer Leverkusen | 1-2 |
| 2007/ 2008 | 24 | Bayer Leverkusen | FC Nürnberg | 4-1 |
| 2006/ 2007 | 13 | FC Nürnberg | Bayer Leverkusen | 3-2 |
| 2006/ 2007 | 30 | Bayer Leverkusen | FC Nürnberg | 2-0 |
| 2005/ 2006 | 16 | FC Nürnberg | Bayer Leverkusen | 1-1 |
| 2005/ 2006 | 33 | Bayer Leverkusen | FC Nürnberg | 2-2 |
| 2004/ 2005 | 22 | FC Nürnberg | Bayer Leverkusen | 2-4 |
| 2004/ 2005 | 5 | Bayer Leverkusen | FC Nürnberg | 2-2 |
| 2002/ 2003 | 34 | FC Nürnberg | Bayer Leverkusen | 0-1 |
| 2002/ 2003 | 17 | Bayer Leverkusen | FC Nürnberg | 0-2 |
| 2001/ 2002 | 33 | FC Nürnberg | Bayer Leverkusen | 1-0 |
| 2001/ 2002 | 16 | Bayer Leverkusen | FC Nürnberg | 4-2 |
| 1998/ 1999 | 30 | FC Nürnberg | Bayer Leverkusen | 2-2 |
| 1998/ 1999 | 13 | Bayer Leverkusen | FC Nürnberg | 3-0 |
Matches between FC Nürnberg and Bayern München:
| 2007/ 2008 | 26 | FC Nürnberg | Bayern München | 1-1 |
| 2007/ 2008 | 9 | Bayern München | FC Nürnberg | 3-0 |
| 2006/ 2007 | 20 | FC Nürnberg | Bayern München | 3-0 |
| 2006/ 2007 | 3 | Bayern München | FC Nürnberg | 0-0 |
| 2005/ 2006 | 4 | FC Nürnberg | Bayern München | 1-2 |
| 2005/ 2006 | 21 | Bayern München | FC Nürnberg | 2-1 |
| 2004/ 2005 | 16 | FC Nürnberg | Bayern München | 2-2 |
| 2004/ 2005 | 33 | Bayern München | FC Nürnberg | 6-3 |
| 2002/ 2003 | 5 | FC Nürnberg | Bayern München | 1-2 |
| 2002/ 2003 | 22 | Bayern München | FC Nürnberg | 2-0 |
| 2001/ 2002 | 31 | FC Nürnberg | Bayern München | 1-2 |
| 2001/ 2002 | 14 | Bayern München | FC Nürnberg | 0-0 |
| 1998/ 1999 | 32 | FC Nürnberg | Bayern München | 2-0 |
| 1998/ 1999 | 15 | Bayern München | FC Nürnberg | 2-0 |
Matches between FC Nürnberg and Bielefeld:
| 2005/ 2006 | 10 | FC Nürnberg | Bielefeld | 2-3 |
| 2005/ 2006 | 27 | Bielefeld | FC Nürnberg | 0-0 |
Matches between FC Nürnberg and Borussia Dortmund:
| 2007/ 2008 | 14 | FC Nürnberg | Borussia Dortmund | 2-0 |
| 2007/ 2008 | 31 | Borussia Dortmund | FC Nürnberg | 0-0 |
| 2006/ 2007 | 9 | FC Nürnberg | Borussia Dortmund | 1-1 |
| 2006/ 2007 | 26 | Borussia Dortmund | FC Nürnberg | 0-0 |
| 1998/ 1999 | 3 | FC Nürnberg | Borussia Dortmund | 0-0 |
| 1998/ 1999 | 20 | Borussia Dortmund | FC Nürnberg | 3-0 |
Matches between FC Nürnberg and Borussia Mönchengladbach:
| 2006/ 2007 | 2 | FC Nürnberg | Borussia Mönchengladbach | 1-0 |
| 2006/ 2007 | 19 | Borussia Mönchengladbach | FC Nürnberg | 0-0 |
| 2005/ 2006 | 32 | FC Nürnberg | Borussia Mönchengladbach | 5-2 |
| 2005/ 2006 | 15 | Borussia Mönchengladbach | FC Nürnberg | 0-1 |
| 2004/ 2005 | 30 | FC Nürnberg | Borussia Mönchengladbach | 0-0 |
| 2004/ 2005 | 13 | Borussia Mönchengladbach | FC Nürnberg | 2-1 |
| 2002/ 2003 | 11 | FC Nürnberg | Borussia Mönchengladbach | 2-1 |
| 2002/ 2003 | 28 | Borussia Mönchengladbach | FC Nürnberg | 2-0 |
| 2001/ 2002 | 10 | FC Nürnberg | Borussia Mönchengladbach | 1-2 |
| 2001/ 2002 | 27 | Borussia Mönchengladbach | FC Nürnberg | 1-0 |
| 1998/ 1999 | 25 | FC Nürnberg | Borussia Mönchengladbach | 2-0 |
| 1998/ 1999 | 8 | Borussia Mönchengladbach | FC Nürnberg | 0-2 |
Matches between FC Nürnberg and Cottbus:
| 2002/ 2003 | 16 | FC Nürnberg | Cottbus | 2-2 |
| 2002/ 2003 | 33 | Cottbus | FC Nürnberg | 2-1 |
| 2001/ 2002 | 20 | FC Nürnberg | Cottbus | 2-0 |
| 2001/ 2002 | 3 | Cottbus | FC Nürnberg | 1-0 |
Matches between FC Nürnberg and Dortmund:
| 2005/ 2006 | 14 | FC Nürnberg | Dortmund | 1-2 |
| 2005/ 2006 | 31 | Dortmund | FC Nürnberg | 2-1 |
| 2004/ 2005 | 24 | FC Nürnberg | Dortmund | 2-2 |
| 2004/ 2005 | 7 | Dortmund | FC Nürnberg | 2-2 |
| 2002/ 2003 | 15 | FC Nürnberg | Dortmund | 1-2 |
| 2002/ 2003 | 32 | Dortmund | FC Nürnberg | 4-1 |
| 2001/ 2002 | 18 | FC Nürnberg | Dortmund | 2-2 |
| 2001/ 2002 | 1 | Dortmund | FC Nürnberg | 2-0 |
Matches between FC Nürnberg and Eintracht Frankfurt:
| 2007/ 2008 | 10 | FC Nürnberg | Eintracht Frankfurt | 5-1 |
| 2007/ 2008 | 27 | Eintracht Frankfurt | FC Nürnberg | 1-3 |
| 2006/ 2007 | 25 | FC Nürnberg | Eintracht Frankfurt | 2-2 |
| 2006/ 2007 | 8 | Eintracht Frankfurt | FC Nürnberg | 2-2 |
| 1998/ 1999 | 23 | FC Nürnberg | Eintracht Frankfurt | 2-2 |
| 1998/ 1999 | 6 | Eintracht Frankfurt | FC Nürnberg | 3-2 |
Matches between FC Nürnberg and Energie Cottbus:
| 2007/ 2008 | 21 | FC Nürnberg | Energie Cottbus | 1-1 |
| 2007/ 2008 | 4 | Energie Cottbus | FC Nürnberg | 1-1 |
| 2006/ 2007 | 22 | FC Nürnberg | Energie Cottbus | 1-0 |
| 2006/ 2007 | 5 | Energie Cottbus | FC Nürnberg | 1-1 |
Matches between FC Nürnberg and FC Köln:
| 2005/ 2006 | 8 | FC Nürnberg | FC Köln | 2-1 |
| 2005/ 2006 | 25 | FC Köln | FC Nürnberg | 3-4 |
| 2001/ 2002 | 24 | FC Nürnberg | FC Köln | 2-0 |
| 2001/ 2002 | 7 | FC Köln | FC Nürnberg | 1-2 |
Matches between FC Nürnberg and FC Schalke 04:
| 2007/ 2008 | 34 | FC Nürnberg | FC Schalke 04 | 0-2 |
| 2007/ 2008 | 17 | FC Schalke 04 | FC Nürnberg | 2-1 |
| 2006/ 2007 | 15 | FC Nürnberg | FC Schalke 04 | 0-0 |
| 2006/ 2007 | 32 | FC Schalke 04 | FC Nürnberg | 1-0 |
| 2005/ 2006 | 6 | FC Nürnberg | FC Schalke 04 | 1-1 |
| 2005/ 2006 | 23 | FC Schalke 04 | FC Nürnberg | 2-0 |
| 2004/ 2005 | 10 | FC Nürnberg | FC Schalke 04 | 0-2 |
| 2004/ 2005 | 27 | FC Schalke 04 | FC Nürnberg | 4-1 |
| 2002/ 2003 | 27 | FC Nürnberg | FC Schalke 04 | 0-0 |
| 2002/ 2003 | 10 | FC Schalke 04 | FC Nürnberg | 1-1 |
| 2001/ 2002 | 15 | FC Nürnberg | FC Schalke 04 | 0-3 |
| 2001/ 2002 | 32 | FC Schalke 04 | FC Nürnberg | 2-1 |
| 1998/ 1999 | 21 | FC Nürnberg | FC Schalke 04 | 3-0 |
| 1998/ 1999 | 4 | FC Schalke 04 | FC Nürnberg | 2-2 |
Matches between FC Nürnberg and FSV Mainz 05:
| 2006/ 2007 | 6 | FC Nürnberg | FSV Mainz 05 | 1-1 |
| 2006/ 2007 | 23 | FSV Mainz 05 | FC Nürnberg | 2-1 |
| 2005/ 2006 | 28 | FC Nürnberg | FSV Mainz 05 | 3-0 |
| 2005/ 2006 | 11 | FSV Mainz 05 | FC Nürnberg | 4-1 |
| 2004/ 2005 | 34 | FC Nürnberg | FSV Mainz 05 | 1-2 |
| 2004/ 2005 | 17 | FSV Mainz 05 | FC Nürnberg | 0-1 |
Matches between FC Nürnberg and Frankfurt:
| 2005/ 2006 | 20 | FC Nürnberg | Frankfurt | 0-1 |
| 2005/ 2006 | 3 | Frankfurt | FC Nürnberg | 1-0 |
Matches between FC Nürnberg and Hamburger SV:
| 2007/ 2008 | 23 | FC Nürnberg | Hamburger SV | 0-0 |
| 2007/ 2008 | 6 | Hamburger SV | FC Nürnberg | 1-0 |
| 2006/ 2007 | 33 | FC Nürnberg | Hamburger SV | 0-2 |
| 2006/ 2007 | 16 | Hamburger SV | FC Nürnberg | 0-0 |
| 2005/ 2006 | 18 | FC Nürnberg | Hamburger SV | 2-1 |
| 2005/ 2006 | 1 | Hamburger SV | FC Nürnberg | 3-0 |
| 2004/ 2005 | 20 | FC Nürnberg | Hamburger SV | 1-3 |
| 2004/ 2005 | 3 | Hamburger SV | FC Nürnberg | 4-3 |
| 2002/ 2003 | 13 | FC Nürnberg | Hamburger SV | 1-3 |
| 2002/ 2003 | 30 | Hamburger SV | FC Nürnberg | 4-0 |
| 2001/ 2002 | 8 | FC Nürnberg | Hamburger SV | 0-0 |
| 2001/ 2002 | 25 | Hamburger SV | FC Nürnberg | 3-1 |
| 1998/ 1999 | 1 | FC Nürnberg | Hamburger SV | 1-1 |
| 1998/ 1999 | 18 | Hamburger SV | FC Nürnberg | 2-0 |
Matches between FC Nürnberg and Hannover 96:
| 2007/ 2008 | 5 | FC Nürnberg | Hannover 96 | 2-2 |
| 2007/ 2008 | 22 | Hannover 96 | FC Nürnberg | 2-1 |
| 2006/ 2007 | 17 | FC Nürnberg | Hannover 96 | 3-1 |
| 2006/ 2007 | 34 | Hannover 96 | FC Nürnberg | 0-3 |
| 2005/ 2006 | 2 | FC Nürnberg | Hannover 96 | 1-1 |
| 2005/ 2006 | 19 | Hannover 96 | FC Nürnberg | 1-1 |
| 2004/ 2005 | 14 | FC Nürnberg | Hannover 96 | 1-1 |
| 2004/ 2005 | 31 | Hannover 96 | FC Nürnberg | 1-0 |
| 2002/ 2003 | 3 | FC Nürnberg | Hannover 96 | 3-1 |
| 2002/ 2003 | 20 | Hannover 96 | FC Nürnberg | 4-2 |
Matches between FC Nürnberg and Hansa Rostock:
| 2007/ 2008 | 19 | FC Nürnberg | Hansa Rostock | 1-1 |
| 2007/ 2008 | 2 | Hansa Rostock | FC Nürnberg | 1-2 |
| 2004/ 2005 | 28 | FC Nürnberg | Hansa Rostock | 3-0 |
| 2004/ 2005 | 11 | Hansa Rostock | FC Nürnberg | 0-2 |
| 2002/ 2003 | 19 | FC Nürnberg | Hansa Rostock | 0-1 |
| 2002/ 2003 | 2 | Hansa Rostock | FC Nürnberg | 2-0 |
| 2001/ 2002 | 13 | FC Nürnberg | Hansa Rostock | 2-0 |
| 2001/ 2002 | 30 | Hansa Rostock | FC Nürnberg | 1-0 |
| 1998/ 1999 | 16 | FC Nürnberg | Hansa Rostock | 2-2 |
| 1998/ 1999 | 33 | Hansa Rostock | FC Nürnberg | 1-1 |
Matches between FC Nürnberg and Hertha BSC:
| 2007/ 2008 | 16 | FC Nürnberg | Hertha BSC | 2-1 |
| 2007/ 2008 | 33 | Hertha BSC | FC Nürnberg | 1-0 |
| 2006/ 2007 | 27 | FC Nürnberg | Hertha BSC | 2-1 |
| 2006/ 2007 | 10 | Hertha BSC | FC Nürnberg | 2-1 |
| 2005/ 2006 | 34 | FC Nürnberg | Hertha BSC | 2-1 |
| 2005/ 2006 | 17 | Hertha BSC | FC Nürnberg | 1-1 |
| 2004/ 2005 | 4 | FC Nürnberg | Hertha BSC | 0-0 |
| 2004/ 2005 | 21 | Hertha BSC | FC Nürnberg | 2-1 |
| 2002/ 2003 | 25 | FC Nürnberg | Hertha BSC | 0-3 |
| 2002/ 2003 | 8 | Hertha BSC | FC Nürnberg | 2-1 |
| 2001/ 2002 | 11 | FC Nürnberg | Hertha BSC | 1-3 |
| 2001/ 2002 | 28 | Hertha BSC | FC Nürnberg | 2-0 |
| 1998/ 1999 | 27 | FC Nürnberg | Hertha BSC | 0-0 |
| 1998/ 1999 | 10 | Hertha BSC | FC Nürnberg | 3-0 |
Matches between FC Nürnberg and Kaiserslautern:
| 2005/ 2006 | 30 | FC Nürnberg | Kaiserslautern | 3-2 |
| 2005/ 2006 | 13 | Kaiserslautern | FC Nürnberg | 1-3 |
| 2004/ 2005 | 18 | FC Nürnberg | Kaiserslautern | 1-3 |
| 2004/ 2005 | 1 | Kaiserslautern | FC Nürnberg | 1-3 |
| 2002/ 2003 | 7 | FC Nürnberg | Kaiserslautern | 1-0 |
| 2002/ 2003 | 24 | Kaiserslautern | FC Nürnberg | 5-0 |
| 2001/ 2002 | 6 | FC Nürnberg | Kaiserslautern | 0-2 |
| 2001/ 2002 | 23 | Kaiserslautern | FC Nürnberg | 2-1 |
| 1998/ 1999 | 5 | FC Nürnberg | Kaiserslautern | 1-1 |
| 1998/ 1999 | 22 | Kaiserslautern | FC Nürnberg | 2-0 |
Matches between FC Nürnberg and Karlsruher:
| 2007/ 2008 | 1 | FC Nürnberg | Karlsruher | 0-2 |
| 2007/ 2008 | 18 | Karlsruher | FC Nürnberg | 2-0 |
Matches between FC Nürnberg and MSV Duisburg:
| 2007/ 2008 | 32 | FC Nürnberg | MSV Duisburg | 2-0 |
| 2007/ 2008 | 15 | MSV Duisburg | FC Nürnberg | 1-0 |
| 2005/ 2006 | 24 | FC Nürnberg | MSV Duisburg | 3-0 |
| 2005/ 2006 | 7 | MSV Duisburg | FC Nürnberg | 1-0 |
| 1998/ 1999 | 28 | FC Nürnberg | MSV Duisburg | 0-2 |
| 1998/ 1999 | 11 | MSV Duisburg | FC Nürnberg | 1-1 |
Matches between FC Nürnberg and SC Freiburg:
| 2004/ 2005 | 8 | FC Nürnberg | SC Freiburg | 3-0 |
| 2004/ 2005 | 25 | SC Freiburg | FC Nürnberg | 2-3 |
| 2001/ 2002 | 2 | FC Nürnberg | SC Freiburg | 2-0 |
| 2001/ 2002 | 19 | SC Freiburg | FC Nürnberg | 2-0 |
| 1998/ 1999 | 34 | FC Nürnberg | SC Freiburg | 1-2 |
| 1998/ 1999 | 17 | SC Freiburg | FC Nürnberg | 1-0 |
Matches between FC Nürnberg and St. Pauli:
| 2001/ 2002 | 17 | FC Nürnberg | St. Pauli | 0-0 |
| 2001/ 2002 | 34 | St. Pauli | FC Nürnberg | 2-3 |
Matches between FC Nürnberg and Stuttgart:
| 2007/ 2008 | 12 | FC Nürnberg | Stuttgart | 0-1 |
| 2007/ 2008 | 29 | Stuttgart | FC Nürnberg | 3-0 |
| 2006/ 2007 | 18 | FC Nürnberg | Stuttgart | 4-1 |
| 2006/ 2007 | 1 | Stuttgart | FC Nürnberg | 0-3 |
| 2004/ 2005 | 2 | FC Nürnberg | Stuttgart | 1-1 |
| 2004/ 2005 | 19 | Stuttgart | FC Nürnberg | 2-4 |
| 2002/ 2003 | 9 | FC Nürnberg | Stuttgart | 1-2 |
| 2002/ 2003 | 26 | Stuttgart | FC Nürnberg | 0-2 |
| 2001/ 2002 | 4 | FC Nürnberg | Stuttgart | 2-4 |
| 2001/ 2002 | 21 | Stuttgart | FC Nürnberg | 2-3 |
| 1998/ 1999 | 9 | FC Nürnberg | Stuttgart | 2-2 |
| 1998/ 1999 | 26 | Stuttgart | FC Nürnberg | 0-0 |
Matches between FC Nürnberg and TSV 1860 München:
| 2002/ 2003 | 31 | FC Nürnberg | TSV 1860 München | 1-2 |
| 2002/ 2003 | 14 | TSV 1860 München | FC Nürnberg | 2-2 |
| 2001/ 2002 | 22 | FC Nürnberg | TSV 1860 München | 2-1 |
| 2001/ 2002 | 5 | TSV 1860 München | FC Nürnberg | 1-0 |
| 1998/ 1999 | 7 | FC Nürnberg | TSV 1860 München | 1-5 |
| 1998/ 1999 | 24 | TSV 1860 München | FC Nürnberg | 1-2 |
Matches between FC Nürnberg and TSV Alemannia Aachen:
| 2006/ 2007 | 29 | FC Nürnberg | TSV Alemannia Aachen | 1-0 |
| 2006/ 2007 | 12 | TSV Alemannia Aachen | FC Nürnberg | 1-1 |
Matches between FC Nürnberg and VfB Stuttgart:
| 2005/ 2006 | 12 | FC Nürnberg | VfB Stuttgart | 0-1 |
| 2005/ 2006 | 29 | VfB Stuttgart | FC Nürnberg | 1-0 |
Matches between FC Nürnberg and VfL Bochum:
| 2007/ 2008 | 25 | FC Nürnberg | VfL Bochum | 1-1 |
| 2007/ 2008 | 8 | VfL Bochum | FC Nürnberg | 3-3 |
| 2006/ 2007 | 4 | FC Nürnberg | VfL Bochum | 1-1 |
| 2006/ 2007 | 21 | VfL Bochum | FC Nürnberg | 0-2 |
| 2004/ 2005 | 32 | FC Nürnberg | VfL Bochum | 2-1 |
| 2004/ 2005 | 15 | VfL Bochum | FC Nürnberg | 3-1 |
| 2002/ 2003 | 1 | FC Nürnberg | VfL Bochum | 1-3 |
| 2002/ 2003 | 18 | VfL Bochum | FC Nürnberg | 2-1 |
| 1998/ 1999 | 12 | FC Nürnberg | VfL Bochum | 2-2 |
| 1998/ 1999 | 29 | VfL Bochum | FC Nürnberg | 0-3 |
Matches between FC Nürnberg and VfL Wolfsburg:
| 2007/ 2008 | 28 | FC Nürnberg | VfL Wolfsburg | 1-0 |
| 2007/ 2008 | 11 | VfL Wolfsburg | FC Nürnberg | 3-1 |
| 2006/ 2007 | 31 | FC Nürnberg | VfL Wolfsburg | 1-1 |
| 2006/ 2007 | 14 | VfL Wolfsburg | FC Nürnberg | 1-1 |
| 2005/ 2006 | 22 | FC Nürnberg | VfL Wolfsburg | 1-0 |
| 2005/ 2006 | 5 | VfL Wolfsburg | FC Nürnberg | 1-1 |
| 2004/ 2005 | 12 | FC Nürnberg | VfL Wolfsburg | 4-0 |
| 2004/ 2005 | 29 | VfL Wolfsburg | FC Nürnberg | 0-1 |
| 2002/ 2003 | 23 | FC Nürnberg | VfL Wolfsburg | 1-1 |
| 2002/ 2003 | 6 | VfL Wolfsburg | FC Nürnberg | 0-2 |
| 2001/ 2002 | 29 | FC Nürnberg | VfL Wolfsburg | 3-0 |
| 2001/ 2002 | 12 | VfL Wolfsburg | FC Nürnberg | 5-0 |
| 1998/ 1999 | 14 | FC Nürnberg | VfL Wolfsburg | 1-1 |
| 1998/ 1999 | 31 | VfL Wolfsburg | FC Nürnberg | 1-1 |
Matches between FC Nürnberg and Werder Bremen:
| 2007/ 2008 | 3 | FC Nürnberg | Werder Bremen | 0-1 |
| 2007/ 2008 | 20 | Werder Bremen | FC Nürnberg | 2-0 |
| 2006/ 2007 | 11 | FC Nürnberg | Werder Bremen | 1-2 |
| 2006/ 2007 | 28 | Werder Bremen | FC Nürnberg | 1-0 |
| 2005/ 2006 | 26 | FC Nürnberg | Werder Bremen | 3-1 |
| 2005/ 2006 | 9 | Werder Bremen | FC Nürnberg | 6-2 |
| 2004/ 2005 | 26 | FC Nürnberg | Werder Bremen | 1-2 |
| 2004/ 2005 | 9 | Werder Bremen | FC Nürnberg | 4-1 |
| 2002/ 2003 | 21 | FC Nürnberg | Werder Bremen | 1-0 |
| 2002/ 2003 | 4 | Werder Bremen | FC Nürnberg | 4-1 |
| 2001/ 2002 | 26 | FC Nürnberg | Werder Bremen | 0-4 |
| 2001/ 2002 | 9 | Werder Bremen | FC Nürnberg | 3-0 |
| 1998/ 1999 | 19 | FC Nürnberg | Werder Bremen | 1-1 |
| 1998/ 1999 | 2 | Werder Bremen | FC Nürnberg | 2-3 |