The evolution of West Ham United during the last season (2010 - 2011):
| 38 |
2011-05-22 |
West Ham United |
Sunderland |
?-? |
| 37 |
2011-05-14 |
Wigan Athletic |
West Ham United |
?-? |
| 36 |
2011-05-07 |
West Ham United |
Blackburn Rovers |
?-? |
| 35 |
2011-04-30 |
Manchester City |
West Ham United |
?-? |
| 34 |
2011-04-23 |
Chelsea |
West Ham United |
?-? |
| 33 |
2011-04-16 |
West Ham United |
Aston Villa |
?-? |
| 32 |
2011-04-09 |
Bolton Wanderers |
West Ham United |
?-? |
| 31 |
2011-04-02 |
West Ham United |
Manchester United |
?-? |
| 30 |
2011-03-19 |
Tottenham Hotspur |
West Ham United |
?-? |
| 29 |
2011-03-05 |
West Ham United |
Stoke City |
?-? |
| 28 |
2011-02-26 |
West Ham United |
Liverpool |
?-? |
| 27 |
2011-02-12 |
West Bromwich |
West Ham United |
?-? |
| 26 |
2011-02-05 |
West Ham United |
Birmingham City |
?-? |
| 25 |
2011-02-01 |
Blackpool |
West Ham United |
?-? |
| 24 |
2011-01-22 |
Everton |
West Ham United |
?-? |
| 23 |
2011-01-15 |
West Ham United |
Arsenal |
?-? |
| 22 |
2011-01-05 |
Newcastle United |
West Ham United |
?-? |
| 21 |
2011-01-01 |
West Ham United |
Wolverhampton |
?-? |
| 20 |
2010-12-28 |
West Ham United |
Everton |
?-? |
| 19 |
2010-12-26 |
Fulham |
West Ham United |
?-? |
| 18 |
2010-12-18 |
Blackburn Rovers |
West Ham United |
?-? |
| 17 |
2010-12-11 |
West Ham United |
Manchester City |
?-? |
| 16 |
2010-12-04 |
Sunderland |
West Ham United |
?-? |
| 15 |
2010-11-27 |
West Ham United |
Wigan Athletic |
?-? |
| 14 |
2010-11-20 |
Liverpool |
West Ham United |
?-? |
| 13 |
2010-11-13 |
West Ham United |
Blackpool |
?-? |
| 12 |
2010-11-09 |
West Ham United |
West Bromwich |
?-? |
| 11 |
2010-11-06 |
Birmingham City |
West Ham United |
?-? |
| 10 |
2010-10-30 |
Arsenal |
West Ham United |
?-? |
| 9 |
2010-10-23 |
West Ham United |
Newcastle United |
?-? |
| 8 |
2010-10-16 |
Wolverhampton |
West Ham United |
?-? |
| 7 |
2010-10-02 |
West Ham United |
Fulham |
?-? |
| 6 |
2010-09-25 |
West Ham United |
Tottenham Hotspur |
?-? |
| 5 |
2010-09-18 |
Stoke City |
West Ham United |
?-? |
| 4 |
2010-09-11 |
West Ham United |
Chelsea |
?-? |
| 3 |
2010-08-28 |
Manchester United |
West Ham United |
3-0 |
| 2 |
2010-08-21 |
West Ham United |
Bolton Wanderers |
1-3 |
| 1 |
2010-08-14 |
Aston Villa |
West Ham United |
3-0 |
Match history with each other team, across season years:
Matches between West Ham United and Arsenal:
| 2010 - 2011 | 23 | West Ham United | Arsenal | ?-? |
| 2010 - 2011 | 10 | Arsenal | West Ham United | ?-? |
| 2009 - 2010 | 10 | West Ham United | Arsenal | 2-2 |
| 2009 - 2010 | 31 | Arsenal | West Ham United | 2-0 |
| 2008 - 2009 | 9 | West Ham United | Arsenal | 0-2 |
| 2008 - 2009 | 24 | Arsenal | West Ham United | 0-0 |
| 2007 - 2008 | 8 | West Ham United | Arsenal | 0-1 |
| 2007 - 2008 | 21 | Arsenal | West Ham United | 2-0 |
| 2006 - 2007 | 11 | West Ham United | Arsenal | 1-0 |
| 2006 - 2007 | 32 | Arsenal | West Ham United | 0-1 |
| 2005 - 2006 | 7 | West Ham United | Arsenal | 0-0 |
| 2005 - 2006 | 24 | Arsenal | West Ham United | 2-3 |
| 2002 - 2003 | 2 | West Ham United | Arsenal | 2-2 |
| 2002 - 2003 | 24 | Arsenal | West Ham United | 3-1 |
| 2001 - 2002 | 17 | West Ham United | Arsenal | 1-1 |
| 2001 - 2002 | 31 | Arsenal | West Ham United | 2-0 |
| 2000 - 2001 | 10 | West Ham United | Arsenal | 1-2 |
| 2000 - 2001 | 29 | Arsenal | West Ham United | 3-0 |
| 1999 - 2000 | 10 | West Ham United | Arsenal | 2-1 |
| 1999 - 2000 | 35 | Arsenal | West Ham United | 2-1 |
| 1998 - 1999 | 24 | West Ham United | Arsenal | 0-4 |
| 1998 - 1999 | 19 | Arsenal | West Ham United | 1-0 |
Matches between West Ham United and Aston Villa:
| 2010 - 2011 | 33 | West Ham United | Aston Villa | ?-? |
| 2010 - 2011 | 1 | Aston Villa | West Ham United | 3-0 |
| 2009 - 2010 | 2 | West Ham United | Aston Villa | 2-1 |
| 2009 - 2010 | 22 | Aston Villa | West Ham United | 0-0 |
| 2008 - 2009 | 18 | West Ham United | Aston Villa | 0-1 |
| 2008 - 2009 | 33 | Aston Villa | West Ham United | 1-1 |
| 2007 - 2008 | 38 | West Ham United | Aston Villa | 2-2 |
| 2007 - 2008 | 9 | Aston Villa | West Ham United | 1-0 |
| 2006 - 2007 | 4 | West Ham United | Aston Villa | 1-1 |
| 2006 - 2007 | 26 | Aston Villa | West Ham United | 1-0 |
| 2005 - 2006 | 5 | West Ham United | Aston Villa | 4-0 |
| 2005 - 2006 | 22 | Aston Villa | West Ham United | 1-2 |
| 2002 - 2003 | 33 | West Ham United | Aston Villa | 2-2 |
| 2002 - 2003 | 15 | Aston Villa | West Ham United | 4-1 |
| 2001 - 2002 | 6 | West Ham United | Aston Villa | 1-1 |
| 2001 - 2002 | 28 | Aston Villa | West Ham United | 2-1 |
| 2000 - 2001 | 17 | West Ham United | Aston Villa | 1-1 |
| 2000 - 2001 | 32 | Aston Villa | West Ham United | 2-2 |
| 1999 - 2000 | 22 | West Ham United | Aston Villa | 1-1 |
| 1999 - 2000 | 3 | Aston Villa | West Ham United | 2-2 |
| 1998 - 1999 | 9 | West Ham United | Aston Villa | 0-0 |
| 1998 - 1999 | 31 | Aston Villa | West Ham United | 0-0 |
Matches between West Ham United and Birmingham City:
| 2010 - 2011 | 26 | West Ham United | Birmingham City | ?-? |
| 2010 - 2011 | 11 | Birmingham City | West Ham United | ?-? |
| 2009 - 2010 | 26 | West Ham United | Birmingham City | 2-0 |
| 2009 - 2010 | 16 | Birmingham City | West Ham United | 1-0 |
| 2007 - 2008 | 26 | West Ham United | Birmingham City | 1-1 |
| 2007 - 2008 | 3 | Birmingham City | West Ham United | 0-1 |
| 2005 - 2006 | 26 | West Ham United | Birmingham City | 3-0 |
| 2005 - 2006 | 15 | Birmingham City | West Ham United | 1-2 |
| 2002 - 2003 | 9 | West Ham United | Birmingham City | 1-2 |
| 2002 - 2003 | 38 | Birmingham City | West Ham United | 2-2 |
Matches between West Ham United and Blackburn Rovers:
| 2010 - 2011 | 36 | West Ham United | Blackburn Rovers | ?-? |
| 2010 - 2011 | 18 | Blackburn Rovers | West Ham United | ?-? |
| 2009 - 2010 | 24 | West Ham United | Blackburn Rovers | 0-0 |
| 2009 - 2010 | 4 | Blackburn Rovers | West Ham United | 0-0 |
| 2008 - 2009 | 3 | West Ham United | Blackburn Rovers | 4-1 |
| 2008 - 2009 | 30 | Blackburn Rovers | West Ham United | 1-1 |
| 2007 - 2008 | 30 | West Ham United | Blackburn Rovers | 2-1 |
| 2007 - 2008 | 16 | Blackburn Rovers | West Ham United | 0-1 |
| 2006 - 2007 | 10 | West Ham United | Blackburn Rovers | 2-1 |
| 2006 - 2007 | 30 | Blackburn Rovers | West Ham United | 1-2 |
| 2005 - 2006 | 1 | West Ham United | Blackburn Rovers | 3-1 |
| 2005 - 2006 | 16 | Blackburn Rovers | West Ham United | 3-2 |
| 2002 - 2003 | 25 | West Ham United | Blackburn Rovers | 2-1 |
| 2002 - 2003 | 21 | Blackburn Rovers | West Ham United | 2-2 |
| 2001 - 2002 | 25 | West Ham United | Blackburn Rovers | 2-0 |
| 2001 - 2002 | 9 | Blackburn Rovers | West Ham United | 7-1 |
| 1998 - 1999 | 27 | West Ham United | Blackburn Rovers | 2-0 |
| 1998 - 1999 | 8 | Blackburn Rovers | West Ham United | 3-0 |
Matches between West Ham United and Blackpool:
| 2010 - 2011 | 13 | West Ham United | Blackpool | ?-? |
| 2010 - 2011 | 25 | Blackpool | West Ham United | ?-? |
Matches between West Ham United and Bolton Wanderers:
| 2010 - 2011 | 2 | West Ham United | Bolton Wanderers | 1-3 |
| 2010 - 2011 | 32 | Bolton Wanderers | West Ham United | ?-? |
| 2009 - 2010 | 29 | West Ham United | Bolton Wanderers | 1-2 |
| 2009 - 2010 | 17 | Bolton Wanderers | West Ham United | 3-1 |
| 2008 - 2009 | 7 | West Ham United | Bolton Wanderers | 1-3 |
| 2008 - 2009 | 26 | Bolton Wanderers | West Ham United | 2-1 |
| 2007 - 2008 | 12 | West Ham United | Bolton Wanderers | 1-1 |
| 2007 - 2008 | 34 | Bolton Wanderers | West Ham United | 1-0 |
| 2006 - 2007 | 37 | West Ham United | Bolton Wanderers | 3-1 |
| 2006 - 2007 | 17 | Bolton Wanderers | West Ham United | 4-0 |
| 2005 - 2006 | 4 | West Ham United | Bolton Wanderers | 1-2 |
| 2005 - 2006 | 29 | Bolton Wanderers | West Ham United | 4-1 |
| 2002 - 2003 | 19 | West Ham United | Bolton Wanderers | 1-1 |
| 2002 - 2003 | 34 | Bolton Wanderers | West Ham United | 1-0 |
| 2001 - 2002 | 38 | West Ham United | Bolton Wanderers | 2-1 |
| 2001 - 2002 | 26 | Bolton Wanderers | West Ham United | 1-0 |
Matches between West Ham United and Bradford:
| 2000 - 2001 | 8 | West Ham United | Bradford | 1-1 |
| 2000 - 2001 | 28 | Bradford | West Ham United | 1-2 |
| 1999 - 2000 | 25 | West Ham United | Bradford | 5-4 |
| 1999 - 2000 | 6 | Bradford | West Ham United | 0-3 |
Matches between West Ham United and Burnley:
| 2009 - 2010 | 14 | West Ham United | Burnley | 5-3 |
| 2009 - 2010 | 25 | Burnley | West Ham United | 2-1 |
Matches between West Ham United and Charlton Athletic:
| 2006 - 2007 | 1 | West Ham United | Charlton Athletic | 3-1 |
| 2006 - 2007 | 28 | Charlton Athletic | West Ham United | 4-0 |
| 2005 - 2006 | 32 | West Ham United | Charlton Athletic | 0-0 |
| 2005 - 2006 | 20 | Charlton Athletic | West Ham United | 2-0 |
| 2002 - 2003 | 4 | West Ham United | Charlton Athletic | 0-2 |
| 2002 - 2003 | 22 | Charlton Athletic | West Ham United | 4-2 |
| 2001 - 2002 | 34 | West Ham United | Charlton Athletic | 2-0 |
| 2001 - 2002 | 13 | Charlton Athletic | West Ham United | 4-4 |
| 2000 - 2001 | 20 | West Ham United | Charlton Athletic | 5-0 |
| 2000 - 2001 | 24 | Charlton Athletic | West Ham United | 1-1 |
| 1998 - 1999 | 32 | West Ham United | Charlton Athletic | 0-1 |
| 1998 - 1999 | 10 | Charlton Athletic | West Ham United | 4-2 |
Matches between West Ham United and Chelsea:
| 2010 - 2011 | 4 | West Ham United | Chelsea | ?-? |
| 2010 - 2011 | 34 | Chelsea | West Ham United | ?-? |
| 2009 - 2010 | 18 | West Ham United | Chelsea | 1-1 |
| 2009 - 2010 | 30 | Chelsea | West Ham United | 4-1 |
| 2008 - 2009 | 34 | West Ham United | Chelsea | 0-1 |
| 2008 - 2009 | 17 | Chelsea | West Ham United | 1-1 |
| 2007 - 2008 | 28 | West Ham United | Chelsea | 0-4 |
| 2007 - 2008 | 15 | Chelsea | West Ham United | 1-0 |
| 2006 - 2007 | 33 | West Ham United | Chelsea | 1-4 |
| 2006 - 2007 | 13 | Chelsea | West Ham United | 1-0 |
| 2005 - 2006 | 21 | West Ham United | Chelsea | 1-3 |
| 2005 - 2006 | 33 | Chelsea | West Ham United | 4-1 |
| 2002 - 2003 | 37 | West Ham United | Chelsea | 1-0 |
| 2002 - 2003 | 8 | Chelsea | West Ham United | 2-3 |
| 2001 - 2002 | 2 | West Ham United | Chelsea | 2-1 |
| 2001 - 2002 | 23 | Chelsea | West Ham United | 5-1 |
| 2000 - 2001 | 21 | West Ham United | Chelsea | 0-2 |
| 2000 - 2001 | 1 | Chelsea | West Ham United | 4-2 |
| 1999 - 2000 | 29 | West Ham United | Chelsea | 0-0 |
| 1999 - 2000 | 14 | Chelsea | West Ham United | 0-0 |
| 1998 - 1999 | 12 | West Ham United | Chelsea | 1-1 |
| 1998 - 1999 | 29 | Chelsea | West Ham United | 0-1 |
Matches between West Ham United and Coventry:
| 2000 - 2001 | 27 | West Ham United | Coventry | 1-1 |
| 2000 - 2001 | 7 | Coventry | West Ham United | 0-3 |
| 1999 - 2000 | 34 | West Ham United | Coventry | 5-0 |
| 1999 - 2000 | 9 | Coventry | West Ham United | 1-0 |
| 1998 - 1999 | 20 | West Ham United | Coventry | 2-0 |
| 1998 - 1999 | 3 | Coventry | West Ham United | 0-0 |
Matches between West Ham United and Derby County:
| 2007 - 2008 | 35 | West Ham United | Derby County | 2-1 |
| 2007 - 2008 | 13 | Derby County | West Ham United | 0-5 |
| 2001 - 2002 | 19 | West Ham United | Derby County | 4-0 |
| 2001 - 2002 | 4 | Derby County | West Ham United | 0-0 |
| 2000 - 2001 | 33 | West Ham United | Derby County | 3-1 |
| 2000 - 2001 | 12 | Derby County | West Ham United | 0-0 |
| 1999 - 2000 | 20 | West Ham United | Derby County | 1-1 |
| 1999 - 2000 | 33 | Derby County | West Ham United | 1-2 |
| 1998 - 1999 | 34 | West Ham United | Derby County | 5-1 |
| 1998 - 1999 | 14 | Derby County | West Ham United | 0-2 |
Matches between West Ham United and Everton:
| 2010 - 2011 | 20 | West Ham United | Everton | ?-? |
| 2010 - 2011 | 24 | Everton | West Ham United | ?-? |
| 2009 - 2010 | 12 | West Ham United | Everton | 1-2 |
| 2009 - 2010 | 33 | Everton | West Ham United | 2-2 |
| 2008 - 2009 | 12 | West Ham United | Everton | 1-3 |
| 2008 - 2009 | 37 | Everton | West Ham United | 3-1 |
| 2007 - 2008 | 17 | West Ham United | Everton | 0-2 |
| 2007 - 2008 | 31 | Everton | West Ham United | 1-1 |
| 2006 - 2007 | 35 | West Ham United | Everton | 1-0 |
| 2006 - 2007 | 16 | Everton | West Ham United | 2-0 |
| 2005 - 2006 | 28 | West Ham United | Everton | 2-2 |
| 2005 - 2006 | 3 | Everton | West Ham United | 1-2 |
| 2002 - 2003 | 11 | West Ham United | Everton | 0-1 |
| 2002 - 2003 | 30 | Everton | West Ham United | 0-0 |
| 2001 - 2002 | 29 | West Ham United | Everton | 1-0 |
| 2001 - 2002 | 8 | Everton | West Ham United | 5-0 |
| 2000 - 2001 | 31 | West Ham United | Everton | 0-2 |
| 2000 - 2001 | 18 | Everton | West Ham United | 1-1 |
| 1999 - 2000 | 26 | West Ham United | Everton | 0-4 |
| 1999 - 2000 | 8 | Everton | West Ham United | 1-0 |
| 1998 - 1999 | 18 | West Ham United | Everton | 2-1 |
| 1998 - 1999 | 37 | Everton | West Ham United | 6-0 |
Matches between West Ham United and Fulham:
| 2010 - 2011 | 7 | West Ham United | Fulham | ?-? |
| 2010 - 2011 | 19 | Fulham | West Ham United | ?-? |
| 2009 - 2010 | 8 | West Ham United | Fulham | 2-2 |
| 2009 - 2010 | 37 | Fulham | West Ham United | 3-2 |
| 2008 - 2009 | 22 | West Ham United | Fulham | 3-1 |
| 2008 - 2009 | 6 | Fulham | West Ham United | 1-2 |
| 2007 - 2008 | 22 | West Ham United | Fulham | 2-1 |
| 2007 - 2008 | 27 | Fulham | West Ham United | 0-1 |
| 2006 - 2007 | 23 | West Ham United | Fulham | 3-3 |
| 2006 - 2007 | 19 | Fulham | West Ham United | 0-0 |
| 2005 - 2006 | 23 | West Ham United | Fulham | 2-1 |
| 2005 - 2006 | 6 | Fulham | West Ham United | 1-2 |
| 2002 - 2003 | 20 | West Ham United | Fulham | 1-1 |
| 2002 - 2003 | 3 | Fulham | West Ham United | 0-1 |
| 2001 - 2002 | 12 | West Ham United | Fulham | 0-2 |
| 2001 - 2002 | 33 | Fulham | West Ham United | 0-1 |
Matches between West Ham United and Hull City:
| 2009 - 2010 | 27 | West Ham United | Hull City | 3-0 |
| 2009 - 2010 | 13 | Hull City | West Ham United | 3-3 |
| 2008 - 2009 | 23 | West Ham United | Hull City | 2-0 |
| 2008 - 2009 | 8 | Hull City | West Ham United | 1-0 |
Matches between West Ham United and Ipswich:
| 2001 - 2002 | 32 | West Ham United | Ipswich | 3-1 |
| 2001 - 2002 | 11 | Ipswich | West Ham United | 2-3 |
| 2000 - 2001 | 30 | West Ham United | Ipswich | 0-1 |
| 2000 - 2001 | 9 | Ipswich | West Ham United | 1-1 |
Matches between West Ham United and Leeds United:
| 2002 - 2003 | 13 | West Ham United | Leeds United | 3-4 |
| 2002 - 2003 | 27 | Leeds United | West Ham United | 1-0 |
| 2001 - 2002 | 3 | West Ham United | Leeds United | 0-0 |
| 2001 - 2002 | 21 | Leeds United | West Ham United | 3-0 |
| 2000 - 2001 | 35 | West Ham United | Leeds United | 0-2 |
| 2000 - 2001 | 14 | Leeds United | West Ham United | 0-1 |
| 1999 - 2000 | 38 | West Ham United | Leeds United | 0-0 |
| 1999 - 2000 | 13 | Leeds United | West Ham United | 1-0 |
| 1998 - 1999 | 36 | West Ham United | Leeds United | 1-5 |
| 1998 - 1999 | 16 | Leeds United | West Ham United | 4-0 |
Matches between West Ham United and Leicester City:
| 2001 - 2002 | 22 | West Ham United | Leicester City | 1-0 |
| 2001 - 2002 | 18 | Leicester City | West Ham United | 1-1 |
| 2000 - 2001 | 2 | West Ham United | Leicester City | 0-1 |
| 2000 - 2001 | 19 | Leicester City | West Ham United | 2-1 |
| 1999 - 2000 | 4 | West Ham United | Leicester City | 2-1 |
| 1999 - 2000 | 23 | Leicester City | West Ham United | 1-3 |
| 1998 - 1999 | 13 | West Ham United | Leicester City | 3-2 |
| 1998 - 1999 | 33 | Leicester City | West Ham United | 0-0 |
Matches between West Ham United and Liverpool:
| 2010 - 2011 | 28 | West Ham United | Liverpool | ?-? |
| 2010 - 2011 | 14 | Liverpool | West Ham United | ?-? |
| 2009 - 2010 | 6 | West Ham United | Liverpool | 2-3 |
| 2009 - 2010 | 35 | Liverpool | West Ham United | 3-0 |
| 2008 - 2009 | 36 | West Ham United | Liverpool | 0-3 |
| 2008 - 2009 | 15 | Liverpool | West Ham United | 0-0 |
| 2007 - 2008 | 24 | West Ham United | Liverpool | 1-0 |
| 2007 - 2008 | 2 | Liverpool | West Ham United | 4-0 |
| 2006 - 2007 | 25 | West Ham United | Liverpool | 1-2 |
| 2006 - 2007 | 3 | Liverpool | West Ham United | 2-1 |
| 2005 - 2006 | 36 | West Ham United | Liverpool | 1-2 |
| 2005 - 2006 | 11 | Liverpool | West Ham United | 2-0 |
| 2002 - 2003 | 26 | West Ham United | Liverpool | 0-3 |
| 2002 - 2003 | 12 | Liverpool | West Ham United | 2-0 |
| 2001 - 2002 | 20 | West Ham United | Liverpool | 1-1 |
| 2001 - 2002 | 1 | Liverpool | West Ham United | 2-1 |
| 2000 - 2001 | 6 | West Ham United | Liverpool | 1-1 |
| 2000 - 2001 | 26 | Liverpool | West Ham United | 3-0 |
| 1999 - 2000 | 16 | West Ham United | Liverpool | 1-0 |
| 1999 - 2000 | 2 | Liverpool | West Ham United | 1-0 |
| 1998 - 1999 | 5 | West Ham United | Liverpool | 2-1 |
| 1998 - 1999 | 26 | Liverpool | West Ham United | 2-2 |
Matches between West Ham United and Manchester City:
| 2010 - 2011 | 17 | West Ham United | Manchester City | ?-? |
| 2010 - 2011 | 35 | Manchester City | West Ham United | ?-? |
| 2009 - 2010 | 38 | West Ham United | Manchester City | 1-1 |
| 2009 - 2010 | 7 | Manchester City | West Ham United | 3-1 |
| 2008 - 2009 | 27 | West Ham United | Manchester City | 1-0 |
| 2008 - 2009 | 2 | Manchester City | West Ham United | 3-0 |
| 2007 - 2008 | 1 | West Ham United | Manchester City | 0-2 |
| 2007 - 2008 | 23 | Manchester City | West Ham United | 1-1 |
| 2006 - 2007 | 21 | West Ham United | Manchester City | 0-1 |
| 2006 - 2007 | 6 | Manchester City | West Ham United | 2-0 |
| 2005 - 2006 | 34 | West Ham United | Manchester City | 1-0 |
| 2005 - 2006 | 9 | Manchester City | West Ham United | 2-1 |
| 2002 - 2003 | 7 | West Ham United | Manchester City | 0-0 |
| 2002 - 2003 | 36 | Manchester City | West Ham United | 0-1 |
| 2000 - 2001 | 13 | West Ham United | Manchester City | 3-1 |
| 2000 - 2001 | 36 | Manchester City | West Ham United | 1-0 |
Matches between West Ham United and Manchester United:
| 2010 - 2011 | 31 | West Ham United | Manchester United | ?-? |
| 2010 - 2011 | 3 | Manchester United | West Ham United | 3-0 |
| 2009 - 2010 | 15 | West Ham United | Manchester United | 0-4 |
| 2009 - 2010 | 28 | Manchester United | West Ham United | 3-0 |
| 2008 - 2009 | 25 | West Ham United | Manchester United | 0-1 |
| 2008 - 2009 | 10 | Manchester United | West Ham United | 2-0 |
| 2007 - 2008 | 20 | West Ham United | Manchester United | 2-1 |
| 2007 - 2008 | 37 | Manchester United | West Ham United | 4-1 |
| 2006 - 2007 | 18 | West Ham United | Manchester United | 1-0 |
| 2006 - 2007 | 38 | Manchester United | West Ham United | 0-1 |
| 2005 - 2006 | 14 | West Ham United | Manchester United | 1-2 |
| 2005 - 2006 | 27 | Manchester United | West Ham United | 1-0 |
| 2002 - 2003 | 14 | West Ham United | Manchester United | 1-1 |
| 2002 - 2003 | 18 | Manchester United | West Ham United | 3-0 |
| 2001 - 2002 | 30 | West Ham United | Manchester United | 3-5 |
| 2001 - 2002 | 16 | Manchester United | West Ham United | 0-1 |
| 2000 - 2001 | 3 | West Ham United | Manchester United | 2-2 |
| 2000 - 2001 | 22 | Manchester United | West Ham United | 3-1 |
| 1999 - 2000 | 18 | West Ham United | Manchester United | 2-4 |
| 1999 - 2000 | 31 | Manchester United | West Ham United | 7-1 |
| 1998 - 1999 | 2 | West Ham United | Manchester United | 0-0 |
| 1998 - 1999 | 21 | Manchester United | West Ham United | 4-1 |
Matches between West Ham United and Middlesbrough:
| 2008 - 2009 | 38 | West Ham United | Middlesbrough | 2-1 |
| 2008 - 2009 | 11 | Middlesbrough | West Ham United | 1-1 |
| 2007 - 2008 | 6 | West Ham United | Middlesbrough | 3-0 |
| 2007 - 2008 | 18 | Middlesbrough | West Ham United | 1-2 |
| 2006 - 2007 | 31 | West Ham United | Middlesbrough | 2-0 |
| 2006 - 2007 | 12 | Middlesbrough | West Ham United | 1-0 |
| 2005 - 2006 | 10 | West Ham United | Middlesbrough | 2-1 |
| 2005 - 2006 | 35 | Middlesbrough | West Ham United | 2-0 |
| 2002 - 2003 | 35 | West Ham United | Middlesbrough | 1-0 |
| 2002 - 2003 | 17 | Middlesbrough | West Ham United | 2-2 |
| 2001 - 2002 | 27 | West Ham United | Middlesbrough | 1-0 |
| 2001 - 2002 | 5 | Middlesbrough | West Ham United | 2-0 |
| 2000 - 2001 | 16 | West Ham United | Middlesbrough | 1-0 |
| 2000 - 2001 | 38 | Middlesbrough | West Ham United | 2-1 |
| 1999 - 2000 | 36 | West Ham United | Middlesbrough | 0-1 |
| 1999 - 2000 | 11 | Middlesbrough | West Ham United | 2-0 |
| 1998 - 1999 | 38 | West Ham United | Middlesbrough | 4-0 |
| 1998 - 1999 | 17 | Middlesbrough | West Ham United | 1-0 |
Matches between West Ham United and Newcastle United:
| 2010 - 2011 | 9 | West Ham United | Newcastle United | ?-? |
| 2010 - 2011 | 22 | Newcastle United | West Ham United | ?-? |
| 2008 - 2009 | 5 | West Ham United | Newcastle United | 3-1 |
| 2008 - 2009 | 21 | Newcastle United | West Ham United | 2-2 |
| 2007 - 2008 | 36 | West Ham United | Newcastle United | 2-2 |
| 2007 - 2008 | 7 | Newcastle United | West Ham United | 3-1 |
| 2006 - 2007 | 5 | West Ham United | Newcastle United | 0-2 |
| 2006 - 2007 | 24 | Newcastle United | West Ham United | 2-2 |
| 2005 - 2006 | 17 | West Ham United | Newcastle United | 2-4 |
| 2005 - 2006 | 2 | Newcastle United | West Ham United | 0-0 |
| 2002 - 2003 | 23 | West Ham United | Newcastle United | 2-2 |
| 2002 - 2003 | 1 | Newcastle United | West Ham United | 4-0 |
| 2001 - 2002 | 7 | West Ham United | Newcastle United | 3-0 |
| 2001 - 2002 | 37 | Newcastle United | West Ham United | 3-1 |
| 2000 - 2001 | 11 | West Ham United | Newcastle United | 1-0 |
| 2000 - 2001 | 34 | Newcastle United | West Ham United | 2-1 |
| 1999 - 2000 | 32 | West Ham United | Newcastle United | 2-1 |
| 1999 - 2000 | 21 | Newcastle United | West Ham United | 2-2 |
| 1998 - 1999 | 30 | West Ham United | Newcastle United | 2-0 |
| 1998 - 1999 | 11 | Newcastle United | West Ham United | 0-3 |
Matches between West Ham United and Nottingham:
| 1998 - 1999 | 25 | West Ham United | Nottingham | 2-1 |
| 1998 - 1999 | 6 | Nottingham | West Ham United | 0-0 |
Matches between West Ham United and Portsmouth:
| 2009 - 2010 | 19 | West Ham United | Portsmouth | 2-0 |
| 2009 - 2010 | 23 | Portsmouth | West Ham United | 1-1 |
| 2008 - 2009 | 13 | West Ham United | Portsmouth | 0-0 |
| 2008 - 2009 | 19 | Portsmouth | West Ham United | 1-4 |
| 2007 - 2008 | 33 | West Ham United | Portsmouth | 0-1 |
| 2007 - 2008 | 11 | Portsmouth | West Ham United | 0-0 |
| 2006 - 2007 | 20 | West Ham United | Portsmouth | 1-2 |
| 2006 - 2007 | 8 | Portsmouth | West Ham United | 2-0 |
| 2005 - 2006 | 30 | West Ham United | Portsmouth | 2-4 |
| 2005 - 2006 | 18 | Portsmouth | West Ham United | 1-1 |
Matches between West Ham United and Reading:
| 2007 - 2008 | 19 | West Ham United | Reading | 1-1 |
| 2007 - 2008 | 5 | Reading | West Ham United | 0-3 |
| 2006 - 2007 | 7 | West Ham United | Reading | 0-1 |
| 2006 - 2007 | 22 | Reading | West Ham United | 6-0 |
Matches between West Ham United and Sheffield United:
| 2006 - 2007 | 14 | West Ham United | Sheffield United | 1-0 |
| 2006 - 2007 | 34 | Sheffield United | West Ham United | 3-0 |
Matches between West Ham United and Sheffield Wednesday:
| 1999 - 2000 | 15 | West Ham United | Sheffield Wednesday | 4-3 |
| 1999 - 2000 | 28 | Sheffield Wednesday | West Ham United | 3-1 |
| 1998 - 1999 | 22 | West Ham United | Sheffield Wednesday | 0-4 |
| 1998 - 1999 | 1 | Sheffield Wednesday | West Ham United | 0-1 |
Matches between West Ham United and Southampton:
| 2002 - 2003 | 16 | West Ham United | Southampton | 0-1 |
| 2002 - 2003 | 32 | Southampton | West Ham United | 1-1 |
| 2001 - 2002 | 10 | West Ham United | Southampton | 2-0 |
| 2001 - 2002 | 24 | Southampton | West Ham United | 2-0 |
| 2000 - 2001 | 37 | West Ham United | Southampton | 3-0 |
| 2000 - 2001 | 15 | Southampton | West Ham United | 2-3 |
| 1999 - 2000 | 5 | West Ham United | Southampton | 2-0 |
| 1999 - 2000 | 24 | Southampton | West Ham United | 2-1 |
| 1998 - 1999 | 7 | West Ham United | Southampton | 1-0 |
| 1998 - 1999 | 28 | Southampton | West Ham United | 1-0 |
Matches between West Ham United and Stoke City:
| 2010 - 2011 | 29 | West Ham United | Stoke City | ?-? |
| 2010 - 2011 | 5 | Stoke City | West Ham United | ?-? |
| 2009 - 2010 | 32 | West Ham United | Stoke City | 0-1 |
| 2009 - 2010 | 9 | Stoke City | West Ham United | 2-1 |
| 2008 - 2009 | 20 | West Ham United | Stoke City | 2-1 |
| 2008 - 2009 | 35 | Stoke City | West Ham United | 0-1 |
Matches between West Ham United and Sunderland:
| 2010 - 2011 | 38 | West Ham United | Sunderland | ?-? |
| 2010 - 2011 | 16 | Sunderland | West Ham United | ?-? |
| 2009 - 2010 | 34 | West Ham United | Sunderland | 1-0 |
