The evolution of Newcastle United during the last season (2010 - 2011):
| 38 |
2011-05-22 |
Newcastle United |
West Bromwich |
?-? |
| 37 |
2011-05-14 |
Chelsea |
Newcastle United |
?-? |
| 36 |
2011-05-07 |
Newcastle United |
Birmingham City |
?-? |
| 35 |
2011-04-30 |
Liverpool |
Newcastle United |
?-? |
| 34 |
2011-04-23 |
Blackpool |
Newcastle United |
?-? |
| 33 |
2011-04-16 |
Newcastle United |
Manchester United |
?-? |
| 32 |
2011-04-09 |
Aston Villa |
Newcastle United |
?-? |
| 31 |
2011-04-02 |
Newcastle United |
Wolverhampton |
?-? |
| 30 |
2011-03-19 |
Stoke City |
Newcastle United |
?-? |
| 29 |
2011-03-05 |
Newcastle United |
Everton |
?-? |
| 28 |
2011-02-26 |
Newcastle United |
Bolton Wanderers |
?-? |
| 27 |
2011-02-12 |
Blackburn Rovers |
Newcastle United |
?-? |
| 26 |
2011-02-05 |
Newcastle United |
Arsenal |
?-? |
| 25 |
2011-02-02 |
Fulham |
Newcastle United |
?-? |
| 24 |
2011-01-22 |
Newcastle United |
Tottenham Hotspur |
?-? |
| 23 |
2011-01-16 |
Sunderland |
Newcastle United |
?-? |
| 22 |
2011-01-05 |
Newcastle United |
West Ham United |
?-? |
| 21 |
2011-01-01 |
Wigan Athletic |
Newcastle United |
?-? |
| 20 |
2010-12-28 |
Tottenham Hotspur |
Newcastle United |
?-? |
| 19 |
2010-12-26 |
Newcastle United |
Manchester City |
?-? |
| 18 |
2010-12-18 |
Birmingham City |
Newcastle United |
?-? |
| 17 |
2010-12-11 |
Newcastle United |
Liverpool |
?-? |
| 16 |
2010-12-04 |
West Bromwich |
Newcastle United |
?-? |
| 15 |
2010-11-28 |
Newcastle United |
Chelsea |
?-? |
| 14 |
2010-11-20 |
Bolton Wanderers |
Newcastle United |
?-? |
| 13 |
2010-11-13 |
Newcastle United |
Fulham |
?-? |
| 12 |
2010-11-10 |
Newcastle United |
Blackburn Rovers |
?-? |
| 11 |
2010-11-07 |
Arsenal |
Newcastle United |
?-? |
| 10 |
2010-10-31 |
Newcastle United |
Sunderland |
?-? |
| 9 |
2010-10-23 |
West Ham United |
Newcastle United |
?-? |
| 8 |
2010-10-16 |
Newcastle United |
Wigan Athletic |
?-? |
| 7 |
2010-10-03 |
Manchester City |
Newcastle United |
?-? |
| 6 |
2010-09-26 |
Newcastle United |
Stoke City |
?-? |
| 5 |
2010-09-18 |
Everton |
Newcastle United |
?-? |
| 4 |
2010-09-11 |
Newcastle United |
Blackpool |
?-? |
| 3 |
2010-08-28 |
Wolverhampton |
Newcastle United |
1-1 |
| 2 |
2010-08-22 |
Newcastle United |
Aston Villa |
6-0 |
| 1 |
2010-08-16 |
Manchester United |
Newcastle United |
3-0 |
Match history with each other team, across season years:
Matches between Newcastle United and Arsenal:
| 2010 - 2011 | 26 | Newcastle United | Arsenal | ?-? |
| 2010 - 2011 | 11 | Arsenal | Newcastle United | ?-? |
| 2008 - 2009 | 30 | Newcastle United | Arsenal | 1-3 |
| 2008 - 2009 | 3 | Arsenal | Newcastle United | 3-0 |
| 2007 - 2008 | 2 | Newcastle United | Arsenal | 1-1 |
| 2007 - 2008 | 24 | Arsenal | Newcastle United | 3-0 |
| 2006 - 2007 | 33 | Newcastle United | Arsenal | 0-0 |
| 2006 - 2007 | 13 | Arsenal | Newcastle United | 1-1 |
| 2005 - 2006 | 16 | Newcastle United | Arsenal | 1-0 |
| 2005 - 2006 | 1 | Arsenal | Newcastle United | 2-0 |
| 2004 - 2005 | 20 | Newcastle United | Arsenal | 0-1 |
| 2004 - 2005 | 24 | Arsenal | Newcastle United | 1-0 |
| 2003 - 2004 | 33 | Newcastle United | Arsenal | 0-0 |
| 2003 - 2004 | 7 | Arsenal | Newcastle United | 3-2 |
| 2002 - 2003 | 27 | Newcastle United | Arsenal | 1-1 |
| 2002 - 2003 | 13 | Arsenal | Newcastle United | 1-0 |
| 2001 - 2002 | 28 | Newcastle United | Arsenal | 0-2 |
| 2001 - 2002 | 6 | Arsenal | Newcastle United | 1-3 |
| 2000 - 2001 | 32 | Newcastle United | Arsenal | 0-0 |
| 2000 - 2001 | 17 | Arsenal | Newcastle United | 5-0 |
| 1999 - 2000 | 38 | Newcastle United | Arsenal | 4-2 |
| 1999 - 2000 | 13 | Arsenal | Newcastle United | 0-0 |
| 1998 - 1999 | 27 | Newcastle United | Arsenal | 1-1 |
| 1998 - 1999 | 8 | Arsenal | Newcastle United | 3-0 |
Matches between Newcastle United and Aston Villa:
| 2010 - 2011 | 2 | Newcastle United | Aston Villa | 6-0 |
| 2010 - 2011 | 32 | Aston Villa | Newcastle United | ?-? |
| 2008 - 2009 | 11 | Newcastle United | Aston Villa | 2-0 |
| 2008 - 2009 | 38 | Aston Villa | Newcastle United | 1-0 |
| 2007 - 2008 | 3 | Newcastle United | Aston Villa | 0-0 |
| 2007 - 2008 | 26 | Aston Villa | Newcastle United | 4-1 |
| 2006 - 2007 | 25 | Newcastle United | Aston Villa | 3-1 |
| 2006 - 2007 | 3 | Aston Villa | Newcastle United | 2-0 |
| 2005 - 2006 | 15 | Newcastle United | Aston Villa | 1-1 |
| 2005 - 2006 | 26 | Aston Villa | Newcastle United | 1-2 |
| 2004 - 2005 | 31 | Newcastle United | Aston Villa | 0-3 |
| 2004 - 2005 | 4 | Aston Villa | Newcastle United | 4-2 |
| 2003 - 2004 | 11 | Newcastle United | Aston Villa | 1-1 |
| 2003 - 2004 | 34 | Aston Villa | Newcastle United | 0-0 |
| 2002 - 2003 | 35 | Newcastle United | Aston Villa | 1-1 |
| 2002 - 2003 | 17 | Aston Villa | Newcastle United | 0-1 |
| 2001 - 2002 | 12 | Newcastle United | Aston Villa | 3-0 |
| 2001 - 2002 | 33 | Aston Villa | Newcastle United | 1-1 |
| 2000 - 2001 | 38 | Newcastle United | Aston Villa | 3-0 |
| 2000 - 2001 | 16 | Aston Villa | Newcastle United | 1-1 |
| 1999 - 2000 | 1 | Newcastle United | Aston Villa | 0-1 |
| 1999 - 2000 | 17 | Aston Villa | Newcastle United | 0-1 |
| 1998 - 1999 | 23 | Newcastle United | Aston Villa | 2-1 |
| 1998 - 1999 | 4 | Aston Villa | Newcastle United | 1-0 |
Matches between Newcastle United and Birmingham City:
| 2010 - 2011 | 36 | Newcastle United | Birmingham City | ?-? |
| 2010 - 2011 | 18 | Birmingham City | Newcastle United | ?-? |
| 2007 - 2008 | 16 | Newcastle United | Birmingham City | 2-1 |
| 2007 - 2008 | 30 | Birmingham City | Newcastle United | 1-1 |
| 2005 - 2006 | 12 | Newcastle United | Birmingham City | 1-0 |
| 2005 - 2006 | 37 | Birmingham City | Newcastle United | 0-0 |
| 2004 - 2005 | 21 | Newcastle United | Birmingham City | 2-1 |
| 2004 - 2005 | 8 | Birmingham City | Newcastle United | 2-2 |
| 2003 - 2004 | 4 | Newcastle United | Birmingham City | 0-1 |
| 2003 - 2004 | 23 | Birmingham City | Newcastle United | 1-1 |
| 2002 - 2003 | 37 | Newcastle United | Birmingham City | 1-0 |
| 2002 - 2003 | 8 | Birmingham City | Newcastle United | 0-2 |
Matches between Newcastle United and Blackburn Rovers:
| 2010 - 2011 | 12 | Newcastle United | Blackburn Rovers | ?-? |
| 2010 - 2011 | 27 | Blackburn Rovers | Newcastle United | ?-? |
| 2008 - 2009 | 6 | Newcastle United | Blackburn Rovers | 1-2 |
| 2008 - 2009 | 22 | Blackburn Rovers | Newcastle United | 3-0 |
| 2007 - 2008 | 28 | Newcastle United | Blackburn Rovers | 0-1 |
| 2007 - 2008 | 15 | Blackburn Rovers | Newcastle United | 3-1 |
| 2006 - 2007 | 37 | Newcastle United | Blackburn Rovers | 0-2 |
| 2006 - 2007 | 17 | Blackburn Rovers | Newcastle United | 1-3 |
| 2005 - 2006 | 23 | Newcastle United | Blackburn Rovers | 0-1 |
| 2005 - 2006 | 6 | Blackburn Rovers | Newcastle United | 0-3 |
| 2004 - 2005 | 5 | Newcastle United | Blackburn Rovers | 3-0 |
| 2004 - 2005 | 19 | Blackburn Rovers | Newcastle United | 2-2 |
| 2003 - 2004 | 19 | Newcastle United | Blackburn Rovers | 0-1 |
| 2003 - 2004 | 25 | Blackburn Rovers | Newcastle United | 1-1 |
| 2002 - 2003 | 31 | Newcastle United | Blackburn Rovers | 5-1 |
| 2002 - 2003 | 10 | Blackburn Rovers | Newcastle United | 5-2 |
| 2001 - 2002 | 17 | Newcastle United | Blackburn Rovers | 2-1 |
| 2001 - 2002 | 31 | Blackburn Rovers | Newcastle United | 2-2 |
| 1998 - 1999 | 38 | Newcastle United | Blackburn Rovers | 1-1 |
| 1998 - 1999 | 17 | Blackburn Rovers | Newcastle United | 0-0 |
Matches between Newcastle United and Blackpool:
| 2010 - 2011 | 4 | Newcastle United | Blackpool | ?-? |
| 2010 - 2011 | 34 | Blackpool | Newcastle United | ?-? |
Matches between Newcastle United and Bolton Wanderers:
| 2010 - 2011 | 28 | Newcastle United | Bolton Wanderers | ?-? |
| 2010 - 2011 | 14 | Bolton Wanderers | Newcastle United | ?-? |
| 2008 - 2009 | 2 | Newcastle United | Bolton Wanderers | 1-0 |
| 2008 - 2009 | 27 | Bolton Wanderers | Newcastle United | 1-0 |
| 2007 - 2008 | 23 | Newcastle United | Bolton Wanderers | 0-0 |
| 2007 - 2008 | 1 | Bolton Wanderers | Newcastle United | 1-3 |
| 2006 - 2007 | 8 | Newcastle United | Bolton Wanderers | 1-2 |
| 2006 - 2007 | 20 | Bolton Wanderers | Newcastle United | 2-1 |
| 2005 - 2006 | 28 | Newcastle United | Bolton Wanderers | 3-1 |
| 2005 - 2006 | 3 | Bolton Wanderers | Newcastle United | 2-0 |
| 2004 - 2005 | 28 | Newcastle United | Bolton Wanderers | 2-1 |
| 2004 - 2005 | 11 | Bolton Wanderers | Newcastle United | 2-1 |
| 2003 - 2004 | 6 | Newcastle United | Bolton Wanderers | 0-0 |
| 2003 - 2004 | 30 | Bolton Wanderers | Newcastle United | 1-0 |
| 2002 - 2003 | 3 | Newcastle United | Bolton Wanderers | 1-0 |
| 2002 - 2003 | 20 | Bolton Wanderers | Newcastle United | 4-3 |
| 2001 - 2002 | 25 | Newcastle United | Bolton Wanderers | 3-2 |
| 2001 - 2002 | 9 | Bolton Wanderers | Newcastle United | 0-4 |
Matches between Newcastle United and Bradford:
| 2000 - 2001 | 18 | Newcastle United | Bradford | 2-1 |
| 2000 - 2001 | 31 | Bradford | Newcastle United | 2-2 |
| 1999 - 2000 | 31 | Newcastle United | Bradford | 2-0 |
| 1999 - 2000 | 18 | Bradford | Newcastle United | 2-0 |
Matches between Newcastle United and Charlton Athletic:
| 2006 - 2007 | 10 | Newcastle United | Charlton Athletic | 0-0 |
| 2006 - 2007 | 30 | Charlton Athletic | Newcastle United | 2-0 |
| 2005 - 2006 | 19 | Newcastle United | Charlton Athletic | 0-0 |
| 2005 - 2006 | 31 | Charlton Athletic | Newcastle United | 3-1 |
| 2004 - 2005 | 26 | Newcastle United | Charlton Athletic | 1-1 |
| 2004 - 2005 | 9 | Charlton Athletic | Newcastle United | 1-1 |
| 2003 - 2004 | 29 | Newcastle United | Charlton Athletic | 3-1 |
| 2003 - 2004 | 17 | Charlton Athletic | Newcastle United | 0-0 |
| 2002 - 2003 | 11 | Newcastle United | Charlton Athletic | 2-1 |
| 2002 - 2003 | 30 | Charlton Athletic | Newcastle United | 0-2 |
| 2001 - 2002 | 36 | Newcastle United | Charlton Athletic | 3-0 |
| 2001 - 2002 | 15 | Charlton Athletic | Newcastle United | 1-1 |
| 2000 - 2001 | 7 | Newcastle United | Charlton Athletic | 0-1 |
| 2000 - 2001 | 27 | Charlton Athletic | Newcastle United | 2-0 |
| 1998 - 1999 | 1 | Newcastle United | Charlton Athletic | 0-0 |
| 1998 - 1999 | 22 | Charlton Athletic | Newcastle United | 2-2 |
Matches between Newcastle United and Chelsea:
| 2010 - 2011 | 15 | Newcastle United | Chelsea | ?-? |
| 2010 - 2011 | 37 | Chelsea | Newcastle United | ?-? |
| 2008 - 2009 | 31 | Newcastle United | Chelsea | 0-2 |
| 2008 - 2009 | 14 | Chelsea | Newcastle United | 0-0 |
| 2007 - 2008 | 37 | Newcastle United | Chelsea | 0-2 |
| 2007 - 2008 | 20 | Chelsea | Newcastle United | 2-1 |
| 2006 - 2007 | 35 | Newcastle United | Chelsea | 0-0 |
| 2006 - 2007 | 16 | Chelsea | Newcastle United | 1-0 |
| 2005 - 2006 | 38 | Newcastle United | Chelsea | 1-0 |
| 2005 - 2006 | 13 | Chelsea | Newcastle United | 3-0 |
| 2004 - 2005 | 38 | Newcastle United | Chelsea | 1-1 |
| 2004 - 2005 | 16 | Chelsea | Newcastle United | 4-0 |
| 2003 - 2004 | 35 | Newcastle United | Chelsea | 2-1 |
| 2003 - 2004 | 12 | Chelsea | Newcastle United | 5-0 |
| 2002 - 2003 | 29 | Newcastle United | Chelsea | 2-1 |
| 2002 - 2003 | 6 | Chelsea | Newcastle United | 3-0 |
| 2001 - 2002 | 20 | Newcastle United | Chelsea | 1-2 |
| 2001 - 2002 | 1 | Chelsea | Newcastle United | 1-1 |
| 2000 - 2001 | 5 | Newcastle United | Chelsea | 0-0 |
| 2000 - 2001 | 25 | Chelsea | Newcastle United | 3-1 |
| 1999 - 2000 | 27 | Newcastle United | Chelsea | 0-1 |
| 1999 - 2000 | 7 | Chelsea | Newcastle United | 1-0 |
| 1998 - 1999 | 21 | Newcastle United | Chelsea | 0-1 |
| 1998 - 1999 | 2 | Chelsea | Newcastle United | 1-1 |
Matches between Newcastle United and Coventry:
| 2000 - 2001 | 23 | Newcastle United | Coventry | 3-1 |
| 2000 - 2001 | 4 | Coventry | Newcastle United | 0-2 |
| 1999 - 2000 | 36 | Newcastle United | Coventry | 2-0 |
| 1999 - 2000 | 11 | Coventry | Newcastle United | 4-1 |
| 1998 - 1999 | 25 | Newcastle United | Coventry | 4-1 |
| 1998 - 1999 | 6 | Coventry | Newcastle United | 1-5 |
Matches between Newcastle United and Crystal Palace:
| 2004 - 2005 | 36 | Newcastle United | Crystal Palace | 0-0 |
| 2004 - 2005 | 14 | Crystal Palace | Newcastle United | 0-2 |
Matches between Newcastle United and Derby County:
| 2007 - 2008 | 18 | Newcastle United | Derby County | 2-2 |
| 2007 - 2008 | 6 | Derby County | Newcastle United | 1-0 |
| 2001 - 2002 | 14 | Newcastle United | Derby County | 1-0 |
| 2001 - 2002 | 35 | Derby County | Newcastle United | 2-3 |
| 2000 - 2001 | 2 | Newcastle United | Derby County | 3-2 |
| 2000 - 2001 | 19 | Derby County | Newcastle United | 2-0 |
| 1999 - 2000 | 12 | Newcastle United | Derby County | 2-0 |
| 1999 - 2000 | 37 | Derby County | Newcastle United | 0-0 |
| 1998 - 1999 | 9 | Newcastle United | Derby County | 2-1 |
| 1998 - 1999 | 31 | Derby County | Newcastle United | 3-4 |
Matches between Newcastle United and Everton:
| 2010 - 2011 | 29 | Newcastle United | Everton | ?-? |
| 2010 - 2011 | 5 | Everton | Newcastle United | ?-? |
| 2008 - 2009 | 26 | Newcastle United | Everton | 0-0 |
| 2008 - 2009 | 7 | Everton | Newcastle United | 2-2 |
| 2007 - 2008 | 9 | Newcastle United | Everton | 3-2 |
| 2007 - 2008 | 38 | Everton | Newcastle United | 3-1 |
| 2006 - 2007 | 6 | Newcastle United | Everton | 1-1 |
| 2006 - 2007 | 21 | Everton | Newcastle United | 3-0 |
| 2005 - 2006 | 27 | Newcastle United | Everton | 2-0 |
| 2005 - 2006 | 14 | Everton | Newcastle United | 1-0 |
| 2004 - 2005 | 15 | Newcastle United | Everton | 1-1 |
| 2004 - 2005 | 37 | Everton | Newcastle United | 2-0 |
| 2003 - 2004 | 31 | Newcastle United | Everton | 4-2 |
| 2003 - 2004 | 5 | Everton | Newcastle United | 2-2 |
| 2002 - 2003 | 16 | Newcastle United | Everton | 2-1 |
| 2002 - 2003 | 32 | Everton | Newcastle United | 2-1 |
| 2001 - 2002 | 32 | Newcastle United | Everton | 6-2 |
| 2001 - 2002 | 11 | Everton | Newcastle United | 1-3 |
| 2000 - 2001 | 10 | Newcastle United | Everton | 0-1 |
| 2000 - 2001 | 29 | Everton | Newcastle United | 1-1 |
| 1999 - 2000 | 14 | Newcastle United | Everton | 1-1 |
| 1999 - 2000 | 29 | Everton | Newcastle United | 0-2 |
| 1998 - 1999 | 34 | Newcastle United | Everton | 1-3 |
| 1998 - 1999 | 14 | Everton | Newcastle United | 1-0 |
Matches between Newcastle United and Fulham:
| 2010 - 2011 | 13 | Newcastle United | Fulham | ?-? |
| 2010 - 2011 | 25 | Fulham | Newcastle United | ?-? |
| 2008 - 2009 | 37 | Newcastle United | Fulham | 0-1 |
| 2008 - 2009 | 12 | Fulham | Newcastle United | 2-1 |
| 2007 - 2008 | 31 | Newcastle United | Fulham | 2-0 |
| 2007 - 2008 | 17 | Fulham | Newcastle United | 0-1 |
| 2006 - 2007 | 4 | Newcastle United | Fulham | 1-2 |
| 2006 - 2007 | 26 | Fulham | Newcastle United | 2-1 |
| 2005 - 2006 | 5 | Newcastle United | Fulham | 1-1 |
| 2005 - 2006 | 22 | Fulham | Newcastle United | 1-0 |
| 2004 - 2005 | 12 | Newcastle United | Fulham | 1-4 |
| 2004 - 2005 | 27 | Fulham | Newcastle United | 1-3 |
| 2003 - 2004 | 22 | Newcastle United | Fulham | 3-1 |
| 2003 - 2004 | 3 | Fulham | Newcastle United | 2-3 |
| 2002 - 2003 | 19 | Newcastle United | Fulham | 2-0 |
| 2002 - 2003 | 34 | Fulham | Newcastle United | 2-1 |
| 2001 - 2002 | 34 | Newcastle United | Fulham | 1-1 |
| 2001 - 2002 | 13 | Fulham | Newcastle United | 3-1 |
Matches between Newcastle United and Hull City:
| 2008 - 2009 | 4 | Newcastle United | Hull City | 1-2 |
| 2008 - 2009 | 29 | Hull City | Newcastle United | 1-1 |
Matches between Newcastle United and Ipswich:
| 2001 - 2002 | 30 | Newcastle United | Ipswich | 2-2 |
| 2001 - 2002 | 16 | Ipswich | Newcastle United | 0-1 |
| 2000 - 2001 | 12 | Newcastle United | Ipswich | 2-1 |
| 2000 - 2001 | 33 | Ipswich | Newcastle United | 1-0 |
Matches between Newcastle United and Leeds United:
| 2003 - 2004 | 20 | Newcastle United | Leeds United | 1-0 |
| 2003 - 2004 | 1 | Leeds United | Newcastle United | 2-2 |
| 2002 - 2003 | 5 | Newcastle United | Leeds United | 0-2 |
| 2002 - 2003 | 28 | Leeds United | Newcastle United | 0-3 |
| 2001 - 2002 | 22 | Newcastle United | Leeds United | 3-1 |
| 2001 - 2002 | 18 | Leeds United | Newcastle United | 3-4 |
| 2000 - 2001 | 20 | Newcastle United | Leeds United | 2-1 |
| 2000 - 2001 | 24 | Leeds United | Newcastle United | 1-3 |
| 1999 - 2000 | 34 | Newcastle United | Leeds United | 2-2 |
| 1999 - 2000 | 9 | Leeds United | Newcastle United | 3-2 |
| 1998 - 1999 | 19 | Newcastle United | Leeds United | 0-3 |
| 1998 - 1999 | 24 | Leeds United | Newcastle United | 0-1 |
Matches between Newcastle United and Leicester City:
| 2003 - 2004 | 24 | Newcastle United | Leicester City | 3-1 |
| 2003 - 2004 | 18 | Leicester City | Newcastle United | 1-1 |
| 2001 - 2002 | 2 | Newcastle United | Leicester City | 1-0 |
| 2001 - 2002 | 23 | Leicester City | Newcastle United | 0-0 |
| 2000 - 2001 | 36 | Newcastle United | Leicester City | 1-0 |
| 2000 - 2001 | 13 | Leicester City | Newcastle United | 1-1 |
| 1999 - 2000 | 33 | Newcastle United | Leicester City | 0-2 |
| 1999 - 2000 | 20 | Leicester City | Newcastle United | 1-2 |
| 1998 - 1999 | 18 | Newcastle United | Leicester City | 1-0 |
| 1998 - 1999 | 37 | Leicester City | Newcastle United | 2-0 |
Matches between Newcastle United and Liverpool:
| 2010 - 2011 | 17 | Newcastle United | Liverpool | ?-? |
| 2010 - 2011 | 35 | Liverpool | Newcastle United | ?-? |
| 2008 - 2009 | 20 | Newcastle United | Liverpool | 1-5 |
| 2008 - 2009 | 35 | Liverpool | Newcastle United | 3-0 |
| 2007 - 2008 | 14 | Newcastle United | Liverpool | 0-3 |
| 2007 - 2008 | 29 | Liverpool | Newcastle United | 3-0 |
| 2006 - 2007 | 27 | Newcastle United | Liverpool | 2-1 |
| 2006 - 2007 | 2 | Liverpool | Newcastle United | 2-0 |
| 2005 - 2006 | 30 | Newcastle United | Liverpool | 1-3 |
| 2005 - 2006 | 18 | Liverpool | Newcastle United | 2-0 |
| 2004 - 2005 | 29 | Newcastle United | Liverpool | 1-0 |
| 2004 - 2005 | 18 | Liverpool | Newcastle United | 3-1 |
| 2003 - 2004 | 15 | Newcastle United | Liverpool | 1-1 |
| 2003 - 2004 | 38 | Liverpool | Newcastle United | 1-1 |
| 2002 - 2003 | 22 | Newcastle United | Liverpool | 1-0 |
| 2002 - 2003 | 4 | Liverpool | Newcastle United | 2-2 |
| 2001 - 2002 | 8 | Newcastle United | Liverpool | 0-2 |
| 2001 - 2002 | 29 | Liverpool | Newcastle United | 3-0 |
| 2000 - 2001 | 15 | Newcastle United | Liverpool | 2-1 |
| 2000 - 2001 | 37 | Liverpool | Newcastle United | 3-0 |
| 1999 - 2000 | 19 | Newcastle United | Liverpool | 2-2 |
| 1999 - 2000 | 30 | Liverpool | Newcastle United | 2-1 |
| 1998 - 1999 | 3 | Newcastle United | Liverpool | 1-4 |
| 1998 - 1999 | 20 | Liverpool | Newcastle United | 4-2 |
Matches between Newcastle United and Manchester City:
| 2010 - 2011 | 19 | Newcastle United | Manchester City | ?-? |
| 2010 - 2011 | 7 | Manchester City | Newcastle United | ?-? |
| 2008 - 2009 | 8 | Newcastle United | Manchester City | 2-2 |
| 2008 - 2009 | 23 | Manchester City | Newcastle United | 2-1 |
| 2007 - 2008 | 21 | Newcastle United | Manchester City | 0-2 |
| 2007 - 2008 | 8 | Manchester City | Newcastle United | 3-1 |
| 2006 - 2007 | 31 | Newcastle United | Manchester City | 0-1 |
| 2006 - 2007 | 12 | Manchester City | Newcastle United | 0-0 |
| 2005 - 2006 | 7 | Newcastle United | Manchester City | 1-0 |
| 2005 - 2006 | 24 | Manchester City | Newcastle United | 3-0 |
| 2004 - 2005 | 10 | Newcastle United | Manchester City | 4-3 |
| 2004 - 2005 | 25 | Manchester City | Newcastle United | 1-1 |
| 2003 - 2004 | 13 | Newcastle United | Manchester City | 3-0 |
| 2003 - 2004 | 36 | Manchester City | Newcastle United | 1-0 |
| 2002 - 2003 | 24 | Newcastle United | Manchester City | 2-0 |
| 2002 - 2003 | 2 | Manchester City | Newcastle United | 1-0 |
| 2000 - 2001 | 28 | Newcastle United | Manchester City | 0-1 |
| 2000 - 2001 | 8 | Manchester City | Newcastle United | 0-1 |
Matches between Newcastle United and Manchester United:
| 2010 - 2011 | 33 | Newcastle United | Manchester United | ?-? |
| 2010 - 2011 | 1 | Manchester United | Newcastle United | 3-0 |
| 2008 - 2009 | 28 | Newcastle United | Manchester United | 1-2 |
| 2008 - 2009 | 1 | Manchester United | Newcastle United | 1-1 |
| 2007 - 2008 | 27 | Newcastle United | Manchester United | 1-5 |
| 2007 - 2008 | 22 | Manchester United | Newcastle United | 6-0 |
| 2006 - 2007 | 22 | Newcastle United | Manchester United | 2-2 |
| 2006 - 2007 | 7 | Manchester United | Newcastle United | 2-0 |
| 2005 - 2006 | 4 | Newcastle United | Manchester United | 0-2 |
| 2005 - 2006 | 29 | Manchester United | Newcastle United | 2-0 |
| 2004 - 2005 | 13 | Newcastle United | Manchester United | 1-3 |
| 2004 - 2005 | 35 | Manchester United | Newcastle United | 2-1 |
| 2003 - 2004 | 2 | Newcastle United | Manchester United | 1-2 |
| 2003 - 2004 | 21 | Manchester United | Newcastle United | 0-0 |
| 2002 - 2003 | 33 | Newcastle United | Manchester United | 2-6 |
| 2002 - 2003 | 15 | Manchester United | Newcastle United | 5-3 |
| 2001 - 2002 | 5 | Newcastle United | Manchester United | 4-3 |
| 2001 - 2002 | 21 | Manchester United | Newcastle United | 3-1 |
| 2000 - 2001 | 21 | Newcastle United | Manchester United | 1-1 |
| 2000 - 2001 | 1 | Manchester United | Newcastle United | 2-0 |
| 1999 - 2000 | 25 | Newcastle United | Manchester United | 3-0 |
| 1999 - 2000 | 6 | Manchester United | Newcastle United | 5-1 |
| 1998 - 1999 | 29 | Newcastle United | Manchester United | 1-2 |
| 1998 - 1999 | 12 | Manchester United | Newcastle United | 0-0 |
Matches between Newcastle United and Middlesbrough:
| 2008 - 2009 | 36 | Newcastle United | Middlesbrough | 3-1 |
| 2008 - 2009 | 15 | Middlesbrough | Newcastle United | 0-0 |
| 2007 - 2008 | 25 | Newcastle United | Middlesbrough | 1-1 |
| 2007 - 2008 | 4 | Middlesbrough | Newcastle United | 2-2 |
| 2006 - 2007 | 29 | Newcastle United | Middlesbrough | 0-0 |
| 2006 - 2007 | 9 | Middlesbrough | Newcastle United | 1-0 |
| 2005 - 2006 | 21 | Newcastle United | Middlesbrough | 2-2 |
| 2005 - 2006 | 33 | Middlesbrough | Newcastle United | 1-2 |
| 2004 - 2005 | 33 | Newcastle United | Middlesbrough | 0-0 |
| 2004 - 2005 | 1 | Middlesbrough | Newcastle United | 2-2 |
| 2003 - 2004 | 26 | Newcastle United | Middlesbrough | 2-1 |
| 2003 - 2004 | 9 | Middlesbrough | Newcastle United | 0-1 |
| 2002 - 2003 | 12 | Newcastle United | Middlesbrough | 2-0 |
| 2002 - 2003 | 26 | Middlesbrough | Newcastle United | 1-0 |
| 2001 - 2002 | 19 | Newcastle United | Middlesbrough | 3-0 |
| 2001 - 2002 | 4 | Middlesbrough | Newcastle United | 1-4 |
| 2000 - 2001 | 30 | Newcastle United | Middlesbrough | 1-2 |
| 2000 - 2001 | 9 | Middlesbrough | Newcastle United | 1-3 |
| 1999 - 2000 | 10 | Newcastle United | Middlesbrough | 2-1 |
| 1999 - 2000 | 35 | Middlesbrough | Newcastle United | 2-2 |
| 1998 - 1999 | 36 | Newcastle United | Middlesbrough | 1-1 |
| 1998 - 1999 | 16 | Middlesbrough | Newcastle United | 2-2 |
Matches between Newcastle United and Norwich City:
| 2004 - 2005 | 3 | Newcastle United | Norwich City | 2-2 |
| 2004 - 2005 | 34 | Norwich City | Newcastle United | 2-1 |
Matches between Newcastle United and Nottingham:
| 1998 - 1999 | 7 | Newcastle United | Nottingham | 2-0 |
| 1998 - 1999 | 28 | Nottingham | Newcastle United | 1-2 |
Matches between Newcastle United and Portsmouth:
| 2008 - 2009 | 34 | Newcastle United | Portsmouth | 0-0 |
| 2008 - 2009 | 17 | Portsmouth | Newcastle United | 0-3 |
| 2007 - 2008 | 12 | Newcastle United | Portsmouth | 1-4 |
| 2007 - 2008 | 34 | Portsmouth | Newcastle United | 0-0 |
| 2006 - 2007 | 14 | Newcastle United | Portsmouth | 1-0 |
| 2006 - 2007 | 34 | Portsmouth | Newcastle United | 2-1 |
| 2005 - 2006 | 25 | Newcastle United | Portsmouth | 2-0 |
| 2005 - 2006 | 8 | Portsmouth | Newcastle United | 0-0 |
| 2004 - 2005 | 17 | Newcastle United | Portsmouth | 1-1 |
| 2004 - 2005 | 30 | Portsmouth | Newcastle United | 1-1 |
