Goobix.com
  Goobix: Soccer: England: Premier League 2002-2003 - Day 38  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
Leeds United 3
Aston Villa 1
Manchester City 0
Southampton 1
Sunderland 0
Arsenal 4
Tottenham Hotspur 0
Blackburn Rovers 4
West Bromwich 2
Newcastle United 2
Birmingham City 2
West Ham United 2
Bolton Wanderers 2
Middlesbrough 1
Charlton Athletic 0
Fulham 1
Chelsea 2
Liverpool 1
Everton 1
Manchester United 2
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 38 25 8 5 74 34 83 26
  2. Arsenal 38 23 9 6 85 42 78 21
  3. Newcastle United 38 21 6 11 63 48 69 12
  4. Chelsea 38 19 10 9 67 38 67 10
  5. Liverpool 38 18 10 10 61 41 64 7
  6. Blackburn Rovers 38 16 12 10 52 43 60 3
  7. Everton 38 17 8 13 48 49 59 2
  8. Southampton 38 13 13 12 43 46 52 -5
  9. Manchester City 38 15 6 17 47 54 51 -6
10. Tottenham Hotspur 38 14 8 16 51 62 50 -7
11. Middlesbrough 38 13 10 15 48 44 49 -8
12. Charlton Athletic 38 14 7 17 45 56 49 -8
13. Birmingham City 38 13 9 16 41 49 48 -9
14. Fulham 38 13 9 16 41 50 48 -9
15. Leeds United 38 14 5 19 58 57 47 -10
16. Aston Villa 38 12 9 17 42 46 45 -12
17. Bolton Wanderers 38 10 14 14 41 51 44 -13
18. West Ham United 38 10 12 16 42 59 42 -15
19. West Bromwich 38 6 8 24 29 65 26 -31
20. Sunderland 38 4 7 27 21 65 19 -38

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page