Goobix.com
  Goobix: Soccer: England: Premier League 2001-2002 - Day 22  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
12
JAN
Aston Villa 2
Derby County 1
12
JAN
Blackburn Rovers 4
Charlton Athletic 1
12
JAN
Bolton Wanderers 2
Chelsea 2
12
JAN
Everton 1
Sunderland 0
12
JAN
Fulham 2
Middlesbrough 1
12
JAN
Ipswich 2
Tottenham Hotspur 1
12
JAN
Newcastle United 3
Leeds United 1
12
JAN
West Ham United 1
Leicester City 0
13
JAN
Arsenal 1
Liverpool 1
13
JAN
Southampton 1
Manchester United 3
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Arsenal 22 12 7 3 45 26 43 10
  2. Manchester United 22 13 3 6 54 32 42 9
  3. Newcastle United 22 13 3 6 42 29 42 9
  4. Leeds United 22 11 8 3 34 20 41 11
  5. Liverpool 22 11 6 5 31 23 39 9
  6. Chelsea 22 8 10 4 35 22 34 4
  7. Aston Villa 22 8 8 6 29 27 32 -4
  8. Tottenham Hotspur 22 9 4 9 33 29 31 -2
  9. Fulham 22 7 9 6 23 23 30 -6
10. Charlton Athletic 22 7 8 7 28 28 29 -4
11. West Ham United 22 7 7 8 26 34 28 -5
12. Sunderland 22 7 6 9 18 24 27 -6
13. Everton 22 7 5 10 24 29 26 -10
14. Blackburn Rovers 22 6 7 9 29 27 25 -11
15. Middlesbrough 22 7 4 11 22 31 25 -5
16. Southampton 22 8 1 13 26 36 25 -8
17. Bolton Wanderers 22 5 9 8 26 34 24 -9
18. Ipswich 22 5 6 11 28 32 21 -15
19. Derby County 22 5 4 13 16 38 19 -14
20. Leicester City 22 3 7 12 15 40 16 -14

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page