Goobix.com
  Goobix: Soccer: England: Premier League 1999-2000 - Day 20  

Day 1  Day 20 
Day 2  Day 21 
Day 3  Day 22 
Day 4  Day 23 
Day 5  Day 24 
Day 6  Day 25 
Day 7  Day 26 
Day 8  Day 27 
Day 9  Day 28 
Day 10  Day 29 
Day 11  Day 30 
Day 12  Day 31 
Day 13  Day 32 
Day 14  Day 33 
Day 15  Day 34 
Day 16  Day 35 
Day 17  Day 36 
Day 18  Day 37 
Day 19  Day 38 
28
DEC
West Ham United 1
Derby County 1
28
DEC
Watford 3
Southampton 2
28
DEC
Sunderland 2
Manchester United 2
28
DEC
Liverpool 3
Wimbledon 1
28
DEC
Leicester City 1
Newcastle United 2
28
DEC
Bradford 0
Everton 0
28
DEC
Arsenal 2
Leeds United 0
29
DEC
Chelsea 3
Sheffield Wednesday 0
29
DEC
Aston Villa 1
Tottenham Hotspur 1
19
FEB
Middlesbrough 2
Coventry 0
No. Team  M   W   D   L  G-R  Pnt  Unofficial
  1. Manchester United 20 14 4 2 51 25 46 16
  2. Leeds United 20 14 2 4 34 22 44 14
  3. Arsenal 20 12 3 5 36 20 39 6
  4. Sunderland 20 11 5 4 35 24 38 5
  5. Liverpool 20 11 4 5 31 17 37 4
  6. Chelsea 20 10 4 6 28 19 34 4
  7. Tottenham Hotspur 20 9 4 7 31 24 31 4
  8. West Ham United 20 8 6 6 24 21 30 0
  9. Middlesbrough 20 9 3 8 25 26 30 -3
10. Leicester City 20 9 2 9 28 28 29 -4
11. Everton 20 7 7 6 33 28 28 1
12. Aston Villa 20 7 5 8 19 21 26 -4
13. Coventry 20 6 6 8 26 24 24 -6
14. Newcastle United 20 6 5 9 32 35 23 -4
15. Wimbledon 20 4 10 6 31 35 22 -8
16. Bradford 20 4 6 10 16 30 18 -12
17. Southampton 20 4 5 11 23 34 17 -10
18. Derby County 20 4 4 12 17 32 16 -14
19. Watford 20 4 2 14 17 42 14 -16
20. Sheffield Wednesday 20 2 3 15 16 46 9 -18

Use the navigational links in the left panel for additional soccer results, league tables and match fixtures.


Back to the main page